Rank | Class | SailNo | HelmName | CrewName | PY | P1 Apr |
P2 May |
P3 June |
P4 July |
P5 Sep |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FIREBALL | 15112 | David Sayce | Nick Rees | 956 | 2.0 | (14.0) | (39.0 DNC) | 1.0 | 1.0 | 57.0 | 4.0 |
2nd | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 968 | 4.0 | 2.0 | (7.0) | 2.0 | (39.0 DNC) | 54.0 | 8.0 |
3rd | FIREBALL | 15103 | Keith Walker | Rhys Pickett | 956 | 5.0 | (39.0 DNC) | (39.0 DNC) | 3.0 | 2.0 | 88.0 | 10.0 |
4th | MERLIN | 3728 | Judith Massey | Graham Williamson | 968 | 1.0 | (12.0) | 9.0 | (10.0) | 3.0 | 35.0 | 13.0 |
5th | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1030 | 6.0 | (18.0) | (16.0) | 5.0 | 4.0 | 49.0 | 15.0 |
6th | TASAR | 351 | Rod Porteous | Mo Porteous | 1030 | (11.0) | 4.0 | (39.0 DNC) | 6.0 | 8.0 | 68.0 | 18.0 |
7th | FIREBALL | 15099 | Kings | Weatherill | 956 | 8.0 | (39.0 DNC) | (12.0) | 4.0 | 7.0 | 70.0 | 19.0 |
8th | FIREBALL | 14821 | Nick Hurst | 956 | 9.0 | 10.0 | (39.0 DNC) | (39.0 DNC) | 5.0 | 102.0 | 24.0 | |
9th | FLYING 15 | 3824 | Hamish Streeter | Andrew Streeter | 1012 | 10.0 | 5.0 | 11.0 | (39.0 DNC) | (39.0 DNC) | 104.0 | 26.0 |
10th | FIREBALL | 15064 | Van Page | Van Page | 956 | 17.5 | (39.0 DNC) | (39.0 DNC) | 8.0 | 9.0 | 112.5 | 34.5 |
11th | FIREBALL | 15121 | B Thompson | Jono Loe | 956 | 16.0 | 15.0 | (39.0 DNC) | 7.0 | (39.0 DNC) | 116.0 | 38.0 |
12th | FIREBALL | 14328 | Martin Walker | John Piatt | 956 | 14.0 | (39.0 DNC) | 15.0 | 9.0 | (39.0 DNC) | 116.0 | 38.0 |
13th | FLYING 15 | 4030 | Greg Wells | Riggy | 1012 | (39.0 DNC) | 1.0 | 1.0 | (39.0 DNC) | 39.0 DNC | 119.0 | 41.0 |
14th | FIREBALL | 15111 | Chris Turner | Jono Loe | 956 | (39.0 DNC) | (39.0 DNC) | 19.0 | 11.0 | 13.0 | 121.0 | 43.0 |
15th | FLYING 15 | 3994 | Chris Waples | Tom Waples | 1012 | (39.0 DNC) | 3.0 | 5.0 | (39.0 DNC) | 39.0 DNC | 125.0 | 47.0 |
16th | FLYING 15 | 3998 | Alan Bax | Mark Darling | 1012 | (39.0 DNC) | 8.0 | 2.0 | (39.0 DNC) | 39.0 DNC | 127.0 | 49.0 |
17th | FLYING 15 | 3955 | Richard Lovering | Matt Alvarado | 1012 | (39.0 DNC) | 7.0 | 3.0 | (39.0 DNC) | 39.0 DNC | 127.0 | 49.0 |
18th | FIREBALL | 15087 | Chris Powles | Trevor Cartwright | 956 | 7.0 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 6.0 | 130.0 | 52.0 |
19th | FLYING 15 | 3736 | Bannister | Clark | 1012 | 3.0 | 11.0 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 131.0 | 53.0 |
20th | FLYING 15 | 3927 | Mark Wood | Andrew Jameson | 1012 | (39.0 DNC) | 9.0 | 8.0 | (39.0 DNC) | 39.0 DNC | 134.0 | 56.0 |
21st | FLYING 15 | 3974 | Geoff Bayliss | Martin Grady | 1012 | 12.0 | 13.0 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 142.0 | 64.0 |
22nd | RS AERO 9 | 1030 | Doug Baker | 1025 | 13.0 | (39.0 DNC) | 18.0 | (39.0 DNC) | 39.0 DNC | 148.0 | 70.0 | |
23rd | MERLIN | 3585 | Mike Partridge | Claire Davis | 968 | 17.5 | 16.0 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 150.5 | 72.5 |
24th | FLYING 15 | 3957 | Charles Apthorp | Alan Green | 1012 | (39.0 DNC) | (39.0 DNC) | 4.0 | 39.0 DNC | 39.0 DNC | 160.0 | 82.0 |
25th | FLYING 15 | 3957 | Brett Dingwall | Jonathan Clark | 1012 | (39.0 DNC) | (39.0 DNC) | 6.0 | 39.0 DNC | 39.0 DNC | 162.0 | 84.0 |
26th | MERLIN | 3764 | Tim Fells | Graham Williamson | 968 | (39.0 DNC) | 6.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 162.0 | 84.0 |
27th | FIREBALL | 14804 | Toby Hamer | Torie Morley | 956 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 10.0 | 166.0 | 88.0 |
28th | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1012 | (39.0 DNC) | (39.0 DNC) | 10.0 | 39.0 DNC | 39.0 DNC | 166.0 | 88.0 |
29th | MERLIN | 3532 | Charles Everard | Steve Storey | 968 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 11.0 | 167.0 | 89.0 |
30th | FIREBALL | 14804 | Rachel Dobrijevic | Torie Morley | 956 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 12.0 | 168.0 | 90.0 |
31st | Int 420 | 51341 | Annabel Whelan | Charles Whelan | 1065 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 12.0 | 39.0 DNC | 168.0 | 90.0 |
32nd | RS AERO 9 | 1024 | Jason Hardman | 1025 | (39.0 DNC) | (39.0 DNC) | 13.0 | 39.0 DNC | 39.0 DNC | 169.0 | 91.0 | |
33rd | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | 1012 | (39.0 DNC) | (39.0 DNC) | 14.0 | 39.0 DNC | 39.0 DNC | 170.0 | 92.0 |
34th | RS AERO 7 | 1030 | Hilary Baker | 1045 | 15.0 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 171.0 | 93.0 | |
35th | FLYING 15 | 4016 | Mackay | Lawson | 1012 | (39.0 DNC) | (39.0 DNC) | 17.0 | 39.0 DNC | 39.0 DNC | 173.0 | 95.0 |
36th | RS AERO 7 | 1149 | Rosie Berry | 1045 | (39.0 DNC) | 18.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 174.0 | 96.0 | |
36th | FINN | 4 | Russ Wark | 1051 | (39.0 DNC) | 18.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 174.0 | 96.0 | |
38th | RS AERO 7 | 1234 | Jake Hardman | 1045 | (39.0 DNC) | (39.0 DNC) | 20.0 | 39.0 DNC | 39.0 DNC | 176.0 | 98.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com