Rank | SailNo | HelmName | CrewName | R1 9 Apr |
R2 9 Apr |
Total | Nett |
---|---|---|---|---|---|---|---|
1st | 11 | Paul Fisk | Martin Grady / Caroline Fisk | 3.0 | 2.0 | 5.0 | 5.0 |
2nd | 7 | Colin Smith | Paul Smith / Anna Wells | 2.0 | 3.0 | 5.0 | 5.0 |
3rd | 12 | Tim Peters | Andy Jameson / James Grant | 5.0 | 1.0 | 6.0 | 6.0 |
4th | 33 | Ossie Stewart | Cam & Tom Stewart | 1.0 | 6.0 | 7.0 | 7.0 |
5th | 6 | Andy Partington | Karen Partington / Gareth Edwards | 4.0 | 4.0 | 8.0 | 8.0 |
6th | 46 | Peter Copsey | 6.0 | 5.0 | 11.0 | 11.0 | |
7th | 40 | Mark Allerston | Roddy Bowerman/Sue Watson | 7.0 | 8.0 DNF | 15.0 | 15.0 |
8th | 84 | 8.0 | 9.0 DNC | 17.0 | 17.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com