event burgee venue burgee

Pennant Weekend 1

Medium Asymmetric Handicap

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 9, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
9 Apr
R2
9 Apr
R3
10 Apr
Total Nett
1st RS 200 123 Dicken Maclean Hannah Young 1066 1.0 (3.0) 1.0 5.0 2.0
2nd RS 200 1452 Rob Henderson Arthur Henderson 1066 (4.0) 1.0 2.0 7.0 3.0
3rd RS 200 1382 Tom Morris Emma Morris 1066 2.0 2.0 (10.0 DNC) 14.0 4.0
4th RS 200 1350 Tristan Jaques Nicola Brook 1066 3.0 4.0 (10.0 DNC) 17.0 7.0
5th RS 200 849 Oli Woods Clare Whitehill 1066 6.0 5.0 (10.0 DNC) 21.0 11.0
6th RS 200 8 Paul Lewis Rosie Lewis 1066 5.0 6.0 (10.0 DNC) 21.0 11.0
7th RS 400 1428 James Gardner Anne Gardner 948 (10.0 DNC) 10.0 DNC 4.0 DNF 24.0 14.0
8th RS 200 1299 Kelvin Matthews Kirsty Matthews 1066 8.0 OCS (10.0 DNC) 10.0 DNC 28.0 18.0
9th LASER 4000 4162 Thelma Cooper David Watson 894 (10.0 DNC) 10.0 DNC 10.0 DNC 30.0 20.0

R1 - 9 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 123 Dicken Maclean Hannah Young 1066     00.36.46 0.34.29 1.0
2 RS 200 1382 Tom Morris Emma Morris 1066     00.37.45 0.35.25 2.0
3 RS 200 1350 Tristan Jaques Nicola Brook 1066     00.37.55 0.35.34 3.0
4 RS 200 1452 Rob Henderson Arthur Henderson 1066     00.38.05 0.35.44 4.0
5 RS 200 8 Paul Lewis Rosie Lewis 1066     00.39.19 0.36.53 5.0
6 RS 200 849 Oli Woods Clare Whitehill 1066     00.41.02 0.38.30 6.0
7 RS 200 1299 Kelvin Matthews Kirsty Matthews 1066     OCS   8.0

R2 - 9 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 1452 Rob Henderson Arthur Henderson 1066     00.35.23 0.33.12 1.0
2 RS 200 1382 Tom Morris Emma Morris 1066     00.35.51 0.33.38 2.0
3 RS 200 123 Dicken Maclean Hannah Young 1066     00.36.01 0.33.47 3.0
4 RS 200 1350 Tristan Jaques Nicola Brook 1066     00.36.19 0.34.04 4.0
5 RS 200 849 Oli Woods Clare Whitehill 1066     00.38.57 0.36.32 5.0
6 RS 200 8 Paul Lewis Rosie Lewis 1066     00.39.00 0.36.35 6.0

R3 - 10 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 200 123 Dicken Maclean Hannah Young 1066 1 1.0
2 RS 200 1452 Rob Henderson Arthur Henderson 1066 2 2.0
3 RS 400 1428 James Gardner Anne Gardner 948 DNF 4.0



Sailwave Scoring Software 2.9.7
www.sailwave.com