Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | SOLO | 5322 | Andrew Voysey | 1178 | 00.53.01 | 0.45.00 | 1.0 | |
2 | RS 200 | 123 | Ben Palmer | Amy Seabright | 1066 | 00.48.02 | 0.45.04 | 2.0 |
3 | SOLO | 5657 | 1178 | 00.54.04 | 0.45.54 | 3.0 | ||
4 | STREAKER | 1845 | Alex Butler | 1159 | 00.53.32 | 0.46.11 | 4.0 | |
5 | RS 200 | 1452 | Rob Henderson | James Ellis | 1066 | 00.49.16 | 0.46.13 | 5.0 |
6 | SOLO | 5576 | David Moseley | 1178 | 00.55.34 | 0.47.10 | 6.0 | |
7 | SOLO | 5206 | Greg Lamb | 1178 | 00.55.40 | 0.47.15 | 7.0 | |
8 | SOLO | 5198 | Craig Williamson | 1178 | 00.55.42 | 0.47.17 | 8.0 | |
9 | SOLO | 5195 | Barry Blaydes | 1178 | 00.56.06 | 0.47.37 | 9.0 | |
10 | SOLO | 3635 | Philip Mileham | 1178 | 00.56.26 | 0.47.54 | 10.0 | |
11 | RS 200 | 880 | Paul Hammett | Jules Wilkinson | 1066 | 00.51.08 | 0.47.58 | 11.0 |
12 | SOLO | 4441 | Nicholas Webb | 1178 | 00.56.35 | 0.48.02 | 12.0 | |
13 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1030 | 00.50.06 | 0.48.38 | 13.0 |
14 | RS FEVA XL | 566 | Rich Bailey | KT Bailey | 1217 | 1.02.13 | 0.51.07 | 14.0 |
15 | FIREBALL | 15087 | Chris Powles | Trevor Cartwright | 951 | 00.50.08 | 0.52.43 | 15.0 |
16 | SOLO | 5550 | Matt Coleman | 1178 | OCS | 19.0 | ||
16 | SOLO | 5569 | Nick Rawlings | 1178 | OCS | 19.0 | ||
16 | SOLO | 5493 | Nick Peters | 1178 | OCS | 19.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com