event burgee venue burgee

Pennant Weekend 1

Medium Handicap

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 8, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
9 Apr
R2
9 Apr
Total Nett
1st FIREBALL 15112 David Sayce R Thorne 951 1.0 2.0 DNF 3.0 3.0
2nd TASAR 2815 Rod Porteous Mo Porteous 1030 2.0 9.0 DNC 11.0 11.0
3rd FIREBALL 14328 Jazz Sayed John Piatt 951 3.0 9.0 DNC 12.0 12.0
4th TASAR 274 Tessa Lancaster Nick Lancaster 1030 4.0 9.0 DNC 13.0 13.0
5th MERLIN 3728 Judith Massey J Lytton 963 5.0 9.0 DNC 14.0 14.0
6th FIREBALL 14821 Nick Hurst B Thompson 951 7.0 DNF 9.0 DNC 16.0 16.0
7th FIREBALL 15064 Van Page Van Page 951 9.0 DNC 9.0 DNC 18.0 18.0
7th MERLIN 3639 Richard Bates Wouter 963 9.0 DNC 9.0 DNC 18.0 18.0

R1 - 9 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FIREBALL 15112 David Sayce R Thorne 951     1.07.13 1.10.41 1.0
2 TASAR 2815 Rod Porteous Mo Porteous 1030     1.17.20 1.15.05 2.0
3 FIREBALL 14328 Jazz Sayed John Piatt 951     1.12.56 1.16.41 3.0
4 TASAR 274 Tessa Lancaster Nick Lancaster 1030     1.19.47 1.17.28 4.0
5 MERLIN 3728 Judith Massey J Lytton 963     1.15.38 1.18.32 5.0
6 FIREBALL 14821 Nick Hurst B Thompson 951     DNF   7.0

R2 - 9 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 FIREBALL 15112 David Sayce R Thorne 951 DNF 2.0



Sailwave Scoring Software 2.9.7
www.sailwave.com