Rank | SailNo | HelmName | CrewName | R1 24 Apr |
R2 24 Apr |
R3 24 Apr |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | 4888 | Annie Hammett | Paul Hammett | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
2nd | 4621 | Blythe Berry | Emily Jones | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 |
3rd | 3883 | Ben Tuttle | Cam Mitchell | 3.0 | 4.0 | 3.0 | 10.0 | 10.0 |
4th | 4415 | Emma Wells | Truly Toman | 6.0 | 3.0 | 6.0 | 15.0 | 15.0 |
5th | 2416 | Abi Tuttle | Kiera Knight | 4.0 | 8.0 DNF | 4.0 | 16.0 | 16.0 |
6th | 439 | Tom Cooke-Priest | Archie Ingham-Thomas | 7.0 | 5.0 | 5.0 | 17.0 | 17.0 |
7th | 6089 | Grace Fisk | Olivia Jones | 5.0 | 8.0 DNF | 8.0 DNF | 21.0 | 21.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com