Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1428 | James Gardner | Anne Gardner | 948 | 1.21.11 | 2 | 1.25.38 | 1.0 |
2 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1030 | 1.33.41 | 2 | 1.30.57 | 2.0 |
3 | STREAKER | 1845 | Alex Butler | 1159 | 1.48.39 | 2 | 1.33.45 | 3.0 | |
4 | SOLO | 4441 | Nicholas Webb | 1178 | 00.57.38 | 1 | 1.37.51 | 4.0 | |
5 | RS AERO 9 | 1815 | Fraser Elms | 1036 | 1.03.18 | 1 | 2.02.12 | 5.0 | |
6 | RS AERO 7 | 1749 | Ross Harvey | 1078 | DSQ | 8.0 | |||
6 | Int CANOE | 328 | Phil Robin | 865 | DNF | 8.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com