Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 29ER | 16 | Crispin Beaumont | Tom Darling | HISC | 1 | 1.0 |
2 | 29ER | 1782 | Nick Robins | Jake Todd | HISC | 2 | 2.0 |
3 | FIREBALL | 15112 | David Sayce | Nick Rees | HISC | 3 | 3.0 |
4 | Int 14 | 1555 | Neale Jones | Ed Fitzgerald | ISC | 4 | 4.0 |
5 | RS 800 | 1219 | Peter Barton | Chris Feibusch | HISC | 6 | 5.0 |
6 | LASER (Std) | 209191 | Anthony Parke | 7 | 6.0 | ||
7 | RS AERO 7 | 1749 | Ross Harvey | HISC | 8 | 7.0 | |
8 | RS FEVA XL | 3120 | Charles Elliot | Ethan Miles | HISC | 9 | 8.0 |
9 | Int 14 | 1519 | Archie Massey | Harvey Hillary | ISC | 10 | 9.0 |
10 | LASER (Std) | 189382 | Richie Bailey | HISC | 11 | 10.0 | |
11 | 29ER | 1113 | Courtney Bilbrough | Hanna Brant | HISC | 12 | 11.0 |
12 | RS 200 | 1237 | Dicken Maclean | Sophie Porteous | HISC | 13 | 12.0 |
13 | RS 200 | 1600 | Frances Peters | Tom Partington | HISC | 14 | 13.0 |
14 | MIRROR | 70784 | Nigel Thomas | Benjamin Bradley | Hill Head SC | 15 | 14.0 |
15 | LASER 4.7 | 197941 | Alex Butler | HISC | 16 | 15.0 | |
16 | RS FEVA XL | 5634 | Freddie Peters | HISC | 17 | 16.0 | |
17 | MIRROR | 69905 | Craig Burlton | Hennie Burton | Royal Southern | 18 | 17.0 |
18 | RS 800 | 1146 | Martin Orton | Ian Brooks | Chichester YC | 19 | 18.0 |
19 | FIREBALL | 15099 | Simon Kings | A Weatherill | HISC | 20 | 19.0 |
20 | RS 200 | 1495 | Tim Ellis | Abbie Hewitt | HISC | 21 | 20.0 |
21 | SOLO | 5493 | Nick Peters | HISC | 22 | 21.0 | |
22 | FIREBALL | 15103 | Keith Walker | HISC | 23 | 22.0 | |
23 | SOLO | 4982 | Nick Bonner | Hamble River | 24 | 23.0 | |
24 | LASER 4000 | 4552 | Douglas Baker | Hilary Baker | HISC | 25 | 24.0 |
25 | FLYING 15 | 3994 | Chris Waples | Andy Jameson | HISC | 26 | 25.0 |
26 | RS ELITE | 7 | Colin Smith | Anna Wells / Mark Darling | HISC | 27 | 26.0 |
27 | FLYING 15 | 3957 | Charles Apthorp | Charles Apthorp | HISC | 28 | 27.0 |
28 | RS 200 | 1521 | Imogen Stanley | Elliot Spensley-Corfield | HISC | 29 | 28.0 |
29 | SOLO | 5569 | Nick Rawlings | HISC | 30 | 29.0 | |
30 | RS 200 | 8 | Paul Lewis | Rosie Lewis | HISC | 31 | 30.0 |
31 | LASER (Std) | 119334 | Ian Laidlaw | HISC | 32 | 31.0 | |
32 | RS ELITE | 8 | 33 | 32.0 | |||
33 | RS ELITE | 11 | Paul Fisk | Caroline Fisk / Martin Grady | HISC | 34 | 33.0 |
34 | RS 200 | 849 | Doug Horner | Clare Whitehill | HISC | 35 | 34.0 |
35 | Int 505 | 8384 | David Hitchcock | Ian Nicholson | HISC | 36 | 35.0 |
36 | FLYING 15 | 3965 | Simon Childs | Paul Childs | HISC | 37 | 36.0 |
37 | RS 200 | 1341 | Nathan Rushin | Joanne Rushin | HISC | 38 | 37.0 |
38 | MERLIN | 3712 | Matt Mee | Edd Whitehead | Hollingworth | 39 | 38.0 |
39 | RS 300 | 400 | Dave Acres | Emsworth | 40 | 39.0 | |
40 | MERLIN | 3728 | Judith Massey | Graham Williamson | HISC | 41 | 40.0 |
41 | RS 200 | 689 | Chris Witty | Becky Partington | HISC | 42 | 41.0 |
42 | RS ELITE | 46 | Peter Copsey | Julie Warner | HISC | 43 | 42.0 |
43 | RS AERO 9 | 1120 | Clive Everest | HISC | 44 | 43.0 | |
44 | RS ELITE | 40 | 45 | 44.0 | |||
45 | RS AERO 5 | 1777 | Izzy Allerston | HISC | 46 | 45.0 | |
46 | FLYING 15 | 3720 | James Leonard | Richard | HISC | 47 | 46.0 |
47 | SOLO | 5341 | Sandy Briggs | HISC | 48 | 47.0 | |
48 | ENTERPRISE | 16921 | Tom Mcwilliam | Ella Mcwilliam | 49 | 48.0 | |
49 | RS AERO 5 | 8 | Brian Campbell-Bottoms | HISC | 50 | 49.0 | |
50 | WAYFARER | 8199 | Duncan Colin-Jones | Mark Seaman | HISC | 51 | 50.0 |
51 | RS FEVA XL | 3394 | Alex Hamel | Eleanor Young | HISC | 52 | 51.0 |
52 | RS FEVA XL | 309 | William Younge | Caroline Younge | Hamble River SC | DNC | 67.0 |
52 | RS FEVA XL | 3558 | John Callaghan | Freddie Callaghan | Hamble River | DNC | 67.0 |
52 | RS 200 | 974 | Adam Wickenden | Anais Bramall | Silverwing SC | DNC | 67.0 |
52 | 12m Sharpie | 92 | Dick Pratt | Charlotte Clay | Bosham SC | DNC | 67.0 |
52 | MPS | 501 | Jonathan Cameron | HISC | DNC | 67.0 | |
52 | RS ELITE | 20 | Russell Peters | HISC | DNC | 67.0 | |
52 | 29ER | 1972 | Vicky Cowan | Philomena Ala | HISC | DNC | 67.0 |
52 | RS ELITE | 6 | Andy Partington | Karen Partington/Gareth Edwards | HISC | DNC | 67.0 |
52 | RS ELITE | 67 | Ossie Stewart | Cam & Tom Stewart | HISC | DNC | 67.0 |
52 | RS ELITE | Roddy Bowerman | Victoria Payne / Ben Todd | HISC | DNC | 67.0 | |
52 | FIREBALL | 14924 | Hector Nelson | Toby Hamer | HISC | DNC | 67.0 |
52 | TASAR | 2156 | Mark Nicholson | Scott Nicholson | HISC | DNC | 67.0 |
52 | SOLO | 5206 | Greg Lamb | HISC | DNC | 67.0 | |
52 | RS 200 | 337 | Chris Oneill | Jo Thomas | HISC | DNC | 67.0 |
52 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | HISC | DNC | 67.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com