Rank | Class | SailNo | HelmName | CrewName | PY | R1 7 May |
R2 7 May |
R3 8 May |
R4 8 May |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | FIREBALL | 15112 | David Sayce | Nick Rees | 951 | 1.0 | 1.0 | 1.0 | (4.0) | 7.0 | 3.0 |
2nd | TASAR | 2815 | Rod Porteous | Mo Porteous | 1030 | 2.0 | 2.0 | (4.0) | 1.0 | 9.0 | 5.0 |
3rd | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1030 | 4.0 | 3.0 | (5.0) | 2.0 | 14.0 | 9.0 |
4th | FIREBALL | 15099 | Simon Kings | Stockman | 951 | 3.0 | (14.0 DNC) | 3.0 | 7.0 | 27.0 | 13.0 |
5th | FIREBALL | 15087 | Chris Powles | Trevor Cartwright | 951 | 5.0 | 4.0 | 6.0 | (9.0) | 24.0 | 15.0 |
6th | MERLIN | 3728 | Judith Massey | Clare Boston | 963 | 8.0 | 6.0 | (10.0) | 6.0 | 30.0 | 20.0 |
7th | FIREBALL | 15107 | Richard Cornes | James Goodfellow | 951 | (14.0 DNC) | 14.0 DNC | 2.0 | 5.0 | 35.0 | 21.0 |
8th | FIREBALL | 15064 | Van Page | Van Page | 951 | 7.0 | 7.0 | 9.0 | (13.0 DNF) | 36.0 | 23.0 |
9th | OSPREY | 1291 | Neil Robinson | Nick Willis | 920 | (14.0 DNC) | 14.0 DNC | 8.0 | 3.0 | 39.0 | 25.0 |
10th | MERLIN | 3736 | Graham Williamson | Jackie Lytton | 963 | 6.0 | 5.0 | (14.0 DNC) | 14.0 DNC | 39.0 | 25.0 |
11th | RS 400 | 1210 | Mike Partridge | C Davies | 948 | 9.0 | 8.0 | (12.0) | 10.0 | 39.0 | 27.0 |
12th | FIREBALL | 14328 | Jazz Sayed | J Piatt | 951 | (14.0 DNC) | 14.0 DNC | 7.0 | 8.0 | 43.0 | 29.0 |
13th | FIREBALL | 15111 | Chris Turner | Jono Loe | 951 | (14.0 DNC) | 14.0 DNC | 11.0 | 11.0 | 50.0 | 36.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FIREBALL | 15112 | David Sayce | Nick Rees | 951 | 14.05.00 | 14.56.08 | 0.51.08 | 0.53.46 | 1.0 |
2 | TASAR | 2815 | Rod Porteous | Mo Porteous | 1030 | 14.05.00 | 15.02.21 | 0.57.21 | 0.55.41 | 2.0 |
3 | FIREBALL | 15099 | Simon Kings | Stockman | 951 | 14.05.00 | 14.58.07 | 0.53.07 | 0.55.51 | 3.0 |
4 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1030 | 14.05.00 | 15.02.37 | 0.57.37 | 0.55.56 | 4.0 |
5 | FIREBALL | 15087 | Chris Powles | Trevor Cartwright | 951 | 14.05.00 | 14.59.55 | 0.54.55 | 0.57.45 | 5.0 |
6 | MERLIN | 3736 | Graham Williamson | Jackie Lytton | 963 | 14.05.00 | 15.01.12 | 0.56.12 | 0.58.22 | 6.0 |
7 | FIREBALL | 15064 | Van Page | Van Page | 951 | 14.05.00 | 15.00.59 | 0.55.59 | 0.58.52 | 7.0 |
8 | MERLIN | 3728 | Judith Massey | Clare Boston | 963 | 14.05.00 | 15.02.00 | 0.57.00 | 0.59.11 | 8.0 |
9 | RS 400 | 1210 | Mike Partridge | C Davies | 948 | 14.05.00 | 15.03.45 | 0.58.45 | 1.01.58 | 9.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FIREBALL | 15112 | David Sayce | Nick Rees | 951 | 15.35.00 | 16.14.24 | 0.39.24 | 0.41.26 | 1.0 |
2 | TASAR | 2815 | Rod Porteous | Mo Porteous | 1030 | 15.35.00 | 16.19.19 | 0.44.19 | 0.43.02 | 2.0 |
3 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1030 | 15.35.00 | 16.19.21 | 0.44.21 | 0.43.03 | 3.0 |
4 | FIREBALL | 15087 | Chris Powles | Trevor Cartwright | 951 | 15.35.00 | 16.15.57 | 0.40.57 | 0.43.04 | 4.0 |
5 | MERLIN | 3736 | Graham Williamson | Jackie Lytton | 963 | 15.35.00 | 16.16.51 | 0.41.51 | 0.43.27 | 5.0 |
6 | MERLIN | 3728 | Judith Massey | Clare Boston | 963 | 15.35.00 | 16.17.43 | 0.42.43 | 0.44.21 | 6.0 |
7 | FIREBALL | 15064 | Van Page | Van Page | 951 | 15.35.00 | 16.17.20 | 0.42.20 | 0.44.31 | 7.0 |
8 | RS 400 | 1210 | Mike Partridge | C Davies | 948 | 15.35.00 | 16.18.14 | 0.43.14 | 0.45.36 | 8.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FIREBALL | 15112 | David Sayce | Nick Rees | 951 | 11.04.44 | 11.55.11 | 0.50.27 | 0.53.03 | 1.0 |
2 | FIREBALL | 15107 | Richard Cornes | James Goodfellow | 951 | 11.04.44 | 11.55.28 | 0.50.44 | 0.53.21 | 2.0 |
3 | FIREBALL | 15099 | Simon Kings | Stockman | 951 | 11.04.44 | 11.55.40 | 0.50.56 | 0.53.33 | 3.0 |
4 | TASAR | 2815 | Rod Porteous | Mo Porteous | 1030 | 11.04.44 | 12.00.14 | 0.55.30 | 0.53.53 | 4.0 |
5 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1030 | 11.04.44 | 12.00.55 | 0.56.11 | 0.54.33 | 5.0 |
6 | FIREBALL | 15087 | Chris Powles | Trevor Cartwright | 951 | 11.04.44 | 11.57.28 | 0.52.44 | 0.55.27 | 6.0 |
7 | FIREBALL | 14328 | Jazz Sayed | J Piatt | 951 | 11.04.44 | 11.57.40 | 0.52.56 | 0.55.40 | 7.0 |
8 | OSPREY | 1291 | Neil Robinson | Nick Willis | 920 | 11.04.44 | 11.56.05 | 0.51.21 | 0.55.49 | 8.0 |
9 | FIREBALL | 15064 | Van Page | Van Page | 951 | 11.04.44 | 11.58.39 | 0.53.55 | 0.56.42 | 9.0 |
10 | MERLIN | 3728 | Judith Massey | Clare Boston | 963 | 11.04.44 | 11.59.35 | 0.54.51 | 0.56.57 | 10.0 |
11 | FIREBALL | 15111 | Chris Turner | Jono Loe | 951 | 11.04.44 | 11.59.21 | 0.54.37 | 0.57.26 | 11.0 |
12 | RS 400 | 1210 | Mike Partridge | C Davies | 948 | 11.04.44 | 12.00.14 | 0.55.30 | 0.58.33 | 12.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | TASAR | 2815 | Rod Porteous | Mo Porteous | 1030 | 12.24.04 | 13.25.18 | 1.01.14 | 0.59.27 | 1.0 |
2 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1030 | 12.24.04 | 13.26.39 | 1.02.35 | 1.00.46 | 2.0 |
3 | OSPREY | 1291 | Neil Robinson | Nick Willis | 920 | 12.24.04 | 13.20.04 | 0.56.00 | 1.00.52 | 3.0 |
4 | FIREBALL | 15112 | David Sayce | Nick Rees | 951 | 12.24.04 | 13.22.41 | 0.58.37 | 1.01.38 | 4.0 |
5 | FIREBALL | 15107 | Richard Cornes | James Goodfellow | 951 | 12.24.04 | 13.22.55 | 0.58.51 | 1.01.53 | 5.0 |
6 | MERLIN | 3728 | Judith Massey | Clare Boston | 963 | 12.24.04 | 13.23.48 | 0.59.44 | 1.02.02 | 6.0 |
7 | FIREBALL | 15099 | Simon Kings | Stockman | 951 | 12.24.04 | 13.24.04 | 1.00.00 | 1.03.05 | 7.0 |
8 | FIREBALL | 14328 | Jazz Sayed | J Piatt | 951 | 12.24.04 | 13.25.15 | 1.01.11 | 1.04.20 | 8.0 |
9 | FIREBALL | 15087 | Chris Powles | Trevor Cartwright | 951 | 12.24.04 | 13.26.25 | 1.02.21 | 1.05.34 | 9.0 |
10 | RS 400 | 1210 | Mike Partridge | C Davies | 948 | 12.24.04 | 13.27.21 | 1.03.17 | 1.06.45 | 10.0 |
11 | FIREBALL | 15111 | Chris Turner | Jono Loe | 951 | 12.24.04 | 13.27.58 | 1.03.54 | 1.07.12 | 11.0 |
12 | FIREBALL | 15064 | Van Page | Van Page | 951 | DNF | 13.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com