Rank | Class | SailNo | HelmName | CrewName | PY | R1 7 May |
R2 7 May |
R3 8 May |
R4 8 May |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 700 | 1022 | Ian Swann | 806 | 1.0 | 1.0 | 1.0 | (5.0) | 8.0 | 3.0 | |
2nd | RS 700 | 984 | Adam Golding | 806 | 3.0 | (8.0 DNC) | 2.0 | 2.0 | 15.0 | 7.0 | |
3rd | B14 | 768 | James Gardner | Anne Gardner | 806 | 2.0 | 2.0 | (4.0) | 3.0 | 11.0 | 7.0 |
4th | RS 700 | 871 | Mark Nicholson | 806 | (8.0 DNC) | 8.0 DNC | 3.0 | 1.0 | 20.0 | 12.0 | |
5th | Int 14 | 1532 | Aids | Andy Brown | 688 | 4.0 | 3.0 | (8.0 DNC) | 8.0 DNC | 23.0 | 15.0 |
6th | RS 800 | 846 | Thelma Cooper | Dave Watson | 765 | 5.0 | 4.0 | (8.0 DNC) | 8.0 DNC | 25.0 | 17.0 |
7th | RS 700 | 856 | Rob Dickinson | 806 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 4.0 | 28.0 | 20.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 700 | 1022 | Ian Swann | 806 | 14.10.00 | 15.09.36 | 0.59.36 | 1.13.57 | 1.0 | |
2 | B14 | 768 | James Gardner | Anne Gardner | 806 | 14.10.00 | 15.11.59 | 1.01.59 | 1.16.54 | 2.0 |
3 | RS 700 | 984 | Adam Golding | 806 | 14.10.00 | 15.13.13 | 1.03.13 | 1.18.26 | 3.0 | |
4 | Int 14 | 1532 | Aids | Andy Brown | 688 | 14.10.00 | 15.13.05 | 1.03.05 | 1.31.41 | 4.0 |
5 | RS 800 | 846 | Thelma Cooper | Dave Watson | 765 | 14.10.00 | 15.23.00 | 1.13.00 | 1.35.25 | 5.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 700 | 1022 | Ian Swann | 806 | 15.40.00 | 16.28.25 | 0.48.25 | 1.00.04 | 1.0 | |
2 | B14 | 768 | James Gardner | Anne Gardner | 806 | 15.40.00 | 16.28.33 | 0.48.33 | 1.00.14 | 2.0 |
3 | Int 14 | 1532 | Aids | Andy Brown | 688 | 15.40.00 | 16.24.46 | 0.44.46 | 1.05.04 | 3.0 |
4 | RS 800 | 846 | Thelma Cooper | Dave Watson | 765 | 15.40.00 | 16.38.42 | 0.58.42 | 1.16.44 | 4.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 700 | 1022 | Ian Swann | 806 | 11.09.44 | 12.08.04 | 0.58.20 | 1.12.22 | 1.0 | |
2 | RS 700 | 984 | Adam Golding | 806 | 11.09.44 | 12.08.17 | 0.58.33 | 1.12.39 | 2.0 | |
3 | RS 700 | 871 | Mark Nicholson | 806 | 11.09.44 | 12.10.55 | 1.01.11 | 1.15.55 | 3.0 | |
4 | B14 | 768 | James Gardner | Anne Gardner | 806 | 11.09.44 | 12.12.25 | 1.02.41 | 1.17.46 | 4.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 700 | 871 | Mark Nicholson | 806 | 12.29.04 | 13.12.08 | 0.43.04 | 0.53.26 | 1.0 | |
2 | RS 700 | 984 | Adam Golding | 806 | 12.29.04 | 13.14.16 | 0.45.12 | 0.56.05 | 2.0 | |
3 | B14 | 768 | James Gardner | Anne Gardner | 806 | 12.29.04 | 13.18.02 | 0.48.58 | 1.00.45 | 3.0 |
4 | RS 700 | 856 | Rob Dickinson | 806 | 12.29.04 | 13.20.24 | 0.51.20 | 1.03.41 | 4.0 | |
5 | RS 700 | 1022 | Ian Swann | 806 | 12.29.04 | 13.21.26 | 0.52.22 | 1.04.58 | 5.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com