Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5550 | Matt Coleman | 1178 | 00.44.57 | 0.38.09 | 1.0 | ||
2 | SOLO | 5569 | Nick Rawlings | 1178 | 00.45.05 | 0.38.16 | 2.0 | ||
3 | LASER (Std) | 206871 | Rich Bailey | 1108 | 00.43.06 | 0.38.54 | 3.0 | ||
4 | SOLO | 5438 | Ted Gadd | 1178 | 00.46.37 | 0.39.34 | 4.0 | ||
5 | SOLO | 5622 | Bill Ingram | 1178 | 00.46.46 | 0.39.42 | 5.0 | ||
6 | RS 200 | 337 | Chris O'Neill | Jo Thomas | 1066 | 00.42.43 | 0.40.04 | 6.0 | |
7 | GRADUATE | 3003 | James Gardner | Anne Gardner | 1168 | 00.47.00 | 0.40.14 | 7.0 | |
8 | RS 200 | 1370 | P Barnes | J Barnes | 1066 | 00.44.00 | 0.41.17 | 8.0 | |
9 | SOLO | 3757 | Edmund Hewitt | 1178 | 00.49.26 | 0.41.58 | 9.0 | ||
10 | RS 200 | 551 | J P Snelling | Javier | 1066 | 00.45.05 | 0.42.18 | 10.0 | |
11 | RS VAREO | 339 | Charlie McKee | 1076 | 00.46.54 | 0.43.35 | 11.0 | ||
12 | RS 700 | 1040 | Nik Williams | 806 | 00.37.44 | 0.46.49 | 12.0 | ||
13 | RS 700 | 789 | Adrien Burnand | 806 | 00.38.42 | 0.48.01 | 13.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com