event burgee venue burgee

RS 200 Class Open Regatta

Saturday 28 & Sunday 29 May 2016

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 28, Scoring system: Appendix A
Rank Tally Num Sail No Helm Crew Club R1
28 May
R2
28 May
R3
28 May
R4
29 May
R5
29 May
R6
29 May
Total Nett
1st 19 1382 Tom Morris Emma Morris HISC (29.0 BFD) 1.0 1.0 6.0 3.0 4.0 44.0 15.0
2nd 8 160 Frances Peters Rob Henderson HISC 3.0 2.0 2.0 (17.0) 7.0 1.0 32.0 15.0
3rd 6 1570 James Peters Martin Wrigley HISC 4.0 3.0 4.0 2.0 2.0 (6.0) 21.0 15.0
4th   1508 George Yeoman Sophie Crumsby Itchenor SC 6.0 (9.0) 5.0 1.0 5.0 2.0 28.0 19.0
5th 11 753 Geoff Carveth Emma Hivey HISC 5.0 6.0 9.0 3.0 (29.0 BFD) 7.0 59.0 30.0
6th 18 1350 Tristan Jaques Nicola Brook HISC (9.0) 8.0 6.0 7.0 1.0 9.0 40.0 31.0
7th 20 1488 Mark Heather Nicola Groves HISC 1.0 7.0 3.0 5.0 (29.0 BFD) 16.0 61.0 32.0
8th 25 910 Dave Hivey Jo Hewitson HISC 2.0 (12.0) 11.0 8.0 6.0 5.0 44.0 32.0
9th 14 1626 Ed Whitehead Karen Baker Parkstone 7.0 14.0 (16.0) 4.0 4.0 8.0 53.0 37.0
10th 7 1333 Oliver Groves Esther Parkhurst Beaver SC 10.0 (17.0) 13.0 11.0 8.0 3.0 62.0 45.0
11th 16 1545 Dan Vickers Georgie Vickers Parkstone (17.0) 13.0 10.0 10.0 10.0 13.0 73.0 56.0
12th 13 1228 Joe Adams Emma Lucas Burghfield SC 11.0 5.0 14.0 (16.0) 13.0 14.0 73.0 57.0
13th 2 1551 James Penty George Stainforth Beaver SC (16.0) 10.0 8.0 14.0 16.0 11.0 75.0 59.0
14th 15 1495 Tim Ellis Ed Cowell HISC (20.0) 11.0 7.0 12.0 11.0 19.0 80.0 60.0
15th 21 1347 David Jessop Sophie Mear Grafham Water SC 8.0 (20.0) 15.0 13.0 14.0 12.0 82.0 62.0
16th 24 1452 Tom Ballantine Mary Henderson Wessex SC 14.0 (18.0) 18.0 9.0 9.0 17.0 85.0 67.0
17th 3 1538 Martin Penty Emma Grayson Beaver SC 13.0 15.0 (21.0) 15.0 19.0 15.0 98.0 77.0
18th 10 1546 John Mckelvie Sarah Mckelvie Strangford Lough YC 12.0 (19.0) 17.0 18.0 18.0 18.0 102.0 83.0
19th 23 1600 Rheanna Pavey Abbie Hewitt Stour SC 15.0 (24.0) 12.0 21.0 17.0 23.0 112.0 88.0
20th 12 880 Paul Hammett Annie Hammett HISC (29.0 BFD) 4.0 19.0 29.0 DNC 15.0 29.0 DNC 125.0 96.0
21st 27 1481 Jack Holden Alex Lee   (29.0 DNC) 29.0 DNC 29.0 DNC 20.0 12.0 10.0 129.0 100.0
22nd 9 337 Chris O'Neill Jo Thomas HISC 19.0 21.0 20.0 19.0 (22.0) 21.0 122.0 100.0
23rd 5 689 Chris Witty Becky Partington HISC 18.0 16.0 22.0 22.0 23.0 (29.0 DNC) 130.0 101.0
24th 4 1263 John Corran Clare Michelmore Wembley SC 24.0 DPI3 (26.0) 25.0 24.0 21.0 20.0 140.0 114.0
25th 1 1613 Stefan Bennett Nicki Yelland Frensham Pond SC 24.0 25.0 24.0 (29.0 DNF) 20.0 22.0 144.0 115.0
26th 26 1178 Julian Bradley Helen Cafferata Wembley SC 22.0 22.0 23.0 (29.0 DNC) 29.0 DNC 29.0 DNC 154.0 125.0
27th 22 429 David Fenech Alison Williams Wilsonian SC 25.0 27.0 26.0 23.0 24.0 (29.0 DNC) 154.0 125.0
28th 17 1175 Toby Strauss Emma Gerard-Pearse HISC 23.0 23.0 (29.0 DNF) 29.0 DNC 29.0 DNC 29.0 DNC 162.0 133.0



Sailwave Scoring Software 2.9.7
www.sailwave.com