Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5569 | Nick Rawlings | 1178 | 1.08.18 | 0.57.59 | 1.0 | ||
2 | SOLO | 4982 | Nick Bonner | 1178 | 1.09.04 | 0.58.38 | 2.0 | ||
3 | SOLO | 5091 | Neil Davison | 1178 | 1.09.08 | 0.58.41 | 3.0 | ||
4 | SOLO | 5622 | Bill Ingram | 1178 | 1.09.40 | 0.59.08 | 4.0 | ||
5 | SOLO | 5195 | Barry Blaydes | 1178 | 1.10.08 | 0.59.32 | 5.0 | ||
6 | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1012 | 1.03.35 | 1.02.50 | 6.0 | |
7 | RS 200 | 551 | J P Snelling | Javier | 1066 | 1.10.06 | 1.05.46 | 7.0 | |
8 | FLYING 15 | 3590 | Jamie Smith | Sarah Smith | 1012 | 1.07.08 | 1.06.20 | 8.0 | |
9 | FLYING 15 | 3736 | Sue Bannister | A Simpson | 1012 | 1.08.42 | 1.07.53 | 9.0 | |
10 | RS 400 | 1210 | M Partridge | C Davis | 948 | 1.06.20 | 1.09.58 | 10.0 | |
11 | FIREBALL | 14876 | L Mellor | C Mellor | 951 | 1.08.55 | 1.12.28 | 11.0 | |
12 | RS AERO 7 | 1815 | Fraser Elms | 1078 | 1.18.13 | 1.12.33 | 12.0 | ||
13 | LASER (Std) | 163060 | P Walter | 1108 | 1.22.38 | 1.14.35 | 13.0 | ||
14 | SOLO | 4441 | Nicholas Webb | 1178 | 1.29.00 | 1.15.33 | 14.0 | ||
15 | SOLO | 4659 | Paul Cutbill | 1178 | DNF | 20.0 | |||
15 | SOLO | 5467 | Trevor Cartright | 1178 | DNF | 20.0 | |||
15 | SOLO | 5412 | Chris Powles | 1178 | DNF | 20.0 | |||
15 | SOLO | 4919 | Cliff Wiles | 1178 | DNF | 20.0 | |||
15 | WAYFARER | 8199 | Duncan Colin-Jones | Mark Seaman | 1110 | DNF | 20.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com