Rank | Tally Num | Boat Country | Sail Number | Helm Firstname | Helm Club | HelmAgeGroup | R1 11 Jun |
R2 11 Jun |
R3 11 Jun |
R4 12 Jun |
R5 12 Jun |
R6 12 Jun |
R7 12 Jun |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 46 | AFG | 6417 | Archie Leckie | LLSC | 13 | 2.0 | (24.0) | 1.0 | 6.0 | 6.0 | 1.0 | (15.0) | 55.0 | 16.0 |
2nd | 18 | GBR | 6219 | Callum Davidson-Guild | Trearddur Bay | 13 | (13.0) | (13.0) | 2.0 | 8.0 | 1.0 | 4.0 | 6.0 | 47.0 | 21.0 |
3rd | 11 | GBR | 6411 | Kai Wolgram | Llyn Brenig | 12 | 5.0 | (25.0) | 4.0 | (29.0) | 2.0 | 2.0 | 13.0 | 80.0 | 26.0 |
4th | 59 | AUS | 1684 | Blake Wilson | RQYS/SYC | 13 | 1.0 | (20.0) | (93.0 DSQ) | 4.0 | 14.0 | 7.0 | 3.0 | 142.0 | 29.0 |
5th | 41 | GBR | 6346 | Henry Heathcote | RLymYC | 11 | 7.0 | 1.0 | 5.0 | 9.0 | (17.0) | (17.0) | 7.0 | 63.0 | 29.0 |
6th | 9 | GBR | 6292 | India Page-Wood | HISC and GWSC | 14 | 8.0 | (93.0 BFD) | 7.0 | (19.0) | 10.0 | 3.0 | 5.0 | 145.0 | 33.0 |
7th | 88 | GBR | 6071 | Alfie Dowson McGill | RLymYC | 14 | 14.0 | 5.0 | (19.0) | 11.0 | 8.0 | (22.0) | 1.0 | 80.0 | 39.0 |
8th | 87 | GBR | 6235 | Oliver Dowson McGill | RLymYC | 15 | 23.0 | 2.0 | (93.0 DSQ) | (42.0) | 4.0 | 9.0 | 2.0 | 175.0 | 40.0 |
9th | 26 | GBR | 6230 | Toby Schonrock | Parkstone YC | 12 | 4.0 | 17.0 | (34.0) | 5.0 | 3.0 | 11.0 | (20.0) | 94.0 | 40.0 |
10th | 23 | GBR | 6373 | William Pank | Norfolk Broads YC | 13 | (12.0) | 10.0 | 6.0 | 7.0 | (24.0) | 12.0 | 8.0 | 79.0 | 43.0 |
11th | 68 | GBR | 6329 | Nicklas Host-Verbraak | RLymYC/ HISC | 12 | (41.0) | 4.0 | 10.0 | 16.0 | 7.0 | 8.0 | (26.0) | 112.0 | 45.0 |
12th | 2 | GBR | 6299 | Kuba Staite | HISC | 11 | 18.0 | 8.0 | (24.0) | 1.0 | (93.0 UFD) | 20.0 | 4.0 | 168.0 | 51.0 |
13th | 32 | GBR | 6328 | Barty Gray | Bowmoor SC | 13 | (21.0) | (22.0) | 8.0 | 13.0 | 5.0 | 16.0 | 12.0 | 97.0 | 54.0 |
14th | 45 | GBR | 6163 | Oliver Evans | Gurnard SC | 13 | 6.0 | (93.0 BFD) | 11.0 | (45.0) | 12.0 | 25.0 | 10.0 | 202.0 | 64.0 |
15th | 49 | GBR | 6311 | Sam De La Feuillade | CSC/RLYM | 13 | 20.0 | 19.0 | 3.0 | (48.0) | 19.0 | 6.0 | (93.0 BFD) | 208.0 | 67.0 |
16th | 4 | GBR | 6369 | Freddie Lonsdale | HISC | 12 | 22.0 | 3.0 | (42.0) | (47.0) | 9.0 | 19.0 | 16.0 | 158.0 | 69.0 |
17th | 6 | GBR | 6320 | James Foster | Poole YC | 14 | (27.0) | (31.0) | 12.0 | 24.0 | 18.0 | 5.0 | 18.0 | 135.0 | 77.0 |
18th | 85 | GBR | 6348 | Delfina Sesto-Cosby | 14 | 15.0 | 14.0 | 23.0 | 15.0 | (40.0) | 10.0 | (93.0 BFD) | 210.0 | 77.0 | |
19th | 58 | GBR | 6394 | Finley Dickinson | HISC | 13 | 17.0 | (47.0) | 20.0 | 10.0 | 13.0 | 18.0 | (37.0) | 162.0 | 78.0 |
20th | 33 | GBR | 6402 | Hector Bennett | RLymYC | 12 | (29.0) | 6.0 | 25.0 | (31.0) | 21.0 | 13.0 | 14.0 | 139.0 | 79.0 |
21st | 1 | GBR | 6300 | Julia Staite | HISC | 13 | (24.0) | 12.0 | 9.0 | 20.0 | (30.0) | 24.0 | 19.0 | 138.0 | 84.0 |
22nd | 19 | GBR | 6378 | Elizabeth Beardsall | Warsash SC | 13 | 9.0 | 16.0 | 14.0 | (62.0) | 20.0 | 32.0 | (39.0) | 192.0 | 91.0 |
23rd | 17 | GBR | 6212 | Joshua Means | HSC & NBYC | 13 | 25.0 | 18.0 | 15.0 | (59.0) | 28.0 | (56.0) | 9.0 | 210.0 | 95.0 |
24th | 51 | GBR | 6304 | Emily Mueller | RLymYC | 13 | 30.0 | (93.0 BFD) | 17.0 | 14.0 | 15.0 | 21.0 | (34.0) | 224.0 | 97.0 |
25th | 52 | GBR | 6298 | Ben Mueller | RLymYC | 12 | 10.0 | 27.0 | (47.0) | 23.0 | 23.0 | (30.0) | 21.0 | 181.0 | 104.0 |
26th | 90 | GBR | 6113 | Ella Lance | HISC | 12 | 28.0 | 23.0 | (35.0) | (56.0) | 11.0 | 23.0 | 28.0 | 204.0 | 113.0 |
27th | 50 | GBR | 6374 | Tom Mitchell | R Lym Y C | 14 | (33.0) | 7.0 | (36.0) | 32.0 | 26.0 | 27.0 | 24.0 | 185.0 | 116.0 |
28th | 3 | GBR | 6404 | Annie Hammett | HISC | 13 | 40.0 | 9.0 | (59.0) | 34.0 | (43.0) | 26.0 | 11.0 | 222.0 | 120.0 |
29th | 74 | GBR | 6302 | Kieran Young | Spinnaker sc | 13 | 16.0 | 33.0 | 13.0 | 30.0 | (34.0) | (36.0) | 31.0 | 193.0 | 123.0 |
30th | 72 | GBR | 5839 | Oliver Sturley | Parkstone YC | 14 | 11.0 | 30.0 | (41.0) | (51.0) | 22.0 | 39.0 | 22.0 | 216.0 | 124.0 |
31st | 20 | GBR | 6193 | Tyler Green | Pwllheli | 13 | 19.0 | (49.0) | 29.0 | 25.0 | 27.0 | (37.0) | 29.0 | 215.0 | 129.0 |
32nd | 14 | GBR | 6421 | Joshua Thomas | Burgh field/HISC | 13 | (58.0) | (35.0) | 27.0 | 22.0 | 25.0 | 33.0 | 23.0 | 223.0 | 130.0 |
33rd | 65 | GBR | 5954 | Terry Hacker | Hunts SC | 12 | (62.0) | 32.0 | 18.0 | 2.0 | 37.0 | 43.0 | (50.0) | 244.0 | 132.0 |
34th | 36 | GBR | 6258 | Elodie Edwards | pwllheli | 14 | (38.0) | 26.0 | (37.0) | 37.0 | 33.0 | 14.0 | 25.0 | 210.0 | 135.0 |
35th | 84 | GBR | 6079 | Lauren Discombe | BBSC | 14 | 32.0 | (36.0) | 22.0 | (49.0) | 16.0 | 31.0 | 35.0 | 221.0 | 136.0 |
36th | 82 | GBR | 6179 | Sophie Stoate | Poole YC | 14 | (39.0) | 21.0 | 32.0 | (53.0) | 36.0 | 15.0 | 33.0 | 229.0 | 137.0 |
37th | 35 | GBR | 6342 | Ellie Driver | Barnt Green SC | 14 | 37.0 | 41.0 | 21.0 | 27.0 | (47.0) | 34.0 | (52.0) | 259.0 | 160.0 |
38th | 53 | GBR | 6279 | Sam Thomson | Emsworth SC | 13 | 48.0 | 29.0 | (64.0) | 18.0 | 42.0 | 29.0 | (59.0) | 289.0 | 166.0 |
39th | 12 | GBR | 6324 | Raulf Berry | HISC | 12 | 36.0 | (75.0) | (53.0) | 46.0 | 32.0 | 28.0 | 32.0 | 302.0 | 174.0 |
40th | 21 | GBR | 5469 | Tasmyn Green | Pwllheli | 11 | (49.0) | 34.0 | 46.0 | 12.0 | 39.0 | 49.0 | (58.0) | 287.0 | 180.0 |
41st | 8 | GBR | 5964 | Freddie Howarth | poole yc | 11 | 53.0 | (56.0) | 28.0 | (70.0) | 44.0 | 40.0 | 17.0 | 308.0 | 182.0 |
42nd | 31 | GBR | 5919 | Samantha Edwards | HISC | 13 | (57.0) | 28.0 | 39.0 | 36.0 | 49.0 | (50.0) | 38.0 | 297.0 | 190.0 |
43rd | 54 | GBR | 6375 | Emily Cann | Cardiff Bay YC | 14 | 3.0 | 50.0 | 31.0 | 52.0 | (57.0) | 57.0 | (63.0) | 313.0 | 193.0 |
44th | 83 | GBR | 6114 | Oliver Meadowcroft | Upper Thames SC | 12 | 45.0 | 54.0 | 48.0 | 17.0 | (64.0) | (66.0) | 44.0 | 338.0 | 208.0 |
45th | 34 | GBR | 6325 | Ethan Kneale | Cardiff Bay YC | 12 | (68.0) | 64.0 | 26.0 | 38.0 | 41.0 | (93.0 DNF) | 42.0 | 372.0 | 211.0 |
46th | 75 | GBR | 6425 | Quinn Edmonds | Chew Valley Lake SC | 12 | 34.0 | 39.0 | 43.0 | (55.0) | 52.0 | (55.0) | 45.0 | 323.0 | 213.0 |
47th | 25 | GBR | 6142 | Robert Mawdsley | HISC | 11 | 50.0 | 48.0 | (69.0) | (68.0) | 38.0 | 45.0 | 36.0 | 354.0 | 217.0 |
48th | 86 | GBR | 6051 | Santiago Sesto-Cosby | 11 | 35.0 | 42.0 | 57.0 | 54.0 | (58.0) | (58.0) | 30.0 | 334.0 | 218.0 | |
49th | 29 | GBR | 6275 | Hannah Morris | Warsash SC | 14 | (69.0) | 51.0 | (71.0) | 41.0 | 35.0 | 38.0 | 57.0 | 362.0 | 222.0 |
50th | 55 | GBR | 6236 | Maddie Leary | None | 13 | 52.0 | (62.0) | 54.0 | (60.0) | 29.0 | 35.0 | 54.0 | 346.0 | 224.0 |
51st | 62 | GBR | 5252 | Sam Watson | Emsworth SC | 11 | 56.0 | 70.0 | 30.0 | 21.0 | 48.0 | (78.0) | (93.0 DNF) | 396.0 | 225.0 |
52nd | 40 | GBR | 6243 | Alice Snook | HISC | 13 | (73.0) | 66.0 | (73.0) | 26.0 | 50.0 | 44.0 | 40.0 | 372.0 | 226.0 |
53rd | 76 | GBR | 5943 | Alex Cole | Spinnaker | 13 | 43.0 | 37.0 | 49.0 | (75.0) | 55.0 | (73.0) | 46.0 | 378.0 | 230.0 |
54th | 10 | GBR | 6316 | Emma Hutchings | Pagham | 13 | 64.0 | (69.0) | 58.0 | 3.0 | 56.0 | (77.0) | 56.0 | 383.0 | 237.0 |
55th | 57 | GBR | 6283 | Sam Dickinson | HISC | 11 | 55.0 | 57.0 | 56.0 | 28.0 | (61.0) | 41.0 | (67.0) | 365.0 | 237.0 |
56th | 70 | GBR | 6356 | Henry Chandler | Emsworth SC | 14 | 26.0 | 11.0 | 16.0 | (93.0 DNC) | (93.0 DNC) | 93.0 DNC | 93.0 DNC | 425.0 | 239.0 |
57th | 28 | GBR | 6409 | William Morris | Warsash SC | 13 | (76.0) | 46.0 | (61.0) | 44.0 | 51.0 | 48.0 | 51.0 | 377.0 | 240.0 |
58th | 22 | GBR | 6147 | Ellie Thomas | Cardiff Bay Yacht Club | 13 | (65.0) | 38.0 | 51.0 | 50.0 | 53.0 | 54.0 | (61.0) | 372.0 | 246.0 |
59th | 30 | GBR | 6336 | Finlay Craigen | Royal Southern YC | 12 | 31.0 | 58.0 | 50.0 | (78.0) | 54.0 | 62.0 | (66.0) | 399.0 | 255.0 |
60th | 77 | GBR | 6349 | Charlie Elsby-Hartman | Restronguet SC | 14 | 63.0 | 45.0 | (77.0) | (69.0) | 62.0 | 47.0 | 41.0 | 404.0 | 258.0 |
61st | 16 | GBR | 6180 | Megan Farrer | Emsworth SC | 11 | 44.0 | 59.0 | 55.0 | (67.0) | 45.0 | (61.0) | 55.0 | 386.0 | 258.0 |
62nd | 69 | GBR | 6145 | Mathias Potter | Warsash SC | 12 | 54.0 | 53.0 | (60.0) | (66.0) | 46.0 | 59.0 | 47.0 | 385.0 | 259.0 |
63rd | 39 | GBR | 6074 | Arthur Farley | RVYC | 12 | 61.0 | 44.0 | (68.0) | 57.0 | 60.0 | (64.0) | 43.0 | 397.0 | 265.0 |
64th | 48 | GBR | 6151 | Drew Barnes | CSC/RLYC | (93.0 DNC) | (93.0 DNC) | 93.0 DNC | 71.0 | 31.0 | 46.0 | 27.0 | 454.0 | 268.0 | |
65th | 47 | GBR | 6387 | Oliver Hughes | Datchet | 12 | (71.0) | 61.0 | 33.0 | 43.0 | (73.0) | 68.0 | 69.0 | 418.0 | 274.0 |
66th | 56 | GBR | 6249 | Kristof Jenkins | Burghfield SC | 13 | (80.0) | (65.0) | 65.0 | 35.0 | 59.0 | 65.0 | 53.0 | 422.0 | 277.0 |
67th | 43 | GBR | 6352 | Zachary Lyttle | bowmoor/datchet | 13 | 42.0 | 15.0 | 40.0 | (93.0 DNC) | (93.0 DNC) | 93.0 DNC | 93.0 DNC | 469.0 | 283.0 |
68th | 13 | GBR | 6244 | Oscar Morgan-Harris | Royal Southern YC | 10 | 51.0 | 55.0 | 45.0 | 64.0 | (71.0) | (72.0) | 70.0 | 428.0 | 285.0 |
69th | 37 | GBR | 6301 | Sam Schofield | Spinnaker SC | 13 | 67.0 | (76.0) | 67.0 | (72.0) | 66.0 | 42.0 | 49.0 | 439.0 | 291.0 |
70th | 7 | GBR | 6266 | Agnes Bracey-Davis | HISC | 11 | (83.0) | (78.0) | 74.0 | 58.0 | 67.0 | 52.0 | 48.0 | 460.0 | 299.0 |
71st | 61 | GBR | 5115 | Luke Watson | Emsworth | 12 | 59.0 | 60.0 | (78.0) | 40.0 | (77.0) | 69.0 | 74.0 | 457.0 | 302.0 |
72nd | 63 | GBR | 5946 | Heather Aitken | Warsash SC | 13 | (81.0) | 67.0 | 72.0 | 33.0 | (74.0) | 70.0 | 62.0 | 459.0 | 304.0 |
73rd | 80 | GBR | 6286 | William Laity | Restronguet SC | 13 | 66.0 | 40.0 | (82.0) | 63.0 | (72.0) | 71.0 | 65.0 | 459.0 | 305.0 |
74th | 24 | GBR | 6388 | Libby Thompson | HISC | 13 | (78.0) | 72.0 | (79.0) | 39.0 | 65.0 | 63.0 | 68.0 | 464.0 | 307.0 |
75th | 89 | GBR | 5337 | Molly Dowson McGill | RLymYC | 11 | (85.0) | 79.0 | 52.0 | (93.0 BFD) | 68.0 | 53.0 | 60.0 | 490.0 | 312.0 |
76th | 5 | GBR | 6323 | Lucy Howarth | poole yc | 13 | 46.0 | 43.0 | 38.0 | (93.0 DNC) | (93.0 DNC) | 93.0 DNC | 93.0 DNC | 499.0 | 313.0 |
77th | 27 | GBR | 5909 | Emily Schonrock | Parkstone YC | 9 | 70.0 | (71.0) | 63.0 | 61.0 | 69.0 | (76.0) | 64.0 | 474.0 | 327.0 |
78th | 71 | GBR | 6259 | Keelin Greene | HISC | 13 | 47.0 | 52.0 | 44.0 | (93.0 DNC) | (93.0 DNC) | 93.0 DNC | 93.0 DNC | 515.0 | 329.0 |
79th | 66 | GBR | 6164 | Jenna Snedker | hisc | 13 | (82.0) | (93.0 BFD) | 70.0 | 73.0 | 76.0 | 51.0 | 72.0 | 517.0 | 342.0 |
80th | 79 | GBR | 6424 | Oli Maltby | PSC | 12 | (84.0) | 63.0 | (81.0) | 74.0 | 70.0 | 67.0 | 71.0 | 510.0 | 345.0 |
81st | 64 | GBR | 6407 | Seb Gotto | NBYC | 12 | 74.0 | 68.0 | 66.0 | 65.0 | (78.0) | 75.0 | (93.0 DNF) | 519.0 | 348.0 |
82nd | 15 | GBR | 6070 | Felix Thomas | Burgh field / HISC | 11 | 75.0 | 73.0 | 62.0 | 77.0 | 75.0 | (79.0) | (93.0 DNC) | 534.0 | 362.0 |
83rd | 78 | GBR | 6129 | Alex Holborn | Parkstone YC | (93.0 DNC) | (93.0 DNC) | 93.0 DNC | 76.0 | 63.0 | 60.0 | 73.0 | 551.0 | 365.0 | |
84th | 81 | GBR | 5902 | Finlay Oliver | Chew Valley Lake SC | 13 | 79.0 | (80.0) | 75.0 | 80.0 | 79.0 | 74.0 | (93.0 DNF) | 560.0 | 387.0 |
85th | 91 | GBR | 5741 | George Lance | HISC | 77.0 | (81.0) | (83.0) | 81.0 | 80.0 | 80.0 | 75.0 | 557.0 | 393.0 | |
86th | 44 | GBR | 5618 | Josh Lyttle | bowmoor/datchet | 10 | 60.0 | 74.0 | 80.0 | (93.0 DNC) | (93.0 DNC) | 93.0 DNC | 93.0 DNC | 586.0 | 400.0 |
87th | 67 | GBR | 5598 | Ben Perkins | HISC | 12 | 72.0 | 77.0 | 76.0 | (93.0 DNC) | (93.0 DNC) | 93.0 DNC | 93.0 DNC | 597.0 | 411.0 |
88th | 92 | GBR | 5 | India Lance | HISC | (93.0 DNC) | (93.0 DNC) | 93.0 DNC | 82.0 | 81.0 | 81.0 | 93.0 DNC | 616.0 | 430.0 | |
89th | 38 | GBR | 6376 | Freddie Jones | HISC | (93.0 DNC) | (93.0 DNC) | 93.0 DNC | 79.0 | 93.0 DNC | 93.0 DNC | 93.0 DNF | 637.0 | 451.0 | |
90th | 42 | GBR | 6410 | William Heathcote | RLYMYC | (93.0 DNC) | (93.0 DNC) | 93.0 DNC | 93.0 DNC | 93.0 DNC | 93.0 DNC | 93.0 DNC | 651.0 | 465.0 | |
90th | 73 | GBR | 6117 | Ferdinand Wright | HISC | (93.0 DNC) | (93.0 DNC) | 93.0 DNC | 93.0 DNC | 93.0 DNC | 93.0 DNC | 93.0 DNC | 651.0 | 465.0 | |
90th | 60 | GBR | 6367 | Yana Skvortsova | Papercourt | (93.0 DNC) | (93.0 DNC) | 93.0 DNC | 93.0 DNC | 93.0 DNC | 93.0 DNC | 93.0 DNC | 651.0 | 465.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com