event burgee venue burgee

Wednesday Early Series

Medium Handicap

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 28, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
13 Apr
R2
20 Apr
R3
27 Apr
R4
4 May
R5
18 May
R6
25 May
R7
8 Jun
R8
15 Jun
Total Nett
1st RS 200 1382 Tom Morris Emma Morris 1066 2.0 1.0 (29.0 DNC) (29.0 DNC) 1.0 2.0 (9.0 DNF) 2.0 75.0 8.0
2nd RS 200 1429 Paddy Gamble Clare Gamble 1066 1.0 3.0 2.0 1.0 2.0 (4.0) (29.0 DNC) (4.0) 46.0 9.0
3rd FIREBALL 14791 Hugh Watson Steve Chesney 951 5.0 4.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 5.0 107.0 20.0
4th RS 200 1299 Kelvin Matthews Kirsty Matthews 1066 3.0 10.0 DNF 5.0 3.0 (29.0 DNC) 1.0 (29.0 DNC) (14.0 DNF) 94.0 22.0
5th RS 200 341 Henry Jameson Louis Wright 1066 (29.0 DNC) (10.0 DNF) 3.0 4.0 4.0 3.0 9.0 DNF (14.0 DNF) 76.0 23.0
6th RS 200 1350 Tristan Jaques Tom Partington 1066 (29.0 DNC) 2.0 (29.0 DNC) (29.0 DNC) 3.0 29.0 DNC 2.0 3.0 126.0 39.0
7th RS VISION 652 Ian Burton John Harrison 1145 (29.0 DNC) 10.0 DNF (29.0 DNC) 8.0 (29.0 DNC) 7.0 4.0 14.0 DNF 130.0 43.0
8th RS VAREO 352 Rob Mcleod   1076 10.0 DNF (29.0 DNC) 10.0 DNF 10.0 8.0 8.0 (29.0 DNC) (29.0 DNC) 133.0 46.0
9th RS 200 883 Rob Dickinson Claire Dickinson 1066 10.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) 7.0 6.0 29.0 DNC 14.0 DNF 153.0 66.0
10th RS AERO 9 1463 Mitch Webb   1036 4.0 (29.0 DNC) (29.0 DNC) 2.0 (29.0 DNC) 5.0 29.0 DNC 29.0 DNC 156.0 69.0
11th FLYING 15 3965 Paul Childs Mitch Webb 1012 (29.0 DNC) 10.0 DNF 4.0 7.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 166.0 79.0
12th RS 400 1210 Mike Partridge Claire Davis 948 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 3.0 7.0 184.0 97.0
13th RS 200 849 Preston Taylor Clare Whitehill 1066 (29.0 DNC) (29.0 DNC) 7.0 (29.0 DNC) 5.0 29.0 DNC 29.0 DNC 29.0 DNC 186.0 99.0
14th FIREBALL 14804 Toby Hamer Torie Morley 951 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 6.0 6.0 186.0 99.0
15th RS 200 1331 C Alexander-James Claire Lewis 1066 6.0 (29.0 DNC) (29.0 DNC) 15.0 DNF (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 195.0 108.0
16th RS 200 892 Jason Gasparro Alice Masterman 1066 (29.0 DNC) (29.0 DNC) 8.0 15.0 DNF (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 197.0 110.0
17th RS AERO 7 1414 Mark Parry   1078 (29.0 DNC) (29.0 DNC) (29.0 DNC) 15.0 DNF 29.0 DNC 29.0 DNC 29.0 DNC 14.0 DNF 203.0 116.0
18th RS 200 1570 James Peters Jo Wright 1066 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 1.0 204.0 117.0
19th RS 200 8 Paul Lewis Rosie Lewis 1066 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 1.0 29.0 DNC 204.0 117.0
20th RS AERO 7 1777 Izzy Allerston   1078 (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 208.0 121.0
21st RS AERO 7 1653 Simon Letten   1078 (29.0 DNC) 5.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 208.0 121.0
22nd FLYING 15 3736 Sue Bannister Martin Grady 1012 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 6.0 29.0 DNC 29.0 DNC 29.0 DNC 209.0 122.0
23rd TASAR 274 Tessa Lancaster Nick Lancaster 1030 (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 209.0 122.0
24th RS 200 1521 Imogen Stanley Ollie Spensley-Corfield 1066 (29.0 DNC) (29.0 DNC) 6.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 209.0 122.0
25th RS 200 912 Steph Dickinson Yvette Mindel 1066 (29.0 DNC) (29.0 DNC) (29.0 DNC) 9.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 212.0 125.0
26th 29ER 2338 Henry Jameson Elliott Wells 880 10.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 213.0 126.0
27th RS 200 1175 Toby Strauss Fraje Watson 1066 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 14.0 DNF 217.0 130.0
28th RS AERO 7 1522 Stefan Lloyd   1078 (29.0 DNC) (29.0 DNC) (29.0 DNC) 15.0 DNF 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 218.0 131.0

R1 - 13 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 1429 Paddy Gamble Clare Gamble 1066 19.05.00 19.44.19 0.39.19 0.36.53 1.0
2 RS 200 1382 Tom Morris Emma Morris 1066 19.05.00 19.44.37 0.39.37 0.37.10 2.0
3 RS 200 1299 Kelvin Matthews Kirsty Matthews 1066 19.05.00 19.45.16 0.40.16 0.37.46 3.0
4 RS AERO 9 1463 Mitch Webb   1036 19.05.00 19.44.32 0.39.32 0.38.10 4.0
5 FIREBALL 14791 Hugh Watson Steve Chesney 951 19.05.00 19.41.30 0.36.30 0.38.23 5.0
6 RS 200 1331 C Alexander-James Claire Lewis 1066 19.05.00 19.52.39 0.47.39 0.44.42 6.0
7 RS VAREO 352 Rob Mcleod   1076     DNF   10.0
7 RS 200 883 Rob Dickinson Claire Dickinson 1066     DNF   10.0
7 29ER 2338 Henry Jameson Elliott Wells 880 19.05.00 19.41.30 DNF   10.0

R2 - 20 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 1382 Tom Morris Emma Morris 1066 19.05.00 20.04.19 0.59.19 0.55.39 1.0
2 RS 200 1350 Tristan Jaques Tom Partington 1066 19.05.00 20.04.22 0.59.22 0.55.41 2.0
3 RS 200 1429 Paddy Gamble Clare Gamble 1066 19.05.00 20.05.24 1.00.24 0.56.40 3.0
4 FIREBALL 14791 Hugh Watson Steve Chesney 951 19.05.00 20.01.56 0.56.56 0.59.52 4.0
5 RS AERO 7 1653 Simon Letten   1078 19.05.00 20.12.09 1.07.09 1.02.17 5.0
6 RS 200 1299 Kelvin Matthews Kirsty Matthews 1066     DNF   10.0
6 RS 200 341 Henry Jameson Louis Wright 1066     DNF   10.0
6 RS VISION 652 Ian Burton John Harrison 1145     DNF   10.0
6 FLYING 15 3965 Paul Childs Mitch Webb 1012     DNF   10.0

R3 - 27 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FIREBALL 14791 Hugh Watson Steve Chesney 951 19.05.00 20.06.20 1.01.20 1.04.30 1.0
2 RS 200 1429 Paddy Gamble Clare Gamble 1066 19.05.00 20.22.52 1.17.52 1.13.03 2.0
3 RS 200 341 Henry Jameson Louis Wright 1066 19.05.00 20.26.22 1.21.22 1.16.20 3.0
4 FLYING 15 3965 Paul Childs Mitch Webb 1012 19.05.00 20.22.16 1.17.16 1.16.21 4.0
5 RS 200 1299 Kelvin Matthews Kirsty Matthews 1066 19.05.00 20.28.25 1.23.25 1.18.15 5.0
6 RS 200 1521 Imogen Stanley Ollie Spensley-Corfield 1066 19.05.00 20.30.26 1.25.26 1.20.09 6.0
7 RS 200 849 Preston Taylor Clare Whitehill 1066 19.05.00 20.31.12 1.26.12 1.20.52 7.0
8 RS 200 892 Jason Gasparro Alice Masterman 1066 19.05.00 20.32.18 1.27.18 1.21.54 8.0
9 RS VAREO 352 Rob Mcleod   1076     DNF   10.0

R4 - 4 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 1429 Paddy Gamble Clare Gamble 1066 19.05.00 19.40.58 0.35.58 0.33.44 1.0
2 RS AERO 9 1463 Mitch Webb   1036 19.05.00 19.40.16 0.35.16 0.34.02 2.0
3 RS 200 1299 Kelvin Matthews Kirsty Matthews 1066 19.05.00 19.42.05 0.37.05 0.34.47 3.0
4 RS 200 341 Henry Jameson Louis Wright 1066 19.05.00 19.42.17 0.37.17 0.34.58 4.0
5 RS AERO 7 1777 Izzy Allerston   1078 19.05.00 19.43.13 0.38.13 0.35.27 5.0
6 TASAR 274 Tessa Lancaster Nick Lancaster 1030 19.05.00 19.43.02 0.38.02 0.36.56 6.0
7 FLYING 15 3965 Paul Childs Mitch Webb 1012 19.05.00 19.42.58 0.37.58 0.37.31 7.0
8 RS VISION 652 Ian Burton John Harrison 1145 19.05.00 19.52.58 0.47.58 0.41.54 8.0
9 RS 200 912 Steph Dickinson Yvette Mindel 1066 19.05.00 19.52.24 0.47.24 0.44.28 9.0
10 RS VAREO 352 Rob Mcleod   1076 19.05.00 20.14.57 1.09.57 1.05.01 10.0
11 RS 200 1331 C Alexander-James Claire Lewis 1066     DNF   15.0
11 RS 200 892 Jason Gasparro Alice Masterman 1066     DNF   15.0
11 RS AERO 7 1414 Mark Parry   1078     DNF   15.0
11 RS AERO 7 1522 Stefan Lloyd   1078     DNF   15.0

R5 - 18 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 1382 Tom Morris Emma Morris 1066 19.05.00 19.51.55 0.46.55 0.44.01 1.0
2 RS 200 1429 Paddy Gamble Clare Gamble 1066 19.05.00 19.52.36 0.47.36 0.44.39 2.0
3 RS 200 1350 Tristan Jaques Tom Partington 1066 19.05.00 19.52.45 0.47.45 0.44.48 3.0
4 RS 200 341 Henry Jameson Louis Wright 1066 19.05.00 19.53.50 0.48.50 0.45.49 4.0
5 RS 200 849 Preston Taylor Clare Whitehill 1066 19.05.00 19.54.30 0.49.30 0.46.26 5.0
6 FLYING 15 3736 Sue Bannister Martin Grady 1012 19.05.00 19.52.21 0.47.21 0.46.47 6.0
7 RS 200 883 Rob Dickinson Claire Dickinson 1066 19.05.00 20.01.49 0.56.49 0.53.18 7.0
8 RS VAREO 352 Rob Mcleod   1076 19.05.00 20.06.15 1.01.15 0.56.55 8.0

R6 - 25 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 1299 Kelvin Matthews Kirsty Matthews 1066 19.05.00 20.01.57 0.56.57 0.53.25 1.0
2 RS 200 1382 Tom Morris Emma Morris 1066 19.05.00 20.02.08 0.57.08 0.53.36 2.0
3 RS 200 341 Henry Jameson Louis Wright 1066 19.05.00 20.02.19 0.57.19 0.53.46 3.0
4 RS 200 1429 Paddy Gamble Clare Gamble 1066 19.05.00 20.02.35 0.57.35 0.54.01 4.0
5 RS AERO 9 1463 Mitch Webb   1036 19.05.00 20.04.20 0.59.20 0.57.16 5.0
6 RS 200 883 Rob Dickinson Claire Dickinson 1066 19.05.00 20.06.43 1.01.43 0.57.54 6.0
7 RS VISION 652 Ian Burton John Harrison 1145 19.05.00 20.15.32 1.10.32 1.01.36 7.0
8 RS VAREO 352 Rob Mcleod   1076 19.05.00 20.14.46 1.09.46 1.04.50 8.0

R7 - 8 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 8 Paul Lewis Rosie Lewis 1066 19.05.00 19.46.12 0.41.12 0.38.39 1.0
2 RS 200 1350 Tristan Jaques Tom Partington 1066 19.05.00 19.46.13 0.41.13 0.38.40 2.0
3 RS 400 1210 Mike Partridge Claire Davis 948 19.05.00 19.43.42 0.38.42 0.40.49 3.0
4 RS VISION 652 Ian Burton John Harrison 1145 19.05.00 19.54.57 0.49.57 0.43.37 4.0
5 FIREBALL 14791 Hugh Watson Steve Chesney 951 19.05.00 19.46.59 0.41.59 0.44.09 5.0
6 FIREBALL 14804 Toby Hamer Torie Morley 951 19.05.00 19.49.19 0.44.19 0.46.36 6.0
7 RS 200 1382 Tom Morris Emma Morris 1066     DNF   9.0
7 RS 200 341 Henry Jameson Louis Wright 1066     DNF   9.0

R8 - 15 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 1570 James Peters Jo Wright 1066 19.05.00 20.08.07 1.03.07 0.59.13 1.0
2 RS 200 1382 Tom Morris Emma Morris 1066 19.05.00 20.10.35 1.05.35 1.01.31 2.0
3 RS 200 1350 Tristan Jaques Tom Partington 1066 19.05.00 20.10.50 1.05.50 1.01.45 3.0
4 RS 200 1429 Paddy Gamble Clare Gamble 1066 19.05.00 20.11.15 1.06.15 1.02.09 4.0
5 FIREBALL 14791 Hugh Watson Steve Chesney 951 19.05.00 20.07.06 1.02.06 1.05.18 5.0
6 FIREBALL 14804 Toby Hamer Torie Morley 951 19.05.00 20.09.49 1.04.49 1.08.09 6.0
7 RS 400 1210 Mike Partridge Claire Davis 948 19.05.00 20.10.20 1.05.20 1.08.55 7.0
8 RS 200 1299 Kelvin Matthews Kirsty Matthews 1066     DNF   14.0
8 RS 200 341 Henry Jameson Louis Wright 1066     DNF   14.0
8 RS VISION 652 Ian Burton John Harrison 1145     DNF   14.0
8 RS 200 883 Rob Dickinson Claire Dickinson 1066     DNF   14.0
8 RS AERO 7 1414 Mark Parry   1078     DNF   14.0
8 RS 200 1175 Toby Strauss Fraje Watson 1066     DNF   14.0



Sailwave Scoring Software 2.9.7
www.sailwave.com