event burgee venue burgee

International 14 POW

Thursday 16 June - Sunday 19 June 2016

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 29, Scoring system: Appendix A
Rank Tally Num Sail Num Helm Crew Club R1
16 Jun
R2
16 Jun
R3
17 Jun
R4
19 Jun
R5
19 Jun
Total Nett
1st 18 155 Stuart Bithell Sam Pascoe Castle Cove SC 1.0 2.0 1.0 (4.0) 3.0 11.0 7.0
2nd 13 1541 Roger Gilbert Ben McGrane Hayling Island SC (5.0) 4.0 2.0 1.0 1.0 13.0 8.0
3rd 7 1519 Archie Massey Harvey Hillary Itchenor SC 2.0 1.0 3.0 2.0 (4.0) 12.0 8.0
4th 20 1555 Neale Jones Ed FitzGerald Itchenor SC 3.0 6.0 (9.0) 3.0 2.0 23.0 14.0
5th 26 1560 Dave Dobrijevic Chris Thomas HISC 6.0 9.0 (10.0) 5.0 5.0 35.0 25.0
6th 14 1543 Andrew Peake Graeme Oliver Wilsonian SC 8.0 7.0 4.0 11.0 (30.0 DNF) 60.0 30.0
7th 17 1548 Julian Pearson Matt Reid Orford SC 7.0 8.0 7.0 (13.0) 11.0 46.0 33.0
8th 15 1544 Ed Browne Mark Tait Hayling Island SC (12.0) 10.0 12.0 6.0 7.0 47.0 35.0
9th 22 1559 Andrew Partington Tom Partington Hayling Island SC 4.0 3.0 5.0 (30.0 DNF) 30.0 DNC 72.0 42.0
10th 16 1546 Charles Duchesne Tom Bracewell Itchenor SC (30.0 DNC) 12.0 17.0 7.0 6.0 72.0 42.0
11th 8 1523 Kimball Morrison Jeremy Fowke Itchenor SC 14.0 11.0 (16.0) 9.0 9.0 59.0 43.0
12th 9 1527 Philip McDanell Luke Boughton Itchenor SC 11.0 (16.0) 15.0 8.0 12.0 62.0 46.0
13th 21 1557 Katie Nurton Nigel Ash RYS 9.0 5.0 6.0 (30.0 DNF) 30.0 DNC 80.0 50.0
14th 5 1512 Steve Fisher Andy Ramus Hayling Island SC 21.0 (30.0 DNF) 14.0 17.0 8.0 90.0 60.0
15th 1 1530 Andy FitzGerald Richard Dobson Itchenor SC (30.0 DNC) 30.0 DNC 8.0 16.0 10.0 94.0 64.0
16th 11 1531 Andrew Penman Chris Watson Itchenor SC 19.0 14.0 19.0 12.0 (30.0 DNC) 94.0 64.0
17th 10 1529 Robin Pascal Martin Pascal Itchenor SC 17.0 15.0 18.0 19.0 (30.0 DNC) 99.0 69.0
18th 12 1532 Adrian Williams Andy Brown Hayling Island SC 15.0 13.0 22.0 20.0 (30.0 DNC) 100.0 70.0
19th 24 1520 Paul Jenkins Peter Jenkins Eastbourne Sovereign SC 18.0 17.0 21.0 14.0 (30.0 DNC) 100.0 70.0
20th 4 1499 Christina Bassadone Damian Ash Itchenor SC 16.0 (30.0 DNF) 11.0 15.0 30.0 DNF 102.0 72.0
21st 23 1552 Andy Shaw Adam Lees Itchenor SC 10.0 (30.0 DNC) 13.0 30.0 DNC 30.0 DNC 113.0 83.0
22nd 6 1517 George Yeoman Jack Yeoman Itchenor SC 13.0 (30.0 DNC) 20.0 30.0 DNF 30.0 DNC 123.0 93.0
23rd 3 1488 Dominic van Essen Simona Saccani Itchenor SC 22.0 19.0 23.0 (30.0 DNC) 30.0 DNC 124.0 94.0
24th 27 1549 Martin Jones Ian Swann HISC (30.0 DNC) 30.0 DNC 27.0 10.0 30.0 DNF 127.0 97.0
25th 25 1550 Tom Watkins Isabella Watkins Itchenor SC (30.0 DNC) 18.0 24.0 30.0 DNF 30.0 DNC 132.0 102.0
26th 19 1554 Peter Crockford Jack Elsby-Hartman Restronguet SC 20.0 (30.0 DNC) 25.0 30.0 DNF 30.0 DNC 135.0 105.0
27th 29 150 M Thomson Hugh Mclean Itchenor SC (30.0 DNC) 30.0 DNC 30.0 DNC 18.0 30.0 DNF 138.0 108.0
28th 28 1524 Conway Parke Robert Masterman HISC (30.0 DNC) 30.0 DNC 30.0 DNC 21.0 30.0 DNF 141.0 111.0
29th 2 1489 Alasdair Cattanach Paul Anderson Prestwick SC (30.0 DNC) 30.0 DNC 26.0 30.0 DNC 30.0 DNC 146.0 116.0



Sailwave Scoring Software 2.9.7
www.sailwave.com