Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 5198 | Craig Williamson | 1.0 | (2.0) | 1.0 | 1.0 | 2.0 | 7.0 | 5.0 |
2nd | 5569 | Nick Rawlings | (5.0) | 1.0 | 2.0 | 2.0 | 1.0 | 11.0 | 6.0 |
3rd | 5550 | Matt Coleman | 3.0 | 4.0 | (6.0) | 4.0 | 3.0 | 20.0 | 14.0 |
4th | 5334 | David Steel | (7.0) | 3.0 | 4.0 | 3.0 | 4.0 | 21.0 | 14.0 |
5th | 5446 | A Powell | 2.0 | 5.0 | 3.0 | 7.0 | (9.0 OCS) | 26.0 | 17.0 |
6th | 5091 | Neil Davison | 6.0 | (9.0 DNF) | 5.0 | 5.0 | 5.0 | 30.0 | 21.0 |
7th | 5341 | Sandy Briggs | (9.0 DNC) | 9.0 DNC | 7.0 | 6.0 | 6.0 | 37.0 | 28.0 |
8th | 5576 | David Moseley | 4.0 | (9.0 DNF) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 40.0 | 31.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com