event burgee venue burgee

May & June Sunday Series

Solo

Overall

Sailed: 12, Discards: 5, To count: 7, Entries: 29, Scoring system: Class Racing
Rank SailNo HelmName R1
1 May
R2
1 May
R3
15 May
R4
15 May
R5
29 May
R6
29 May
R7
12 Jun
R8
12 Jun
R9
19 Jun
R10
19 Jun
R11
26 Jun
R12
26 Jun
Total Nett
1st 5569 Nick Rawlings (3.0) 2.0 2.0 2.0 (30.0 DNC) (30.0 DNC) (3.0) 2.0 (5.0) 1.0 1.0 1.0 82.0 11.0
2nd 5495 Robin Gadd (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 3.0 6.0 4.0 3.0 3.0 (30.0 DNC) 30.0 DNC 203.0 53.0
3rd 5657 Tim Polglase 2.0 4.0 1.0 1.0 15.0 OCS 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 204.0 54.0
4th 5510 Greg Swift (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 2.0 9.0 3.0 10.0 2.0 (30.0 DNC) 30.0 DNC 207.0 57.0
5th 5091 Neil Davison (30.0 DNC) (30.0 DNC) 5.0 3.0 6.0 5.0 8.0 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 214.0 64.0
6th 4999 Peter Best (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 (30.0 DNC) 5.0 5.0 11.0 5.0 8.0 30.0 DNC 222.0 72.0
7th 5550 Matt Coleman (30.0 DNC) (30.0 DNC) 4.0 (30.0 DNC) 2.0 4.0 (30.0 DNC) (30.0 DNC) 2.0 4.0 30.0 DNC 30.0 DNC 226.0 76.0
8th 5089 Roger Kelleway 7.0 (30.0 DNC) 9.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 12.0 6.0 30.0 DNC 30.0 DNC 248.0 98.0
9th 5145 John Hepworth 10.0 (30.0 DNC) 11.0 5.0 7.0 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 249.0 99.0
10th 5438 Ted Gadd 8.0 (30.0 DNC) 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 12.0 (30.0 DNC) 8.0 30.0 DNC 7.0 30.0 DNC 253.0 103.0
11th 5576 David Moseley (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 (30.0 DNC) 7.0 30.0 DNC 4.0 30.0 DNC 3.0 30.0 DNC 257.0 107.0
12th 5493 Nick Peters (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 15.0 OCS (30.0 DNC) 1.0 1.0 1.0 30.0 DNC 30.0 DNC 30.0 DNC 258.0 108.0
13th 5195 Barry Blaydes 5.0 (30.0 DNC) 6.0 (30.0 DNC) 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 4.0 30.0 DNC 260.0 110.0
14th 5111 Bill Shepherd 6.0 (30.0 DNC) 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 7.0 30.0 DNC 5.0 30.0 DNC 265.0 115.0
15th 4982 Nick Bonner 1.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 276.0 126.0
16th 5622 Bill Ingram 9.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 11.0 30.0 DNC 30.0 DNC 30.0 DNC 6.0 30.0 DNC 296.0 146.0
17th 5206 Greg Lamb 4.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 305.0 155.0
18th 5334 David Steel (30.0 DNC) (30.0 DNC) 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 6.0 30.0 DNC 30.0 DNC 30.0 DNC 309.0 159.0
19th 5412 Chris Powles (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 4.0 6.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 310.0 160.0
20th 5322 Andrew Voysey (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 15.0 OCS (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 2.0 30.0 DNC 317.0 167.0
21st 4490 Chris Atkinson (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 (30.0 DNC) 30.0 DNC 30.0 DNC 9.0 30.0 DNC 30.0 DNC 30.0 DNC 318.0 168.0
22nd 5341 Sandy Briggs (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 10.0 9.0 DNF 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 319.0 169.0
23rd 4414 Jason Bentley (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 9.0 30.0 DNC 339.0 189.0
24th 3757 Edmund Hewitt (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 10.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 340.0 190.0
25th 4391 David Allen (30.0 DNC) (30.0 DNC) 10.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 340.0 190.0
26th 4919 Cliff Wiles (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 14.0 DNF 30.0 DNC 30.0 DNC 30.0 DNC 344.0 194.0
27th 4659 Paul Cutbill (30.0 DNC) (30.0 DNC) 14.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 344.0 194.0
27th 4893 Tim Randall (30.0 DNC) (30.0 DNC) 14.0 OCS (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 344.0 194.0
29th 4635 Roy O'Donnell (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 15.0 DNF (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 345.0 195.0



Sailwave Scoring Software 2.9.7
www.sailwave.com