Rank | Class | SailNo | HelmName | CrewName | PY | R1 1 May |
R2 1 May |
R3 15 May |
R4 15 May |
R5 29 May |
R6 29 May |
R7 12 Jun |
R8 12 Jun |
R9 19 Jun |
R10 19 Jun |
R11 26 Jun |
R12 26 Jun |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FIREBALL | 15112 | David Sayce | Nick Rees | 951 | 2.0 | 2.0 | (27.0 DNC) | (27.0 DNC) | 1.0 | 1.0 | (4.0) | 2.0 | 3.0 | 1.0 | (13.0 DNF) | (27.0 DNC) | 110.0 | 12.0 |
2nd | FIREBALL | 14821 | Nick Hurst | John Piatt | 951 | 3.0 | 5.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 3.0 | 3.0 | (10.0) | 3.0 | 6.0 | 4.0 | 145.0 | 27.0 |
3rd | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1030 | (10.0) | 4.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 1.0 | 4.0 | 2.0 | 8.0 | 1.0 | 8.0 | 146.0 | 28.0 |
4th | FIREBALL | 15111 | Chris Turner | Jono Loe | 951 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 5.0 | 5.0 | 6.0 | 6.0 | (9.0) | 9.0 | 7.0 | 1.0 | 156.0 | 39.0 |
5th | FIREBALL | 15064 | Van Page | Van Page | 951 | 5.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 6.0 | 6.0 | (9.0) | (8.0) | 8.0 | 7.0 | 3.0 | 7.0 | 140.0 | 42.0 |
6th | MERLIN | 3728 | Judith Massey | Clare Boston | 963 | 7.0 | 7.0 | 2.0 | 3.0 | 2.0 | 2.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 185.0 | 50.0 |
7th | FLYING 15 | 3957 | Apthorp | Apthorp | 1012 | 8.0 | 11.0 DNF | 4.0 | 2.0 | 3.0 | 3.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 193.0 | 58.0 |
8th | FIREBALL | 15103 | Keith Walker | 951 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 10.0 DNF | 27.0 DNC | 7.0 | 7.0 | 2.0 | 4.0 | 3.0 | 195.0 | 60.0 | |
9th | FIREBALL | 15087 | Chris Powles | Trevor Cartwright | 951 | 9.0 | 6.0 | (27.0 DNC) | (27.0 DNC) | 4.0 | 4.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 8.0 | 6.0 | 199.0 | 64.0 |
10th | FLYING 15 | 3736 | Sue Bannister | A Simpson | 1012 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 7.0 | 7.0 | 8.0 | 13.0 DNF | 5.0 | 5.0 | (27.0 DNC) | 27.0 DNC | 207.0 | 72.0 |
11th | FIREBALL | 15121 | B Thompson | Robin Gadd | 951 | 12.0 | 11.0 DNF | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 13.0 DNF | 11.0 | 11.0 DNF | 9.0 | 9.0 | 211.0 | 76.0 |
12th | TASAR | 2815 | Rod Porteous | Mo Porteous | 1030 | 4.0 | 3.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 2.0 | 1.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 226.0 | 91.0 |
13th | FIREBALL | 14328 | Jazz Sayed | John Piatt | 951 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 6.0 | 6.0 | 5.0 | 5.0 | 238.0 | 103.0 |
14th | FLYING 15 | 3590 | David Nicholls | Sarah Smith | 1012 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 10.0 DNF | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 1.0 | 4.0 | 27.0 DNC | 27.0 DNC | 258.0 | 123.0 |
15th | FIREBALL | 14924 | Hector Nelson | Toby | 951 | 11.0 | 11.0 DNF | (27.0 DNC) | (27.0 DNC) | 10.0 DNF | 10.0 DNF | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 258.0 | 123.0 |
16th | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1012 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 5.0 | 9.0 | 4.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 261.0 | 126.0 |
17th | Int CANOE | 328 | Phil Robin | 865 | 1.0 | 1.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 272.0 | 137.0 | |
18th | OSPREY | 1291 | Neil Robinson | Nick Willis | 920 | (27.0 DNC) | (27.0 DNC) | 3.0 | 1.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 274.0 | 139.0 |
19th | FIREBALL | 15099 | S Kings | A Weatherill | 951 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 2.0 | 2.0 | 274.0 | 139.0 |
20th | FLYING 15 | 3862 | D Cavanna | D Williams | 1012 | (27.0 DNC) | (27.0 DNC) | 5.0 | 5.0 DNF | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 280.0 | 145.0 |
21st | FIREBALL | 14804 | T Hamer | T Morley | 951 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 7.0 | 5.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 282.0 | 147.0 |
22nd | Int 505 | 8882 | Peter Bannister | Ian Nicholson | 859 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 11.0 DNF | 10.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 291.0 | 156.0 |
23rd | MERLIN | 3770 | D Hayes | J Ratcliffe | 963 | (27.0 DNC) | (27.0 DNC) | 1.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 298.0 | 163.0 |
24th | FLYING 15 | 4047 | Alan Bax | Mark Darling | 1012 | 6.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 303.0 | 168.0 |
25th | MERLIN | 3639 | Richard Bates | C Everard | 963 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 10.0 | 27.0 DNC | 307.0 | 172.0 |
26th | FIREBALL | 14656 | S Benson | L Benson | 951 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 13.0 DNF | 27.0 DNC | 310.0 | 175.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Int CANOE | 328 | Phil Robin | 865 | 12.00.00 | 12.30.11 | 0.30.11 | 0.34.54 | 1.0 | |
2 | FIREBALL | 15112 | David Sayce | Nick Rees | 951 | 12.00.00 | 12.34.27 | 0.34.27 | 0.36.14 | 2.0 |
3 | FIREBALL | 14821 | Nick Hurst | John Piatt | 951 | 12.00.00 | 12.34.48 | 0.34.48 | 0.36.36 | 3.0 |
4 | TASAR | 2815 | Rod Porteous | Mo Porteous | 1030 | 12.00.00 | 12.39.45 | 0.39.45 | 0.38.36 | 4.0 |
5 | FIREBALL | 15064 | Van Page | Van Page | 951 | 12.00.00 | 12.37.08 | 0.37.08 | 0.39.03 | 5.0 |
6 | FLYING 15 | 4047 | Alan Bax | Mark Darling | 1012 | 12.00.00 | 12.39.35 | 0.39.35 | 0.39.07 | 6.0 |
7 | MERLIN | 3728 | Judith Massey | Clare Boston | 963 | 12.00.00 | 12.37.41 | 0.37.41 | 0.39.08 | 7.0 |
8 | FLYING 15 | 3957 | Apthorp | Apthorp | 1012 | 12.00.00 | 12.39.37 | 0.39.37 | 0.39.09 | 8.0 |
9 | FIREBALL | 15087 | Chris Powles | Trevor Cartwright | 951 | 12.00.00 | 12.38.39 | 0.38.39 | 0.40.38 | 9.0 |
10 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1030 | 12.00.00 | 12.41.52 | 0.41.52 | 0.40.39 | 10.0 |
11 | FIREBALL | 14924 | Hector Nelson | Toby | 951 | 12.00.00 | 12.40.10 | 0.40.10 | 0.42.14 | 11.0 |
12 | FIREBALL | 15121 | B Thompson | Robin Gadd | 951 | 12.00.00 | 12.41.02 | 0.41.02 | 0.43.09 | 12.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Int CANOE | 328 | Phil Robin | 865 | 13.15.00 | 14.14.52 | 0.59.52 | 1.09.13 | 1.0 | |
2 | FIREBALL | 15112 | David Sayce | Nick Rees | 951 | 13.15.00 | 14.21.24 | 1.06.24 | 1.09.49 | 2.0 |
3 | TASAR | 2815 | Rod Porteous | Mo Porteous | 1030 | 13.15.00 | 14.28.12 | 1.13.12 | 1.11.04 | 3.0 |
4 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1030 | 13.15.00 | 14.31.18 | 1.16.18 | 1.14.05 | 4.0 |
5 | FIREBALL | 14821 | Nick Hurst | John Piatt | 951 | 13.15.00 | 14.25.52 | 1.10.52 | 1.14.31 | 5.0 |
6 | FIREBALL | 15087 | Chris Powles | Trevor Cartwright | 951 | 13.15.00 | 14.26.30 | 1.11.30 | 1.15.11 | 6.0 |
7 | MERLIN | 3728 | Judith Massey | Clare Boston | 963 | 13.15.00 | 14.29.42 | 1.14.42 | 1.17.34 | 7.0 |
8 | FLYING 15 | 3957 | Apthorp | Apthorp | 1012 | DNF | 11.0 | |||
8 | FIREBALL | 15121 | B Thompson | Robin Gadd | 951 | DNF | 11.0 | |||
8 | FIREBALL | 14924 | Hector Nelson | Toby | 951 | DNF | 11.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3770 | D Hayes | J Ratcliffe | 963 | 00.55.19 | 0.57.27 | 1.0 | ||
2 | MERLIN | 3728 | Judith Massey | Clare Boston | 963 | 00.55.48 | 0.57.57 | 2.0 | ||
3 | OSPREY | 1291 | Neil Robinson | Nick Willis | 920 | 00.54.00 | 0.58.42 | 3.0 | ||
4 | FLYING 15 | 3957 | Apthorp | Apthorp | 1012 | 1.01.15 | 1.00.31 | 4.0 | ||
5 | FLYING 15 | 3862 | D Cavanna | D Williams | 1012 | 1.08.50 | 1.08.01 | 5.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | OSPREY | 1291 | Neil Robinson | Nick Willis | 920 | 00.45.55 | 0.49.55 | 1.0 | ||
2 | FLYING 15 | 3957 | Apthorp | Apthorp | 1012 | 00.52.13 | 0.51.36 | 2.0 | ||
3 | MERLIN | 3728 | Judith Massey | Clare Boston | 963 | 00.50.08 | 0.52.04 | 3.0 | ||
4 | FLYING 15 | 3862 | D Cavanna | D Williams | 1012 | DNF | 5.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FIREBALL | 15112 | David Sayce | Nick Rees | 951 | 11.00.00 | 12.11.07 | 1.11.07 | 1.14.47 | 1.0 |
2 | MERLIN | 3728 | Judith Massey | Clare Boston | 963 | 11.00.00 | 12.15.25 | 1.15.25 | 1.18.19 | 2.0 |
3 | FLYING 15 | 3957 | Apthorp | Apthorp | 1012 | 11.00.00 | 12.19.48 | 1.19.48 | 1.18.51 | 3.0 |
4 | FIREBALL | 15087 | Chris Powles | Trevor Cartwright | 951 | 11.00.00 | 12.15.03 | 1.15.03 | 1.18.55 | 4.0 |
5 | FIREBALL | 15111 | Chris Turner | Jono Loe | 951 | 11.00.00 | 12.15.15 | 1.15.15 | 1.19.08 | 5.0 |
6 | FIREBALL | 15064 | Van Page | Van Page | 951 | 11.00.00 | 12.16.55 | 1.16.55 | 1.20.53 | 6.0 |
7 | FLYING 15 | 3736 | Sue Bannister | A Simpson | 1012 | 11.00.00 | 12.24.52 | 1.24.52 | 1.23.52 | 7.0 |
8 | FLYING 15 | 3590 | David Nicholls | Sarah Smith | 1012 | DNF | 10.0 | |||
8 | FIREBALL | 14924 | Hector Nelson | Toby | 951 | DNF | 10.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FIREBALL | 15112 | David Sayce | Nick Rees | 951 | 12.37.00 | 13.11.16 | 0.34.16 | 0.36.02 | 1.0 |
2 | MERLIN | 3728 | Judith Massey | Clare Boston | 963 | 12.37.00 | 13.12.55 | 0.35.55 | 0.37.18 | 2.0 |
3 | FLYING 15 | 3957 | Apthorp | Apthorp | 1012 | 12.37.00 | 13.15.22 | 0.38.22 | 0.37.55 | 3.0 |
4 | FIREBALL | 15087 | Chris Powles | Trevor Cartwright | 951 | 12.37.00 | 13.13.24 | 0.36.24 | 0.38.17 | 4.0 |
5 | FIREBALL | 15111 | Chris Turner | Jono Loe | 951 | 12.37.00 | 13.13.28 | 0.36.28 | 0.38.21 | 5.0 |
6 | FIREBALL | 15064 | Van Page | Van Page | 951 | 12.37.00 | 13.15.28 | 0.38.28 | 0.40.27 | 6.0 |
7 | FLYING 15 | 3736 | Sue Bannister | A Simpson | 1012 | 12.37.00 | 13.18.18 | 0.41.18 | 0.40.49 | 7.0 |
8 | FIREBALL | 15103 | Keith Walker | 951 | DNF | 10.0 | ||||
8 | FIREBALL | 14924 | Hector Nelson | Toby | 951 | DNF | 10.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1030 | 1.04.44 | 1.02.51 | 1.0 | ||
2 | TASAR | 2815 | Rod Porteous | Mo Porteous | 1030 | 1.05.40 | 1.03.45 | 2.0 | ||
3 | FIREBALL | 14821 | Nick Hurst | John Piatt | 951 | 1.00.50 | 1.03.58 | 3.0 | ||
4 | FIREBALL | 15112 | David Sayce | Nick Rees | 951 | 1.00.56 | 1.04.04 | 4.0 | ||
5 | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1012 | 1.06.12 | 1.05.25 | 5.0 | ||
6 | FIREBALL | 15111 | Chris Turner | Jono Loe | 951 | 1.02.41 | 1.05.55 | 6.0 | ||
7 | FIREBALL | 14804 | T Hamer | T Morley | 951 | 1.02.46 | 1.06.00 | 7.0 | ||
8 | FLYING 15 | 3736 | Sue Bannister | A Simpson | 1012 | 1.06.58 | 1.06.10 | 8.0 | ||
9 | FIREBALL | 15064 | Van Page | Van Page | 951 | 1.03.41 | 1.06.58 | 9.0 | ||
10 | Int 505 | 8882 | Peter Bannister | Ian Nicholson | 859 | DNF | 11.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | TASAR | 2815 | Rod Porteous | Mo Porteous | 1030 | 1.20.39 | 1.18.18 | 1.0 | ||
2 | FIREBALL | 15112 | David Sayce | Nick Rees | 951 | 1.15.06 | 1.18.58 | 2.0 | ||
3 | FIREBALL | 14821 | Nick Hurst | John Piatt | 951 | 1.16.19 | 1.20.15 | 3.0 | ||
4 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1030 | 1.23.35 | 1.21.09 | 4.0 | ||
5 | FIREBALL | 14804 | T Hamer | T Morley | 951 | 1.18.19 | 1.22.21 | 5.0 | ||
6 | FIREBALL | 15111 | Chris Turner | Jono Loe | 951 | 1.19.14 | 1.23.19 | 6.0 | ||
7 | FIREBALL | 15103 | Keith Walker | 951 | 1.19.23 | 1.23.28 | 7.0 | |||
8 | FIREBALL | 15064 | Van Page | Van Page | 951 | 1.19.25 | 1.23.31 | 8.0 | ||
9 | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1012 | 1.25.11 | 1.24.10 | 9.0 | ||
10 | Int 505 | 8882 | Peter Bannister | Ian Nicholson | 859 | 1.17.22 | 1.30.04 | 10.0 | ||
11 | FLYING 15 | 3736 | Sue Bannister | A Simpson | 1012 | DNF | 13.0 | |||
11 | FIREBALL | 15121 | B Thompson | Robin Gadd | 951 | DNF | 13.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 3590 | David Nicholls | Sarah Smith | 1012 | 00.54.09 | 0.53.30 | 1.0 | ||
2 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1030 | 00.55.18 | 0.53.41 | 2.0 | ||
3 | FIREBALL | 15112 | David Sayce | Nick Rees | 951 | 00.51.10 | 0.53.48 | 3.0 | ||
4 | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1012 | 00.54.55 | 0.54.16 | 4.0 | ||
5 | FLYING 15 | 3736 | Sue Bannister | A Simpson | 1012 | 00.55.03 | 0.54.24 | 5.0 | ||
6 | FIREBALL | 14328 | Jazz Sayed | John Piatt | 951 | 00.51.58 | 0.54.39 | 6.0 | ||
7 | FIREBALL | 15103 | Keith Walker | 951 | 00.53.24 | 0.56.09 | 7.0 | |||
8 | FIREBALL | 15064 | Van Page | Van Page | 951 | 00.53.30 | 0.56.15 | 8.0 | ||
9 | FIREBALL | 15111 | Chris Turner | Jono Loe | 951 | 00.53.52 | 0.56.39 | 9.0 | ||
10 | FIREBALL | 14821 | Nick Hurst | John Piatt | 951 | 00.55.14 | 0.58.05 | 10.0 | ||
11 | FIREBALL | 15121 | B Thompson | Robin Gadd | 951 | 00.57.14 | 1.00.11 | 11.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FIREBALL | 15112 | David Sayce | Nick Rees | 951 | 00.39.35 | 0.41.37 | 1.0 | ||
2 | FIREBALL | 15103 | Keith Walker | 951 | 00.41.12 | 0.43.19 | 2.0 | |||
3 | FIREBALL | 14821 | Nick Hurst | John Piatt | 951 | 00.41.41 | 0.43.50 | 3.0 | ||
4 | FLYING 15 | 3590 | David Nicholls | Sarah Smith | 1012 | 00.45.06 | 0.44.34 | 4.0 | ||
5 | FLYING 15 | 3736 | Sue Bannister | A Simpson | 1012 | 00.45.41 | 0.45.08 | 5.0 | ||
6 | FIREBALL | 14328 | Jazz Sayed | John Piatt | 951 | 00.43.12 | 0.45.26 | 6.0 | ||
7 | FIREBALL | 15064 | Van Page | Van Page | 951 | 00.43.28 | 0.45.42 | 7.0 | ||
8 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1030 | 00.47.29 | 0.46.06 | 8.0 | ||
9 | FIREBALL | 15111 | Chris Turner | Jono Loe | 951 | 00.44.18 | 0.46.35 | 9.0 | ||
10 | FIREBALL | 15121 | B Thompson | Robin Gadd | 951 | DNF | 11.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1030 | 11.25.00 | 12.13.15 | 0.48.15 | 0.46.51 | 1.0 |
2 | FIREBALL | 15099 | S Kings | A Weatherill | 951 | 11.25.00 | 12.09.35 | 0.44.35 | 0.46.53 | 2.0 |
3 | FIREBALL | 15064 | Van Page | Van Page | 951 | 11.25.00 | 12.11.03 | 0.46.03 | 0.48.25 | 3.0 |
4 | FIREBALL | 15103 | Keith Walker | 951 | 11.25.00 | 12.11.21 | 0.46.21 | 0.48.44 | 4.0 | |
5 | FIREBALL | 14328 | Jazz Sayed | John Piatt | 951 | 11.25.00 | 12.12.12 | 0.47.12 | 0.49.38 | 5.0 |
6 | FIREBALL | 14821 | Nick Hurst | John Piatt | 951 | 11.25.00 | 12.12.15 | 0.47.15 | 0.49.41 | 6.0 |
7 | FIREBALL | 15111 | Chris Turner | Jono Loe | 951 | 11.25.00 | 12.12.35 | 0.47.35 | 0.50.02 | 7.0 |
8 | FIREBALL | 15087 | Chris Powles | Trevor Cartwright | 951 | 11.25.00 | 12.14.10 | 0.49.10 | 0.51.42 | 8.0 |
9 | FIREBALL | 15121 | B Thompson | Robin Gadd | 951 | 11.25.00 | 12.16.24 | 0.51.24 | 0.54.03 | 9.0 |
10 | MERLIN | 3639 | Richard Bates | C Everard | 963 | 11.25.00 | 12.19.00 | 0.54.00 | 0.56.04 | 10.0 |
11 | FIREBALL | 15112 | David Sayce | Nick Rees | 951 | DNF | 13.0 | |||
11 | FIREBALL | 14656 | S Benson | L Benson | 951 | DNF | 13.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FIREBALL | 15111 | Chris Turner | Jono Loe | 951 | 12.30.00 | 13.12.27 | 0.42.27 | 0.44.38 | 1.0 |
2 | FIREBALL | 15099 | S Kings | A Weatherill | 951 | 12.30.00 | 13.13.49 | 0.43.49 | 0.46.04 | 2.0 |
3 | FIREBALL | 15103 | Keith Walker | 951 | 12.30.00 | 13.14.14 | 0.44.14 | 0.46.31 | 3.0 | |
4 | FIREBALL | 14821 | Nick Hurst | John Piatt | 951 | 12.30.00 | 13.14.39 | 0.44.39 | 0.46.57 | 4.0 |
5 | FIREBALL | 14328 | Jazz Sayed | John Piatt | 951 | 12.30.00 | 13.14.41 | 0.44.41 | 0.46.59 | 5.0 |
6 | FIREBALL | 15087 | Chris Powles | Trevor Cartwright | 951 | 12.30.00 | 13.14.51 | 0.44.51 | 0.47.10 | 6.0 |
7 | FIREBALL | 15064 | Van Page | Van Page | 951 | 12.30.00 | 13.15.08 | 0.45.08 | 0.47.28 | 7.0 |
8 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1030 | 12.30.00 | 13.18.55 | 0.48.55 | 0.47.30 | 8.0 |
9 | FIREBALL | 15121 | B Thompson | Robin Gadd | 951 | 12.30.00 | 13.18.41 | 0.48.41 | 0.51.12 | 9.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com