Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FIREBALL | 15107 | R Cornes | J Goodfellow | 951 | 14.20.00 | 15.11.59 | 0.51.59 | 2 | 0.54.40 | 1.0 |
2 | LASER 4.7 | 197941 | Alex Butler | 1209 | 14.20.00 | 15.28.38 | 1.08.38 | 2 | 0.56.46 | 2.0 | |
3 | SOLO | 5569 | Nick Rawlings | 1178 | 14.30.00 | 15.10.04 | 0.40.04 | 1 | 1.08.01 | 3.0 | |
4 | SOLO | 5657 | Tim Polglase | 1178 | 14.30.00 | 15.10.35 | 0.40.35 | 1 | 1.08.54 | 4.0 | |
5 | SOLO | 5341 | Sandy Briggs | 1178 | 14.30.00 | 15.20.55 | 0.50.55 | 1 | 1.26.27 | 5.0 | |
6 | SOLO | 5091 | Neil Davison | 1178 | 14.30.00 | 15.25.21 | 0.55.21 | 1 | 1.33.58 | 6.0 | |
7 | RS FEVA XL | 5187 | Lydia Zavos | Hannah Meredith | 1217 | DNF | 11.0 | ||||
7 | RS 400 | 1210 | Mike Partridge | Claire Davis | 948 | DNF | 11.0 | ||||
7 | RS FEVA XL | 1412 | Annabel Whelan | Thea Walter | 1217 | DNF | 11.0 | ||||
7 | RS 200 | 1481 | Jack Holden | Rob Henderson | 1066 | DNF | 11.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com