Rank | Class | SailNo | HelmName | PY | R1 16 Jul |
R2 17 Jul |
R3 17 Jul |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5550 | Matt Coleman | 1020 | 1.0 | (3.0) | 2.0 | 6.0 | 3.0 |
2nd | SOLO | 4490 | Chris Atkinson | 1050 | 2.0 | 2.0 | (5.0) | 9.0 | 4.0 |
3rd | SOLO | 5111 | Bill Shepherd | 1040 | (16.0 DNC) | 1.0 | 4.0 | 21.0 | 5.0 |
4th | SOLO | 4893 | Tim Randall | 1010 | 3.0 | 4.5 | (8.0) | 15.5 | 7.5 |
5th | SOLO | 4635 | Roy O'Donnell | 1060 | (16.0 DNC) | 7.5 | 3.0 | 26.5 | 10.5 |
6th | SOLO | 5195 | Barry Blaydes | 1040 | 5.0 | (6.0) | 6.0 | 17.0 | 11.0 |
7th | SOLO | 5438 | Ted Gadd | 1060 | (11.0 DNF) | 4.5 | 7.0 | 22.5 | 11.5 |
8th | SOLO | 5495 | Robin Gadd | 1010 | (16.0 DNC) | 11.0 OCS | 1.0 | 28.0 | 12.0 |
9th | SOLO | 4391 | David Allen | 1070 | (16.0 DNC) | 7.5 | 9.0 | 32.5 | 16.5 |
10th | SOLO | 5620 | Tony Sanders | 1070 | (16.0 DNC) | 9.0 | 10.0 | 35.0 | 19.0 |
11th | SOLO | 5334 | David Steel | 1010 | 4.0 | (16.0 DNC) | 16.0 DNC | 36.0 | 20.0 |
12th | SOLO | 5341 | Sandy Briggs | 1050 | 6.0 | (16.0 DNC) | 16.0 DNC | 38.0 | 22.0 |
13th | SOLO | 4919 | Cliff Wiles | 1070 | 7.0 | (16.0 DNC) | 16.0 DNC | 39.0 | 23.0 |
14th | SOLO | 4455 | James Gaskall | 1020 | 8.0 | (16.0 DNC) | 16.0 DNC | 40.0 | 24.0 |
15th | SOLO | 5446 | Alex Powell | 1000 | 11.0 DNF | (16.0 DNC) | 16.0 DNC | 43.0 | 27.0 |
Rank | Class | SailNo | HelmName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5550 | Matt Coleman | 1020 | 1.17.59 | 1.16.27 | 1.0 | |||
2 | SOLO | 4490 | Chris Atkinson | 1050 | 1.20.24 | 1.16.34 | 2.0 | |||
3 | SOLO | 4893 | Tim Randall | 1010 | 1.17.44 | 1.16.58 | 3.0 | |||
4 | SOLO | 5334 | David Steel | 1010 | 1.17.49 | 1.17.03 | 4.0 | |||
5 | SOLO | 5195 | Barry Blaydes | 1040 | 1.20.19 | 1.17.14 | 5.0 | |||
6 | SOLO | 5341 | Sandy Briggs | 1050 | 1.21.22 | 1.17.30 | 6.0 | |||
7 | SOLO | 4919 | Cliff Wiles | 1070 | 1.23.21 | 1.17.54 | 7.0 | |||
8 | SOLO | 4455 | James Gaskall | 1020 | 1.19.36 | 1.18.02 | 8.0 | |||
9 | SOLO | 5438 | Ted Gadd | 1060 | DNF | 11.0 | ||||
9 | SOLO | 5446 | Alex Powell | 1000 | DNF | 11.0 |
Rank | Class | SailNo | HelmName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5111 | Bill Shepherd | 1040 | 11.05.00 | 12.03.21 | 0.58.21 | 0.56.06 | 1.0 | |
2 | SOLO | 4490 | Chris Atkinson | 1050 | 11.05.00 | 12.04.07 | 0.59.07 | 0.56.18 | 2.0 | |
3 | SOLO | 5550 | Matt Coleman | 1020 | 11.05.00 | 12.02.53 | 0.57.53 | 0.56.45 | 3.0 | |
4 | SOLO | 4893 | Tim Randall | 1010 | 11.05.00 | 12.02.45 | 0.57.45 | 0.57.11 | 4.5 | |
4 | SOLO | 5438 | Ted Gadd | 1060 | 11.05.00 | 12.05.37 | 1.00.37 | 0.57.11 | 4.5 | |
6 | SOLO | 5195 | Barry Blaydes | 1040 | 11.05.00 | 12.04.40 | 0.59.40 | 0.57.22 | 6.0 | |
7 | SOLO | 4635 | Roy O'Donnell | 1060 | 11.05.00 | 12.06.14 | 1.01.14 | 0.57.46 | 7.5 | |
7 | SOLO | 4391 | David Allen | 1070 | 11.05.00 | 12.06.49 | 1.01.49 | 0.57.46 | 7.5 | |
9 | SOLO | 5620 | Tony Sanders | 1070 | 11.05.00 | 12.09.07 | 1.04.07 | 0.59.55 | 9.0 | |
10 | SOLO | 5495 | Robin Gadd | 1010 | OCS | 11.0 |
Rank | Class | SailNo | HelmName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5495 | Robin Gadd | 1010 | 12.28.00 | 12.56.07 | 0.28.07 | 0.27.50 | 1.0 | |
2 | SOLO | 5550 | Matt Coleman | 1020 | 12.28.00 | 12.56.41 | 0.28.41 | 0.28.07 | 2.0 | |
3 | SOLO | 4635 | Roy O'Donnell | 1060 | 12.28.00 | 12.58.35 | 0.30.35 | 0.28.51 | 3.0 | |
4 | SOLO | 5111 | Bill Shepherd | 1040 | 12.28.00 | 12.58.23 | 0.30.23 | 0.29.13 | 4.0 | |
5 | SOLO | 4490 | Chris Atkinson | 1050 | 12.28.00 | 12.58.42 | 0.30.42 | 0.29.14 | 5.0 | |
6 | SOLO | 5195 | Barry Blaydes | 1040 | 12.28.00 | 12.58.28 | 0.30.28 | 0.29.18 | 6.0 | |
7 | SOLO | 5438 | Ted Gadd | 1060 | 12.28.00 | 12.59.21 | 0.31.21 | 0.29.35 | 7.0 | |
8 | SOLO | 4893 | Tim Randall | 1010 | 12.28.00 | 12.57.54 | 0.29.54 | 0.29.36 | 8.0 | |
9 | SOLO | 4391 | David Allen | 1070 | 12.28.00 | 12.59.44 | 0.31.44 | 0.29.39 | 9.0 | |
10 | SOLO | 5620 | Tony Sanders | 1070 | 12.28.00 | 13.00.14 | 0.32.14 | 0.30.07 | 10.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com