event burgee venue burgee

Youth Race Week - RS Tera Gold Fleet

2016

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 15, Scoring system: Appendix A
Rank Tally Num Sail Number Helm Firstname Club Name R1
25 Jul
R2
25 Jul
R3
26 Jul
R4
26 Jul
R5
27 Jul
R6
27 Jul
R7
28 Jul
R8
28 Jul
R9
29 Jul
R10
29 Jul
Total Nett
1st 127 2344 Ben Tuttle HISC (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 10.0 8.0
2nd 128 3029 Freddie Fisher HISC 3.0 3.0 (6.0) 2.0 2.0 4.0 2.0 3.0 4.0 (6.0) 35.0 23.0
3rd 120 3031 Ben Millard Emsworth SC 4.0 4.0 (9.0) (6.0) 3.0 2.0 6.0 2.0 2.0 2.0 40.0 25.0
4th 130 1690 Gregan Bergmann Smith HISC (13.0) 2.0 2.0 4.0 7.0 5.0 4.0 4.0 (8.0) 4.0 53.0 32.0
5th 122 2145 Jessica Balch HISC 2.0 5.0 (7.0) (10.0) 4.0 3.0 3.0 6.5 7.0 3.0 50.5 33.5
6th 132 2822 Jack Henry HISC 6.0 6.0 4.0 3.0 6.0 (9.0) (9.0) 6.5 3.0 5.0 57.5 39.5
7th 125 1657 Finn Coleman HISC 5.0 (10.0) 5.0 9.0 5.0 6.0 5.0 (15.0) 6.0 7.0 73.0 48.0
8th 126 1539 Jack Prior HISC (12.0) 7.0 3.0 5.0 9.0 7.0 7.0 5.0 9.0 (10.0) 74.0 52.0
9th 134 2381 Sam Bradshaw Emsworth SC 7.0 8.0 (15.0) (15.0) 8.0 10.0 10.0 8.0 5.0 8.0 94.0 64.0
10th 129 562 Josh Bowers HISC 10.0 12.0 10.0 8.0 10.0 12.0 8.0 9.0 (16.0 DNC) (16.0 DNC) 111.0 79.0
11th 124 8 Oliver Jameson HISC 9.0 11.0 11.0 (12.0) (13.0) 8.0 12.0 11.0 10.0 9.0 106.0 81.0
12th 131 438 Jack Furse-Cope HISC 8.0 9.0 (14.0) 13.0 11.0 11.0 (14.0) 10.0 13.0 11.0 114.0 86.0
13th 144 1224 Josh Fawcett HISC 11.0 13.0 8.0 7.0 (16.0 DNC) (16.0 DNC) 13.0 13.0 11.0 12.0 120.0 88.0
14th 121 1033 Noah Mountstephen HISC (14.0) 14.0 12.0 11.0 12.0 13.0 (15.0) 12.0 12.0 13.0 128.0 99.0
15th 133 3050 Archie Nelson HISC (15.0) (15.0) 13.0 14.0 14.0 14.0 11.0 14.0 14.0 14.0 138.0 108.0



Sailwave Scoring Software 2.9.7
www.sailwave.com