Rank | Tally Num | Sail Number | Helm Firstname | Club Name | R1 25 Jul |
R2 25 Jul |
R3 26 Jul |
R4 26 Jul |
R5 27 Jul |
R6 27 Jul |
R7 28 Jul |
R8 28 Jul |
R9 29 Jul |
R10 29 Jul |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 149 | 2359 | Esther Tuttle | HISC | 1.0 | 1.0 | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | (3.0) | 2.0 | 1.0 | 15.0 | 10.0 |
2nd | 156 | 2276 | Will Balch | HISC | 2.0 | 3.0 | (8.0) | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | (7.0) | 2.0 | 32.0 | 17.0 |
3rd | 137 | 567 | Anna Morley | HISC | 5.0 | 2.0 | 3.0 | 2.0 | (6.0) | 4.0 | 5.0 | 1.0 | (6.0) | 3.0 | 37.0 | 25.0 |
4th | 146 | 20 | Charles Blair | HISC | (17.0) | 5.0 | 1.0 | (7.0) | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 6.0 | 52.0 | 28.0 |
5th | 158 | 38 | Archie Primrose | HISC | 4.0 | 4.0 | 4.0 | (9.0) | (7.0) | 6.0 | 7.0 | 6.0 | 4.0 | 4.0 | 55.0 | 39.0 |
6th | 151 | 309 | Madeline Bilbrough | HISC | 3.0 | 6.0 | (10.0) | 5.0 | 4.0 | (8.0) | 8.0 | 5.0 | 5.0 | 7.0 | 61.0 | 43.0 |
7th | 136 | 449 | Tommy Millard | Emsworth SC | (10.0) | 9.0 | 7.0 | 6.0 | 5.0 | 5.0 | 4.0 | (11.0) | 1.0 | 8.0 | 66.0 | 45.0 |
8th | 152 | 62 | Ross Rayner | HISC | 8.0 | 7.0 | 6.0 | 4.0 | (11.0) | 7.0 | 6.0 | (12.0) | 9.0 | 5.0 | 75.0 | 52.0 |
9th | 139 | 1984 | Katy Lowe | HISC | (11.0) | 8.0 | 5.0 | 8.0 | 8.0 | (9.0) | 9.0 | 7.0 | 8.0 | 9.0 | 82.0 | 62.0 |
10th | 142 | 2170 | Joseph Cox | HISC | (15.0) | 11.0 | (17.0) | 11.0 | 9.0 | 10.0 | 13.0 | 9.0 | 10.0 | 12.0 | 117.0 | 85.0 |
11th | 145 | 64 | Xander Saban-Smith | HISC | 6.0 | 10.0 | (19.0) | (15.0) | 10.0 | 11.0 | 12.0 | 15.0 | 12.0 | 10.0 | 120.0 | 86.0 |
12th | 141 | 280 | Olivia Huff | HISC | 7.0 | 12.0 | 9.0 | 12.0 | 14.0 | (21.0 DNC) | 10.0 | 10.0 | (21.0 DNC) | 21.0 DNC | 137.0 | 95.0 |
13th | 143 | 2159 | Ned Cox | HISC | (19.0) | 13.0 | 15.0 | 14.0 | 13.0 | 14.0 | 11.0 | 8.0 | 13.0 | (21.0 DNC) | 141.0 | 101.0 |
14th | 153 | 847 | Max Trueman | HISC | 14.0 | (17.0) | 13.0 | 16.0 | 12.0 | 12.0 | 14.0 | (21.0 DNF) | 11.0 | 11.0 | 141.0 | 103.0 |
15th | 150 | 7 | Luke Hooper | HISC | 9.0 | 15.0 | 11.0 | 10.0 | (17.0) | (21.0 DNC) | 17.0 | 13.0 | 17.0 | 14.0 | 144.0 | 106.0 |
16th | 147 | 642 | Benjamin Blair | HISC | (20.0) | 16.0 | 14.0 | 18.0 | 15.0 | 13.0 | 18.0 | (21.0 DNF) | 15.0 | 13.0 | 163.0 | 122.0 |
17th | 154 | 853 | Emilia Holden | HISC | 12.0 | 19.0 | 18.0 | 19.0 | (21.0 DNC) | (21.0 DNC) | 16.0 | 16.0 | 14.0 | 15.0 | 171.0 | 129.0 |
18th | 159 | 8 | Indiana Tillet-Flowerdew | HISC | 13.0 | 14.0 | 16.0 | 13.0 | (21.0 DNC) | (21.0 DNC) | 15.0 | 17.0 | 21.0 DNC | 21.0 DNC | 172.0 | 130.0 |
19th | 155 | 2585 | Harley Hobbs | HISC | (18.0) | 18.0 | 12.0 | 17.0 | 18.0 | 16.0 | (20.0) | 18.0 | 16.0 | 16.0 | 169.0 | 131.0 |
20th | 140 | 1034 | Woody Mountstephen | HISC | 16.0 | 20.0 | 20.0 | 20.0 | 16.0 | 15.0 | 19.0 | 14.0 | (21.0 DNF) | (21.0 DNC) | 182.0 | 140.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com