Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 800 | 842 | Pete Bromle | Chris Due | 765 | 12.20.00 | 13.14.08 | 0.54.08 | 1.10.46 | 1.0 |
2 | LASER VORTEX | 1149 | Iain Palmer | 908 | 12.20.00 | 13.27.58 | 1.07.58 | 1.14.51 | 2.0 | |
3 | MPS | 531 | Andrew Gould | 803 | 12.20.00 | 13.20.59 | 1.00.59 | 1.15.57 | 3.0 | |
4 | RS 200 | 1237 | Dicken Maclean | Hannah Young | 1066 | 12.20.00 | 13.41.49 | 1.21.49 | 1.16.45 | 4.0 |
5 | RS 200 | 1012 | Matt Coleman | Debs Coleman | 1066 | 12.20.00 | 13.49.15 | 1.29.15 | 1.23.43 | 5.0 |
6 | RS 200 | 1415 | Sophia Lewis | 1066 | 12.20.00 | 13.50.28 | 1.30.28 | 1.24.52 | 6.0 | |
7 | RS 700 | 1031 | Hamish Griffiths | 806 | 12.20.00 | 13.29.33 | DNF | 9.0 | ||
7 | MPS | 501 | Jonathan Cameron | 803 | DNF | 9.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com