Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1012 | 12.15.00 | 13.24.38 | 1.09.38 | 1.08.48 | 1.0 |
2 | TASAR | 2815 | Rod Porteous | Mo Porteous | 1030 | 12.15.00 | 13.26.06 | 1.11.06 | 1.09.02 | 2.0 |
3 | RS VISION | 770 | Lizzie Fewings | David Fewings | 1145 | 12.15.00 | 13.34.29 | 1.19.29 | 1.09.25 | 3.0 |
4 | LASER (Std) | 206871 | Richie Bailey | 1108 | 12.15.00 | 13.32.20 | 1.17.20 | 1.09.48 | 4.0 | |
5 | MERLIN | 3742 | Simon Lytton | Jackie Lytton | 963 | 12.15.00 | 13.22.24 | 1.07.24 | 1.09.59 | 5.0 |
6 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1030 | 12.15.00 | 13.27.21 | 1.12.21 | 1.10.15 | 6.0 |
7 | MERLIN | 3728 | Judith Massey | Graham Williamson | 963 | 12.15.00 | 13.23.04 | 1.08.04 | 1.10.41 | 7.0 |
8 | SOLO | 5569 | Nick Rawlings | 1178 | 12.15.00 | 13.38.40 | 1.23.40 | 1.11.01 | 8.0 | |
9 | FLYING 15 | 4048 | Geoff Bayliss | 1012 | 12.15.00 | 13.27.05 | 1.12.05 | 1.11.14 | 9.0 | |
10 | SOLO | 5532 | Andrew Voysey | 1178 | 12.15.00 | 13.41.13 | 1.26.13 | 1.13.11 | 10.0 | |
11 | FIREBALL | 15099 | S Kings | A Weatherill | 951 | 12.15.00 | 13.24.45 | 1.09.45 | 1.13.21 | 11.0 |
12 | FIREBALL | 14821 | Nick Hurst | Jake Elsbury | 951 | 12.15.00 | 13.25.11 | 1.10.11 | 1.13.48 | 12.0 |
13 | SOLO | 5446 | Alex Powell | 1178 | 12.15.00 | 13.42.05 | 1.27.05 | 1.13.55 | 13.0 | |
14 | SOLO | 5412 | Chris Powles | 1178 | 12.15.00 | 13.42.26 | 1.27.26 | 1.14.13 | 14.0 | |
15 | FIREBALL | 15111 | Chris Turner | Jono Loe | 951 | 12.15.00 | 13.26.03 | 1.11.03 | 1.14.43 | 15.0 |
16 | SOLO | 5348 | Peter Hickson | 1178 | 12.15.00 | 13.43.39 | 1.28.39 | 1.15.15 | 16.0 | |
17 | SOLO | 5286 | Tim Dickinson | 1178 | 12.15.00 | 13.43.40 | 1.28.40 | 1.15.16 | 17.0 | |
18 | SOLO | 5576 | David Moseley | 1178 | 12.15.00 | 13.44.27 | 1.29.27 | 1.15.56 | 18.0 | |
19 | FIREBALL | 15121 | Bryan Thompson | Hugo Knight | 951 | 12.15.00 | 13.27.28 | 1.12.28 | 1.16.12 | 19.0 |
20 | Laser 2000 | 21431 | Jonathan Townsend | Barbara Langford | 1110 | 12.15.00 | 13.40.13 | 1.25.13 | 1.16.46 | 20.0 |
21 | SOLO | 5545 | Paul Lewis | 1178 | 12.15.00 | 13.45.36 | 1.30.36 | 1.16.55 | 21.0 | |
22 | SOLO | 5467 | Trevor Cartwright | 1178 | 12.15.00 | 13.46.17 | 1.31.17 | 1.17.29 | 22.0 | |
23 | LASER Radial | 189330 | Stephanie Dickinson | 1158 | 12.15.00 | 13.46.43 | 1.31.43 | 1.19.12 | 23.0 | |
24 | SOLO | 5145 | John Hepworth | 1178 | 12.15.00 | 13.50.39 | 1.35.39 | 1.21.12 | 24.0 | |
25 | SOLO | 5436 | 1178 | 12.15.00 | 13.52.17 | 1.37.17 | 1.22.35 | 25.0 | ||
26 | MERLIN | 3532 | Charles Everard | Stephen Storey | 963 | 12.15.00 | 13.39.08 | 1.24.08 | 1.27.22 | 26.0 |
27 | FIREBALL | 14656 | Simon Benson | Laura Benson | 951 | 12.15.00 | 13.47.08 | 1.32.08 | 1.36.53 | 27.0 |
28 | SOLO | 5319 | Anthony Penfold | 1178 | DNF | 32.0 | ||||
28 | Int CANOE | 328 | Phil Robin | 865 | 12.15.00 | 13.19.09 | DNF | 32.0 | ||
28 | FLYING 15 | 3957 | Charles Apthorp | Charlie Apthorp | 1012 | 12.15.00 | 13.23.57 | DSQ | 32.0 | |
28 | FIREBALL | 15064 | Van Page | Van Page | 951 | DNF | 32.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com