Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5493 | Nick Peters | 1178 | 14.05.00 | 15.08.29 | 1.03.29 | 0.53.53 | 1.0 | ||
2 | SOLO | 5569 | Nick Rawlings | 1178 | 14.05.00 | 15.09.01 | 1.04.01 | 0.54.21 | 2.0 | ||
3 | SOLO | 5663 | I Barnett | 1178 | 14.05.00 | 15.09.26 | 1.04.26 | 0.54.42 | 3.0 | ||
4 | SOLO | 5334 | David Steel | 1178 | 14.05.00 | 15.09.52 | 1.04.52 | 0.55.04 | 4.0 | ||
5 | SOLO | 5286 | Tim Dickinson | 1178 | 14.05.00 | 15.09.59 | 1.04.59 | 0.55.10 | 5.0 | ||
6 | RS 200 | 160 | Frances Peters | Rob Henderson | 1066 | 14.00.00 | 14.59.13 | 0.59.13 | 0.55.33 | 6.0 | |
7 | SOLO | 5510 | Greg Swift | 1178 | 14.05.00 | 15.11.29 | 1.06.29 | 0.56.26 | 7.0 | ||
8 | SOLO | 5576 | David Moseley | 1178 | 14.05.00 | 15.11.56 | 1.06.56 | 0.56.49 | 8.0 | ||
9 | RS 200 | 8 | Paul Lewis | Rosie Lewis | 1066 | 14.00.00 | 15.00.37 | 1.00.37 | 0.56.52 | 9.0 | |
10 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1030 | 14.00.00 | 14.58.38 | 0.58.38 | 0.56.56 | 10.0 | |
11 | SOLO | 4441 | Nicholas Webb | 1178 | 14.05.00 | 15.12.39 | 1.07.39 | 0.57.26 | 11.0 | ||
12 | SOLO | 5438 | Ted Gadd | 1178 | 14.05.00 | 15.12.47 | 1.07.47 | 0.57.32 | 12.0 | ||
13 | SOLO | 5195 | Barry Blaydes | 1178 | 14.05.00 | 15.12.53 | 1.07.53 | 0.57.38 | 13.0 | ||
14 | SOLO | 3635 | Philip Mileham | 1178 | 14.05.00 | 15.13.24 | 1.08.24 | 0.58.04 | 14.0 | ||
15 | SOLO | 5622 | Bill Ingram | 1178 | 14.05.00 | 15.13.44 | 1.08.44 | 0.58.21 | 15.0 | ||
16 | SOLO | 4635 | Roy O'Donnell | 1178 | 14.05.00 | 15.14.32 | 1.09.32 | 0.59.02 | 16.0 | ||
17 | RS 400 | 1428 | James Gardner | Anne Gardner | 948 | 14.00.00 | 14.56.53 | 0.56.53 | 1.00.00 | 17.0 | |
18 | RS AERO 5 | 1749 | Steve Harvey | 1138 | 14.00.00 | 15.08.26 | 1.08.26 | 1.00.08 | 18.0 | ||
19 | RS 200 | 1426 | Helen Everest | Georgia Everest | 1066 | 14.00.00 | 15.04.18 | 1.04.18 | 1.00.19 | 19.0 | |
20 | SOLO | 3757 | Edmund Hewitt | 1178 | 14.05.00 | 15.17.37 | 1.12.37 | 1.01.39 | 20.0 | ||
21 | RS AERO 9 | 1024 | J Hardman | 1036 | 14.00.00 | 15.04.07 | 1.04.07 | 1.01.53 | 21.0 | ||
22 | RS AERO 7 | 2057 | Simon Hill | 1078 | 14.00.00 | 15.08.05 | 1.08.05 | 1.03.09 | 22.0 | ||
23 | SOLO | 4919 | Cliff Wiles | 1178 | 14.05.00 | 15.20.00 | 1.15.00 | 1.03.40 | 23.0 | ||
24 | CHERUB | 3215 | Clive Everest | Alex Everest | 778 | 14.00.00 | 14.49.42 | 0.49.42 | 1.03.53 | 24.0 | |
25 | LASER 2 | 8029 | Tony Coombes | Robert Mallinson | 1065 | 14.00.00 | 15.10.53 | 1.10.53 | 1.06.33 | 25.0 | |
26 | RS 700 | 1031 | Hamish Griffiths | 806 | 14.00.00 | 15.00.25 | 1.00.25 | 1.14.58 | 26.0 | ||
27 | RS 700 | 1022 | Ian Swann | 806 | 14.00.00 | 15.02.20 | 1.02.20 | 1.17.20 | 27.0 | ||
28 | SOLO | 4157 | Brenda Hoult | 1178 | DNF | 29.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com