Rank | Tally Num | Boat Country | Fleet | Sail Number | Helm Name | Crew name | Club | R1 11 Aug |
R2 11 Aug |
R3 12 Aug |
R4 12 Aug |
R5 12 Aug |
R6 13 Aug |
R7 13 Aug |
R8 13 Aug |
R9 14 Aug |
R10 14 Aug |
Penalty SI 12.2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 44 | GBR | Gold | 15127 | Tom Gillard | Richard Anderton | Sheffield Viking SC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (8.0) | 2.0 | 1.0 | 6.0 | (50.0 DNF) | 72.0 | 14.0 | |
2nd | 47 | GBR | Gold | 15096 | Chritian Birrell | Vyv Townend | Bough Beech SC | 5.0 | 2.0 | 3.0 | 3.0 | (50.0 DNF) | 2.0 | 5.0 | 2.0 | 1.0 | (6.0) | 79.0 | 23.0 | |
3rd | 42 | GBR | Gold | 15123 | Matt Burge | Richard Wagstaff | Poole YC | 4.0 | 3.0 | 2.0 | 4.0 | 5.0 | 3.0 | (10.0) | 5.0 | (50.0 BFD) | 1.0 | 87.0 | 27.0 | |
4th | 41 | GBR | Gold | 15122 | David Hall | Paul Constable | Blackwater SC | 3.0 | (11.0) | 5.0 | 6.0 | 4.0 | (25.0) | 7.0 | 6.0 | 9.0 | 7.0 | 83.0 | 47.0 | |
5th | 45 | GBR | Gold | 15133 | Kevin Hope | Russell Thorne | Notts County | 6.0 | 5.0 | 6.0 | 8.0 | (17.0) | 7.0 | 6.0 | 8.0 | (50.0 BFD) | 4.0 | 117.0 | 50.0 | |
6th | 7 | SUI | Gold | 14799 | Claude Mermod | Ruedi Moser | RCO | (11.0) | 9.0 | 8.0 | 7.0 | 2.0 | 11.0 | 9.0 | 7.0 | 4.0 | (15.0) | 3.0 | 86.0 | 60.0 |
7th | 39 | GBR | Gold | 15120 | Vincent Horey | Robert Gardiner | King George Sailing Club | 2.0 | 4.0 | 4.0 | 2.0 | 3.0 | 19.0 | (25.0) | 15.0 | (50.0 BFD) | 12.0 | 136.0 | 61.0 | |
8th | 37 | GBR | Gold | 15113 | Ian Pinnell | Andrew Bonsey | hisc | (15.0) | (13.0) | 11.0 | 5.0 | 8.0 | 10.0 | 13.0 | 11.0 | 2.0 | 3.0 | 91.0 | 63.0 | |
9th | 43 | GBR | Gold | 15124 | Peter Kyne | Tom Kyne | Brightlingsea sailing club | (27.0) | 12.0 | (17.0) | 17.0 | 12.0 | 6.0 | 3.0 | 4.0 | 5.0 | 10.0 | 113.0 | 69.0 | |
10th | 38 | GBR | Gold | 15119 | Sophie Weguelin | Eilidh McIntyre | Royal Leamington Yacht Club | 8.0 | (19.0) | 14.0 | (20.0) | 13.0 | 1.0 | 1.0 | 17.0 | 14.0 | 5.0 | 112.0 | 73.0 | |
11th | 36 | GBR | Gold | 15112 | David Sayce | Nick Rees | HISC | 10.0 | 6.0 | 9.0 | 12.0 | 14.0 | (16.0) | 4.0 | 13.0 | (17.0) | 8.0 | 109.0 | 76.0 | |
12th | 26 | GBR | Gold | 15073 | Sam Mettam | Tim Saunders | HISC | 9.0 | 7.0 | 19.0 | 9.0 | 11.0 | (24.0) | 8.0 | (20.0) | 8.0 | 9.0 | 124.0 | 80.0 | |
13th | 29 | GBR | Gold | 15083 | Chris Gill | Jon Gill | Portishead Y & SC | 12.0 | (50.0 OCS) | 7.0 | 10.0 | 6.0 | 12.0 | (27.0) | 14.0 | 13.0 | 11.0 | 162.0 | 85.0 | |
14th | 12 | GBR | Gold | 14870 | Anna Burnet | Neil Hunter | RNCYC | (19.0) | 10.0 | (23.0) | 14.0 | 10.0 | 9.0 | 11.0 | 9.0 | 11.0 | 14.0 | 130.0 | 88.0 | |
15th | 28 | GBR | Silver | 15081 | Jess Lavery | Flora Steward | Emsworth Sailing Club | (33.0) | 16.0 | (26.0) | 13.0 | 22.0 | 4.0 | 12.0 | 25.0 | 3.0 | 13.0 | 167.0 | 108.0 | |
16th | 14 | GBR | Gold | 14898 | Paul Cullen | Adam Whitehouse | weirwood sailing club | 14.0 | 24.0 | 22.0 | 11.0 | (50.0 DNC) | (29.0) | 16.5 | 3.0 | 7.0 | 16.0 | 192.5 | 113.5 | |
17th | 34 | GBR | Gold | 15107 | Richard Cornes | James Goodfellow | Hayling Island Sailing Club | 20.0 | (26.0) | 13.0 | 16.0 | 7.0 | 15.0 | 23.0 | 16.0 | (25.0) | 19.0 | 180.0 | 129.0 | |
18th | 24 | GBR | Gold | 15045 | Christine Slater | Graham Slater | Portishead YSC / Paignton SC | 13.0 | 15.0 | 15.0 | (23.0) | 15.0 | 14.0 | 18.0 | 21.0 | (50.0 BFD) | 18.0 | 202.0 | 129.0 | |
19th | 17 | GBR | Gold | 14940 | Georgia Booth | Alex McCormack | Scailing Dam | 21.0 | 17.0 | (35.0) | (31.0) | 30.0 | 13.0 | 16.5 | 12.0 | 12.0 | 20.0 | 207.5 | 141.5 | |
20th | 49 | GBR | Silver | 15070 | Philip Popple | Richie Bailey | 23.0 | 25.0 | (30.0) | 25.0 | 23.0 | 20.0 | 14.0 | (29.0) | 10.0 | 2.0 | 201.0 | 142.0 | ||
21st | 32 | GBR | Gold | 15099 | Simon Kings | Alastair Weatherill | Hisc | 16.0 | 14.0 | 16.0 | 19.0 | (50.0 DNC) | 27.0 | 20.0 | 10.0 | (50.0 BFD) | 21.0 | 3.0 | 246.0 | 146.0 |
22nd | 16 | GBR | Silver | 14928 | Anthony Willcocks | James Willcocks | Portishead Yacht and Sailing Club | 26.0 | 21.0 | 20.0 | 21.0 | 18.0 | 5.0 | (50.0 OCS) | 18.0 | (50.0 BFD) | 23.0 | 252.0 | 152.0 | |
23rd | 21 | CAN | Gold | 15024 | Joe Jospe | Tom Egli | Pointe Claire Yacht Club | 17.0 | 20.0 | 12.0 | 15.0 | 16.0 | 28.0 | 24.0 | 23.0 | (50.0 DNC) | (50.0 DNC) | 255.0 | 155.0 | |
24th | 2 | GBR | Silver | 14328 | Jazz Sayed | John Piatt | Hayling Island Sailing Club | (31.0) | 29.0 | 25.0 | (33.0) | 21.0 | 17.0 | 21.0 | 27.0 | 18.0 | 22.0 | 244.0 | 180.0 | |
25th | 10 | GBR | Silver | 14821 | Nick Hurst | Jake Elsbury | Hayling Island SC | (36.0) | 28.0 | 24.0 | (35.0) | 9.0 | 22.0 | 34.0 | 26.0 | 15.0 | 24.0 | 253.0 | 182.0 | |
26th | 5 | GBR | Silver | 14785 | Simon Lomas-Clarke | Martin Brooks | Frensham Pond Sailing Club | 24.0 | 18.0 | 28.0 | 26.0 | 20.0 | (38.0) | (38.0) | 22.0 | 24.0 | 25.0 | 263.0 | 187.0 | |
27th | 33 | GBR | Silver | 15103 | Keith Walker | Rhys Pickett | HISC | 18.0 | 33.0 | 18.0 | 27.0 | (50.0 DNC) | 21.0 | 22.0 | 24.0 | 26.0 | (50.0 BFD) | 289.0 | 189.0 | |
28th | 6 | GBR | Silver | 14791 | Angus Hemmings | Steve Chesney | HISC | 22.0 | (50.0 OCS) | 10.0 | 18.0 | 19.0 | 18.0 | (50.0 OCS) | 42.0 | 50.0 BFD | 17.0 | 296.0 | 196.0 | |
29th | 13 | GBR | Silver | 14887 | Bryan Sargeant | William Sargeant | Bwsc | 35.0 | 23.0 | 38.0 | 22.0 | 24.0 | 33.0 | 15.0 | 19.0 | (50.0 DNC) | (50.0 DNC) | 309.0 | 209.0 | |
30th | 23 | GBR | Silver | 15036 | Fiona Gray | Steve Chatten | Waldringfield SC | 29.0 | (35.0) | (32.0) | 32.0 | 31.0 | 31.0 | 19.0 | 32.0 | 22.0 | 26.0 | 289.0 | 222.0 | |
31st | 9 | GBR | Silver | 14804 | Tobias Hamer | Torie Morley | HISC | 25.0 | 27.0 | 21.0 | 24.0 | (50.0 BFD) | (42.0) | 32.0 | 30.0 | 29.0 | 33.0 | 3.0 | 316.0 | 224.0 |
32nd | 31 | GBR | Silver | 15097 | Roger Etherington | David Pannell | Brightlingsea | 30.0 | 22.0 | 33.0 | (34.0) | 27.0 | 26.0 | 29.0 | (36.0) | 27.0 | 30.0 | 294.0 | 224.0 | |
33rd | 20 | GBR | Silver | 14994 | Pete Badham | Richard Botting | Draycote water | (41.0) | 31.0 | (39.0) | 36.0 | 26.0 | 23.0 | 35.0 | 31.0 | 16.0 | 27.0 | 305.0 | 225.0 | |
34th | 35 | GBR | Bronze | 15111 | Chris Turner | Jono Loe | HISC | 32.0 | 32.0 | 29.0 | 29.0 | 28.0 | (36.0) | 28.0 | (38.0) | 21.0 | 28.0 | 301.0 | 227.0 | |
35th | 27 | GBR | Silver | 15075 | Andy Willcocks | Andrea Willcocks | Portishead Y & SC | (34.0) | 30.0 | 27.0 | 28.0 | 25.0 | (40.0) | 33.0 | 33.0 | 31.0 | 31.0 | 312.0 | 238.0 | |
36th | 48 | GBR | Silver | 14991 | Andy Robinson | Tim Morgan | Datchet SC | 28.0 | 34.0 | 31.0 | 30.0 | 33.0 | 30.0 | 31.0 | (37.0) | 20.0 | (50.0 BFD) | 3.0 | 327.0 | 240.0 |
37th | 4 | GBR | Bronze | 14784 | Geoff Holden | Sophie Holden | Northampton | (40.0) | (50.0 DNC) | 36.0 | 37.0 | 29.0 | 34.0 | 26.0 | 40.0 | 30.0 | 29.0 | 351.0 | 261.0 | |
38th | 46 | GBR | Bronze | 14976 | Louis Mellor | Christopher Mellor | HISC | 42.0 | (50.0 DNC) | 40.0 | (46.0) | 36.0 | 37.0 | 30.0 | 28.0 | 28.0 | 32.0 | 369.0 | 273.0 | |
39th | 11 | GBR | Bronze | 14860 | Peter Bettles | Richard Bettles | Broxbourne SC | (39.0) | 36.0 | (42.0) | 39.0 | 32.0 | 35.0 | 36.0 | 34.0 | 19.0 | 37.0 | 6.0 | 355.0 | 274.0 |
40th | 30 | GBR | Bronze | 15087 | Christopher Powles | Trevor Cartwright | Hayling Island Sailing Club | (50.0 DNF) | (50.0 DNC) | 37.0 | 38.0 | 34.0 | 32.0 | 39.0 | 43.0 | 23.0 | 34.0 | 380.0 | 280.0 | |
41st | 22 | GBR | Bronze | 15035 | Steve Jones | Peter Jones | Blackpool & Fleetwood | (50.0 DNC) | 37.0 | 43.0 | 43.0 | 37.0 | 41.0 | 41.0 | (44.0) | 32.0 | 36.0 | 404.0 | 310.0 | |
42nd | 40 | GBR | Bronze | 15121 | Bryan Thompson | Hugo Knight | HISC | 38.0 | 38.0 | 41.0 | 44.0 | (50.0 DNC) | 44.0 | 40.0 | (45.0) | 33.0 | 35.0 | 408.0 | 313.0 | |
43rd | 8 | GBR | Bronze | 14801 | Roger Houston | Pete Barr | HISC | 44.0 | (50.0 DNC) | 47.0 | 42.0 | 35.0 | 39.0 | 37.0 | 35.0 | 34.0 | (50.0 DNC) | 413.0 | 313.0 | |
44th | 18 | GBR | Gold | 14941 | Derian Scott | Andy Scott | Chew Valley Lake SC | 7.0 | 8.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 415.0 | 315.0 | |
45th | 15 | GBR | Bronze | 14924 | Hector Nelson | Jeremy Nelson | Hayling Island Sailing Club | (50.0 DNC) | 39.0 | 45.0 | 41.0 | (50.0 DNC) | 45.0 | 42.0 | 39.0 | 36.0 | 38.0 | 425.0 | 325.0 | |
46th | 19 | GBR | Bronze | 14993 | Tim Cox | Tiger Cox | NSSC | (50.0 DNC) | 41.0 | 44.0 | 45.0 | 38.0 | 43.0 | 43.0 | 41.0 | (50.0 DNC) | 50.0 DNC | 445.0 | 345.0 | |
47th | 1 | GBR | Bronze | 14277 | Tom Payne | Peter Mowbray | Mengham Rythe Sailing Club | 43.0 | 40.0 | 46.0 | 47.0 | 39.0 | 47.0 | 44.0 | 46.0 | (50.0 DNC) | (50.0 DNC) | 452.0 | 352.0 | |
48th | 3 | GBR | Bronze | 14656 | Simon Benson | Laura Benson | HISC | 45.0 | (50.0 DNC) | (50.0 DNF) | 50.0 DNC | 50.0 DNC | 46.0 | 45.0 | 47.0 | 35.0 | 39.0 | 457.0 | 357.0 | |
49th | 25 | GBR | Bronze | 15064 | Van Page | Vanny Page | HISC | 37.0 | (50.0 DNC) | 34.0 | 40.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 461.0 | 361.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com