Rank | Tally No | Fleet | Sail No | Helm | Crew | Club | Category | R1 24 Aug |
R2 26 Aug |
R3 26 Aug |
R4 26 Aug |
R5 26 Aug |
R6 27 Aug |
R7 27 Aug |
R8 27 Aug |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 33 | Gold | 1441 | Paul Oakey | Mark Oakey | Portchester SC | GM | (4.0) | 1.0 | 2.0 | 1.0 | 1.0 | (8.0) | 1.0 | 3.0 | 21.0 | 9.0 |
2nd | 35 | Gold | 1454 | Jon Heissig | Nicky Griffin | Llangorse SC | LC/MH/MC/LC | (11.0) | 2.0 | 1.0 | 7.0 | (10.0) | 3.0 | 3.0 | 1.0 | 38.0 | 17.0 |
3rd | 15 | Gold | 1186 | Dave Exley | Mark Lunn | Leigh & Lowton SC | MH/MC | (8.0) | (6.0) | 4.0 | 4.0 | 6.0 | 2.0 | 2.0 | 5.0 | 37.0 | 23.0 |
4th | 23 | Gold | 1362 | James Sinclair | Ben Wilcox | East Lothian YC | 3.0 | 3.0 | 3.0 | 5.0 | 5.0 | (7.0) | (13.0) | 7.0 | 46.0 | 26.0 | |
5th | 19 | Gold | 1202 | Sam Knight | Chris Bownes | Bartley SC | 7.0 | (8.0) | 8.0 | (9.0) | 3.0 | 5.0 | 5.0 | 2.0 | 47.0 | 30.0 | |
6th | 30 | Gold | 1433 | Rob Martin | Nick Martin | Lymington Town SC | MH/MC/GM | (13.0) | 4.0 | 5.0 | 6.0 | 9.0 | 1.0 | (15.0) | 8.0 | 61.0 | 33.0 |
7th | 14 | Gold | 1319 | Ben Robertson | Sarah Robertson | Royal Forth YC | LC | 1.0 | 5.0 | 7.0 | 11.0 | 4.0 | 6.0 | (33.0) | (13.0) | 80.0 | 34.0 |
8th | 16 | Gold | 1189 | Steve Restall | Chris Stubbs | Downs SC | GM | (12.0) | 9.0 | (15.0) | 2.0 | 2.0 | 4.0 | 6.0 | 11.0 | 61.0 | 34.0 |
9th | 32 | Gold | 1439 | Kevin Podger | Heather Chipperfield | Lymington Town SC | GM/LC | 6.0 | (11.0) | 9.0 | 3.0 | 8.0 | (17.0) | 4.0 | 6.0 | 64.0 | 36.0 |
10th | 13 | Silver | 1131 | Ben Williamson | Jon Willars | Welton SC | 5.0 | (26.0) | 12.0 | 15.0 | 7.0 | (28.0) | 8.0 | 10.0 | 111.0 | 57.0 | |
11th | 27 | Gold | 1390 | Andy Hatch | Dan Hawkins | QMSC | GM | 2.0 | 10.0 | 6.0 | (19.0) | (19.0) | 13.0 | 14.0 | 14.0 | 97.0 | 59.0 |
12th | 28 | Gold | 1414 | Caroline Whitehouse | Jason McDonnell | Bartley SC | LH | 9.0 | 12.0 | 13.0 | 10.0 | 17.0 | 12.0 | (30.0) | (24.0) | 127.0 | 73.0 |
13th | 22 | Gold | 1356 | Pete Vincent | Darren McNamara/Emma Hivey | Llandefedd SC | MH/GM | 15.0 | 7.0 | 14.0 | (22.0) | (22.0) | 19.0 | 11.0 | 9.0 | 119.0 | 75.0 |
14th | 17 | Gold | 1190 | Steve Jones | Andy Harris | Chew Valley Lake SC | MH/MC | 10.0 | 16.0 | (18.0) | 12.0 | 16.0 | 10.0 | (17.0) | 17.0 | 116.0 | 81.0 |
15th | 34 | Gold | 1452 | Howard Eeles | Wayne Hancox | Bartley SC | MH | 18.0 | (23.0) | (22.0) | 14.0 | 20.0 | 11.0 | 7.0 | 12.0 | 127.0 | 82.0 |
16th | 9 | Gold | 1017 | Sean Cleary | Annalise Nixon | Oxford SC | LC/LC | 14.0 | 14.0 | (19.0) | 17.0 | 12.0 | (39.0 DNC) | 10.0 | 15.0 | 140.0 | 82.0 |
17th | 24 | Silver | 1363 | Ross Ryan | Oliver Ryan-Moore | Notts County SC | MH/MC/GM | 17.0 | 13.0 | 10.0 | 13.0 | 13.0 | (23.0) | (21.0) | 19.0 | 129.0 | 85.0 |
18th | 3 | Gold | 770 | Thomas Broatch | Karen Thomas | Leigh & Lowton SC | LC/LH | (39.0 DNC) | 19.0 | 11.0 | 21.0 | 11.0 | 26.0 | (27.0) | 16.0 | 170.0 | 104.0 |
19th | 18 | Gold | 1192 | Jack Munnelly | Mark Nichols | Arun YC | 16.0 | 17.0 | (23.0) | 20.0 | 23.0 | 15.0 | 19.0 | (27.0) | 160.0 | 110.0 | |
20th | 4 | Gold | 836 | Adam Humphrey | Jo Humphrey | Thorney Island SC | 21.0 | 15.0 | 16.0 | 18.0 | (25.0) | (25.0) | 22.0 | 22.0 | 164.0 | 114.0 | |
21st | 7 | Silver | 934 | David Swift | Robert Burgess | Warsash SC | MH | 22.0 | (27.0) | 17.0 | 16.0 | 18.0 | 20.0 | (23.0) | 21.0 | 164.0 | 114.0 |
22nd | 8 | Silver | 971 | Tom Haslam | Karen Baldwin | Notts County SC | LC/LC | (26.0) | (30.0) | 25.0 | 25.0 | 15.0 | 22.0 | 12.0 | 20.0 | 175.0 | 119.0 |
23rd | 31 | Gold | 1435 | Matt Sheahan | Ellie Sheahan | Netley SC | MH/MC | (27.0) | (28.0) | 21.0 | 26.0 | 21.0 | 18.0 | 18.0 | 18.0 | 177.0 | 122.0 |
24th | 36 | Silver | 1342 | Max Tosetti | Jenny Douglas | Queen Mary SC | GM | 23.0 | 21.0 | (24.0) | 24.0 | 24.0 | 14.0 | 20.0 | (28.0) | 178.0 | 126.0 |
25th | 21 | Silver | 1450 | Nick Eaves | Greg Pace | Bartley SC | GM | 25.0 | 20.0 | 27.0 | 8.0 | (39.0 OCS) | 24.0 | 24.0 | (29.0) | 196.0 | 128.0 |
26th | 5 | Gold | 904 | Grant Blake | Jessica Barker | Oxford SC | LC/LC | 20.0 | 22.0 | (29.0) | 27.0 | 28.0 | 16.0 | 16.0 | (30.0) | 188.0 | 129.0 |
27th | 38 | 1418 | Howard Fairbrother | Louise Fairbrother | QMSC | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 9.0 | 9.0 | 4.0 | 217.0 | 139.0 | ||
28th | 25 | Silver | 1380 | Richard Wharram | Hannah Wharram | Welton SC | LC | 19.0 | 25.0 | 26.0 | 23.0 | 14.0 | 32.0 | (39.0 DNC) | (39.0 DNC) | 217.0 | 139.0 |
29th | 20 | Silver | 1210 | Mike Partridge | Claire Davis | HISC | LC/HM/GM | 24.0 | 24.0 | 20.0 | (29.0) | (26.0) | 21.0 | 26.0 | 25.0 | 195.0 | 140.0 |
30th | 12 | Silver | 1060 | Pete Pickford | John Pickford | Dell Quay SC | 28.0 | 18.0 | 28.0 | (32.0) | 27.0 | 27.0 | (39.0 DNC) | 23.0 | 222.0 | 151.0 | |
31st | 26 | Silver | 1383 | Phil Robinson | Dave Pears | Carsington SC | MH/MC | 30.0 | (31.0) | 30.0 | (33.0) | 31.0 | 29.0 | 25.0 | 26.0 | 235.0 | 171.0 |
32nd | 37 | Silver | 670 | Tim Harrison | Tor Harrison | Notts County SC | LC/MH/LC | (32.0) | 29.0 | (31.0) | 28.0 | 29.0 | 31.0 | 28.0 | 31.0 | 239.0 | 176.0 |
33rd | 6 | Gold | 915 | Sean Curtis | Andy Lyne | Emsworth Slipper SC | MC | 31.0 | 33.0 | (39.0 DNC) | (39.0 DNC) | 30.0 | 30.0 | 32.0 | 32.0 | 266.0 | 188.0 |
34th | 2 | Silver | 689 | Matt Wright | Gavin King | HISC | MH/MC | 29.0 | 32.0 | (34.0) | 30.0 | 32.0 | 33.0 | (39.0 DNC) | 33.0 | 262.0 | 189.0 |
35th | 1 | Silver | 527 | Andy Powell | Jon Costin | Warsash SC | MH/MC | 33.0 | (35.0) | 33.0 | 31.0 | 34.0 | 35.0 | 29.0 | (39.0 DNF) | 269.0 | 195.0 |
36th | 10 | Silver | 1019 | Rob Corfield | Tom Dobbs | Dell Quay SC | GM | (39.0 DNC) | 34.0 | 32.0 | 34.0 | 33.0 | 34.0 | 31.0 | (39.0 DNC) | 276.0 | 198.0 |
37th | 11 | Silver | 1031 | John Excell | Simon Goldfarb | Emsworth Slipper SC | MH/MC | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 312.0 | 234.0 |
37th | 29 | Silver | 1428 | James Gardner | Anne Gardner | HISC | LC | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNF | 39.0 DNC | 39.0 DNC | 312.0 | 234.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com