event burgee venue burgee

July & August Sunday Series

Medium Handicap

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 30, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
3 Jul
R2
3 Jul
R3
17 Jul
R4
17 Jul
R5
24 Jul
R6
24 Jul
R7
31 Jul
R8
31 Jul
R9
14 Aug
R10
21 Aug
R11
28 Aug
Total Nett
1st TASAR 274 Tessa Lancaster Nick Lancaster 1030 2.0 4.0 4.0 5.0 4.0 3.0 (31.0 DNC) (31.0 DNC) (6.0 DNF) (31.0 DNC) (31.0 DNC) 152.0 22.0
2nd FIREBALL 15099 S Kings Caroline Stockman 951 (31.0 DNC) (31.0 DNC) 7.0 4.0 3.0 (31.0 DNC) 14.0 1.0 (31.0 DNC) (31.0 DNC) 1.0 185.0 30.0
3rd MERLIN 3728 Judith Massey Clare Boston 963 4.0 3.0 10.0 (11.0) (31.0 DNC) (31.0 DNC) 8.0 8.0 1.0 (31.0 DNC) (31.0 DNC) 169.0 34.0
4th FIREBALL 15087 Chris Powles Trevor Cartwright 951 (31.0 DNC) (31.0 DNC) (12.0) 9.0 5.0 2.0 9.0 11.0 (31.0 DNC) (31.0 DNC) 3.0 DNF 175.0 39.0
5th FIREBALL 14328 Jazz Sayed J Piatt 951 6.0 11.0 DNF 13.0 6.0 (31.0 DNC) (31.0 DNC) 3.0 10.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 204.0 49.0
6th FLYING 15 4004 Charles Apthorp C Apthorp 1012 (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.0 9.0 DNF 1.0 7.0 7.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 213.0 58.0
7th FIREBALL 15111 Chris Turner Jono Loe 951 11.0 8.0 15.5 10.0 (31.0 DNC) (31.0 DNC) 13.0 4.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 216.5 61.5
8th MERLIN 3741 Simon Lytton Jackie Lytton 963 (31.0 DNC) (31.0 DNC) 3.0 2.0 (31.0 DNC) (31.0 DNC) 1.0 6.0 (31.0 DNC) 31.0 DNC 31.0 DNC 229.0 74.0
9th FIREBALL 15112 David Sayce Fiona Sayce 951 1.0 1.0 5.0 8.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 232.0 77.0
10th FLYING 15 3812 Paul Maxfield Caroline Maxfield 1012 (31.0 DNC) (31.0 DNC) 6.0 7.0 6.0 4.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 240.0 85.0
11th FIREBALL 15107 R Cornes J Goodfellow 951 7.0 7.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 11.0 3.0 (31.0 DNC) 31.0 DNC 31.0 DNC 245.0 90.0
12th FIREBALL 15103 Keith Walker Rhys Pickett 951 5.0 6.0 (31.0 DNC) (31.0 DNC) 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 260.0 105.0
13th FLYING 15 4048 Geoff Bayliss James Grant 1012 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 4.0 9.0 2.0 31.0 DNC 31.0 DNC 263.0 108.0
14th FIREBALL 14976 Louis Mellor Chris Mellor 951 (31.0 DNC) (31.0 DNC) 11.0 13.0 (31.0 DNC) (31.0 DNC) 10.0 12.0 (31.0 DNC) 31.0 DNC 31.0 DNC 263.0 108.0
15th FIREBALL 15064 Van Page Van Page 951 10.0 (31.0 DNC) 9.0 17.0 OCS (31.0 DNC) (31.0 DNC) 12.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 265.0 110.0
16th OSPREY 944 Peter Beeson   920 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 7.0 5.0 15.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 275.0 120.0
17th FLYING 15 4030 Greg Wells Caroline Wells 1012 (31.0 DNC) (31.0 DNC) 1.0 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 281.0 126.0
18th FLYING 15 3824 H Streeter A Streeter 1012 (31.0 DNC) (31.0 DNC) 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 2.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 283.0 128.0
19th Int CANOE 328 Phil Robin   865 (31.0 DNC) (31.0 DNC) 14.0 15.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 6.0 DNF 31.0 DNC 31.0 DNC 283.0 128.0
20th FLYING 15 3951 Roger Palmer Barbara Palmer 1012 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 6.0 2.0 31.0 DNC 31.0 DNC 31.0 DNC 287.0 132.0
21st FIREBALL 14791     951 3.0 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 287.0 132.0
22nd MERLIN 3736 Graham Williamson Rob 963 8.0 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 289.0 134.0
23rd FLYING 15 3994 Chris Waples A Simpson 1012 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 5.0 5.0 31.0 DNC 31.0 DNC 31.0 DNC 289.0 134.0
24th FIREBALL 15121 Bryan Thompson Chris Powles 951 9.0 9.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 297.0 142.0
25th FIREBALL 14821 Nick Hurst A King 951 (31.0 DNC) (31.0 DNC) 8.0 12.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 299.0 144.0
26th FIREBALL 14656 Simon Benson Laura Benson 951 12.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 16.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 307.0 152.0
27th MERLIN 3532 C Everard S Storey 963 (31.0 DNC) (31.0 DNC) 15.5 14.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 308.5 153.5
28th FIREBALL 14924 Hector Nelson Toby 951 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 2.0 DNF 31.0 DNC 312.0 157.0
29th MERLIN 3736 David Sayce Graham Williamson 963 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 2.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 312.0 157.0
30th Int CANOE 250 Patrick Marshall   865 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 3.0 31.0 DNC 31.0 DNC 313.0 158.0

R1 - 3 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FIREBALL 15112 David Sayce Fiona Sayce 951 11.00.00 11.51.28 0.51.28 0.54.07 1.0
2 TASAR 274 Tessa Lancaster Nick Lancaster 1030 11.00.00 11.55.55 0.55.55 0.54.17 2.0
3 FIREBALL 14791     951 11.00.00 11.52.00 0.52.00 0.54.41 3.0
4 MERLIN 3728 Judith Massey Clare Boston 963 11.00.00 11.52.45 0.52.45 0.54.47 4.0
5 FIREBALL 15103 Keith Walker Rhys Pickett 951 11.00.00 11.52.22 0.52.22 0.55.04 5.0
6 FIREBALL 14328 Jazz Sayed J Piatt 951 11.00.00 11.52.52 0.52.52 0.55.35 6.0
7 FIREBALL 15107 R Cornes J Goodfellow 951 11.00.00 11.53.04 0.53.04 0.55.48 7.0
8 MERLIN 3736 Graham Williamson Rob 963 11.00.00 11.53.51 0.53.51 0.55.55 8.0
9 FIREBALL 15121 Bryan Thompson Chris Powles 951 11.00.00 11.54.22 0.54.22 0.57.10 9.0
10 FIREBALL 15064 Van Page Van Page 951 11.00.00 11.54.39 0.54.39 0.57.28 10.0
11 FIREBALL 15111 Chris Turner Jono Loe 951 11.00.00 11.55.03 0.55.03 0.57.53 11.0
12 FIREBALL 14656 Simon Benson Laura Benson 951 11.00.00 12.10.12 1.10.12 1.13.49 12.0

R2 - 3 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FIREBALL 15112 David Sayce Fiona Sayce 951 12.06.00 12.57.10 0.51.10 0.53.48 1.0
2 MERLIN 3736 Graham Williamson Rob 963 12.06.00 12.58.10 0.52.10 0.54.10 2.0
3 MERLIN 3728 Judith Massey Clare Boston 963 12.06.00 12.59.45 0.53.45 0.55.49 3.0
4 TASAR 274 Tessa Lancaster Nick Lancaster 1030 12.06.00 13.04.14 0.58.14 0.56.32 4.0
5 FIREBALL 14791     951 12.06.00 13.00.37 0.54.37 0.57.26 5.0
6 FIREBALL 15103 Keith Walker Rhys Pickett 951 12.06.00 13.00.52 0.54.52 0.57.42 6.0
7 FIREBALL 15107 R Cornes J Goodfellow 951 12.06.00 13.02.12 0.56.12 0.59.06 7.0
8 FIREBALL 15111 Chris Turner Jono Loe 951 12.06.00 13.02.13 0.56.13 0.59.07 8.0
9 FIREBALL 15121 Bryan Thompson Chris Powles 951 12.06.00 13.03.55 0.57.55 1.00.54 9.0
10 FIREBALL 14328 Jazz Sayed J Piatt 951     DNF   11.0

R3 - 17 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FLYING 15 4030 Greg Wells Caroline Wells 1012 11.00.00 11.48.58 0.48.58 0.48.23 1.0
2 FLYING 15 3824 H Streeter A Streeter 1012 11.00.00 11.49.20 0.49.20 0.48.45 2.0
3 MERLIN 3741 Simon Lytton Jackie Lytton 963 11.00.00 11.47.59 0.47.59 0.49.50 3.0
4 TASAR 274 Tessa Lancaster Nick Lancaster 1030 11.00.00 11.51.28 0.51.28 0.49.58 4.0
5 FIREBALL 15112 David Sayce Fiona Sayce 951 11.00.00 11.48.18 0.48.18 0.50.47 5.0
6 FLYING 15 3812 Paul Maxfield Caroline Maxfield 1012 11.00.00 11.53.26 0.53.26 0.52.48 6.0
7 FIREBALL 15099 S Kings Caroline Stockman 951 11.00.00 11.50.34 0.50.34 0.53.10 7.0
8 FIREBALL 14821 Nick Hurst A King 951 11.00.00 11.51.05 0.51.05 0.53.43 8.0
9 FIREBALL 15064 Van Page Van Page 951 11.00.00 11.51.17 0.51.17 0.53.56 9.0
10 MERLIN 3728 Judith Massey Clare Boston 963 11.00.00 11.52.08 0.52.08 0.54.08 10.0
11 FIREBALL 14976 Louis Mellor Chris Mellor 951 11.00.00 11.51.40 0.51.40 0.54.20 11.0
12 FIREBALL 15087 Chris Powles Trevor Cartwright 951 11.00.00 11.51.55 0.51.55 0.54.35 12.0
13 FIREBALL 14328 Jazz Sayed J Piatt 951 11.00.00 11.52.00 0.52.00 0.54.41 13.0
14 Int CANOE 328 Phil Robin   865 11.00.00 11.47.21 0.47.21 0.54.44 14.0
15 FIREBALL 15111 Chris Turner Jono Loe 951 11.00.00 11.53.19 0.53.19 0.56.04 15.5
15 MERLIN 3532 C Everard S Storey 963 11.00.00 11.54.00 0.54.00 0.56.04 15.5

R4 - 17 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FLYING 15 4030 Greg Wells Caroline Wells 1012 12.18.00 13.02.17 0.44.17 0.43.45 1.0
2 MERLIN 3741 Simon Lytton Jackie Lytton 963 12.18.00 13.00.21 0.42.21 0.43.59 2.0
3 FLYING 15 4004 Charles Apthorp C Apthorp 1012 12.18.00 13.02.33 0.44.33 0.44.01 3.0
4 FIREBALL 15099 S Kings Caroline Stockman 951 12.18.00 13.00.31 0.42.31 0.44.42 4.0
5 TASAR 274 Tessa Lancaster Nick Lancaster 1030 12.18.00 13.05.10 0.47.10 0.45.48 5.0
6 FIREBALL 14328 Jazz Sayed J Piatt 951 12.18.00 13.01.55 0.43.55 0.46.11 6.0
7 FLYING 15 3812 Paul Maxfield Caroline Maxfield 1012 12.18.00 13.05.00 0.47.00 0.46.27 7.0
8 FIREBALL 15112 David Sayce Fiona Sayce 951 12.18.00 13.02.56 0.44.56 0.47.15 8.0
9 FIREBALL 15087 Chris Powles Trevor Cartwright 951 12.18.00 13.03.36 0.45.36 0.47.57 9.0
10 FIREBALL 15111 Chris Turner Jono Loe 951 12.18.00 13.04.08 0.46.08 0.48.31 10.0
11 MERLIN 3728 Judith Massey Clare Boston 963 12.18.00 13.05.20 0.47.20 0.49.09 11.0
12 FIREBALL 14821 Nick Hurst A King 951 12.18.00 13.04.46 0.46.46 0.49.11 12.0
13 FIREBALL 14976 Louis Mellor Chris Mellor 951 12.18.00 13.04.56 0.46.56 0.49.21 13.0
14 MERLIN 3532 C Everard S Storey 963 12.18.00 13.05.49 0.47.49 0.49.39 14.0
15 Int CANOE 328 Phil Robin   865 12.18.00 13.02.42 0.44.42 0.51.41 15.0
16 FIREBALL 15064 Van Page Van Page 951     OCS   17.0

R5 - 24 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FIREBALL 15103 Keith Walker Rhys Pickett 951 11.00.00 11.26.49 0.26.49 0.28.12 1.0
2 MERLIN 3736 David Sayce Graham Williamson 963 11.00.00 11.28.05 0.28.05 0.29.10 2.0
3 FIREBALL 15099 S Kings Caroline Stockman 951 11.00.00 11.28.39 0.28.39 0.30.08 3.0
4 TASAR 274 Tessa Lancaster Nick Lancaster 1030 11.00.00 11.31.47 0.31.47 0.30.51 4.0
5 FIREBALL 15087 Chris Powles Trevor Cartwright 951 11.00.00 11.29.32 0.29.32 0.31.03 5.0
6 FLYING 15 3812 Paul Maxfield Caroline Maxfield 1012 11.00.00 11.32.12 0.32.12 0.31.49 6.0
7 OSPREY 944 Peter Beeson   920 11.00.00 11.37.35 0.37.35 0.40.51 7.0
8 FLYING 15 4004 Charles Apthorp C Apthorp 1012     DNF   9.0

R6 - 24 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FLYING 15 4004 Charles Apthorp C Apthorp 1012     1.03.44 1.02.59 1.0
2 FIREBALL 15087 Chris Powles Trevor Cartwright 951     1.00.00 1.03.05 2.0
3 TASAR 274 Tessa Lancaster Nick Lancaster 1030     1.05.48 1.03.53 3.0
4 FLYING 15 3812 Paul Maxfield Caroline Maxfield 1012     1.07.48 1.07.00 4.0
5 OSPREY 944 Peter Beeson   920     1.17.54 1.24.40 5.0

R7 - 31 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 MERLIN 3741 Simon Lytton Jackie Lytton 963     00.47.10 0.48.59 1.0
2 FLYING 15 3824 H Streeter A Streeter 1012     00.52.12 0.51.35 2.0
3 FIREBALL 14328 Jazz Sayed J Piatt 951     00.49.04 0.51.36 3.0
4 FLYING 15 4048 Geoff Bayliss James Grant 1012     00.52.27 0.51.50 4.0
5 FLYING 15 3994 Chris Waples A Simpson 1012     00.52.36 0.51.59 5.0
6 FLYING 15 3951 Roger Palmer Barbara Palmer 1012     00.52.58 0.52.20 6.0
7 FLYING 15 4004 Charles Apthorp C Apthorp 1012     00.53.04 0.52.26 7.0
8 MERLIN 3728 Judith Massey Clare Boston 963     00.51.12 0.53.10 8.0
9 FIREBALL 15087 Chris Powles Trevor Cartwright 951     00.53.10 0.55.54 9.0
10 FIREBALL 14976 Louis Mellor Chris Mellor 951     00.53.16 0.56.01 10.0
11 FIREBALL 15107 R Cornes J Goodfellow 951     00.53.20 0.56.05 11.0
12 FIREBALL 15064 Van Page Van Page 951     00.53.25 0.56.10 12.0
13 FIREBALL 15111 Chris Turner Jono Loe 951     00.53.31 0.56.16 13.0
14 FIREBALL 15099 S Kings Caroline Stockman 951     00.53.56 0.56.43 14.0
15 OSPREY 944 Peter Beeson   920     00.53.48 0.58.29 15.0
16 FIREBALL 14656 Simon Benson Laura Benson 951     00.56.50 0.59.46 16.0

R8 - 31 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FIREBALL 15099 S Kings Caroline Stockman 951     00.31.29 0.33.06 1.0
2 FLYING 15 3951 Roger Palmer Barbara Palmer 1012     00.33.56 0.33.32 2.0
3 FIREBALL 15107 R Cornes J Goodfellow 951     00.31.54 0.33.33 3.0
4 FIREBALL 15111 Chris Turner Jono Loe 951     00.31.57 0.33.36 4.0
5 FLYING 15 3994 Chris Waples A Simpson 1012     00.34.10 0.33.46 5.0
6 MERLIN 3741 Simon Lytton Jackie Lytton 963     00.32.50 0.34.06 6.0
7 FLYING 15 4004 Charles Apthorp C Apthorp 1012     00.34.45 0.34.20 7.0
8 MERLIN 3728 Judith Massey Clare Boston 963     00.33.27 0.34.44 8.0
9 FLYING 15 4048 Geoff Bayliss James Grant 1012     00.35.10 0.34.45 9.0
10 FIREBALL 14328 Jazz Sayed J Piatt 951     00.33.17 0.35.00 10.0
11 FIREBALL 15087 Chris Powles Trevor Cartwright 951     00.33.36 0.35.20 11.0
12 FIREBALL 14976 Louis Mellor Chris Mellor 951     00.34.30 0.36.17 12.0

R9 - 14 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 MERLIN 3728 Judith Massey Clare Boston 963 11.05.00 11.55.11 0.50.11 0.52.07 1.0
2 FLYING 15 4048 Geoff Bayliss James Grant 1012 11.05.00 12.12.30 1.07.30 1.06.42 2.0
3 Int CANOE 250 Patrick Marshall   865 11.05.00 12.04.37 0.59.37 1.08.55 3.0
4 TASAR 274 Tessa Lancaster Nick Lancaster 1030     DNF   6.0
4 Int CANOE 328 Phil Robin   865     DNF   6.0

R10 - 21 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 FIREBALL 14924 Hector Nelson Toby 951 DNF 2.0

R11 - 28 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 FIREBALL 15099 S Kings Caroline Stockman 951 1 1.0
2 FIREBALL 15087 Chris Powles Trevor Cartwright 951 DNF 3.0



Sailwave Scoring Software 2.9.7
www.sailwave.com