event burgee venue burgee

July & August Sunday Series

Medium Asymmetric Handicap

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 20, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
3 Jul
R2
3 Jul
R3
17 Jul
R4
17 Jul
R5
24 Jul
R6
24 Jul
R7
31 Jul
R8
31 Jul
R9
14 Aug
R10
21 Aug
R11
28 Aug
Total Nett
1st LASER VORTEX 1149 Iain Palmer   908 1.0 (21.0 DNC) 6.0 4.0 2.0 (21.0 DNC) (21.0 DNC) 1.0 4.0 DNF (21.0 DNC) (21.0 DNC) 123.0 18.0
2nd RS 400 1210 Mike Partridge Claire Davis 948 2.0 3.0 5.0 5.0 3.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 125.0 20.0
3rd RS 400 1428 James Gardner Anne Gardner 948 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 1.0 5.0 3.0 (21.0 DNC) 1.0 21.0 DNC 137.0 32.0
4th RS 200 1341 Nathan Rushin Jo Rushin 1066 3.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 (21.0 DNC) 21.0 DNC 21.0 DNC 1.0 156.0 51.0
5th RS 200 849 Clare Whitehill Cath Hough 1066 (21.0 DNC) (21.0 DNC) 3.0 2.0 (21.0 DNC) (21.0 DNC) 3.0 5.0 (21.0 DNC) 21.0 DNC 21.0 DNC 160.0 55.0
6th RS 200 8 Paul Lewis Rosie Lewis 1066 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 9.0 2.0 4.0 DNF 21.0 DNC 3.0 165.0 60.0
7th RS 200 1331 Crissie Alexander-James Clare Lewis 1066 (21.0 DNC) (21.0 DNC) 7.0 3.0 4.0 (21.0 DNC) 8.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 169.0 64.0
8th RS 200 1370 Paul Barnes Jane Barnes 1066 (21.0 DNC) (21.0 DNC) 2.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 192.0 87.0
9th RS 200 1012 Finn Coleman Matt Coleman 1066 4.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 195.0 90.0
10th RS 200 1550 Toby Strauss Ella Strauss 1066 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 7.0 4.0 21.0 DNC 21.0 DNC 21.0 DNC 200.0 95.0
11th RS 200 160 Frances Peters Rob Henderson 1066 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 1.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 211.0 106.0
12th RS 200 1429 P Gamble E Gamble 1066 (21.0 DNC) (21.0 DNC) 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 211.0 106.0
13th RS 200 772 Tom Hewitson Jo Hewitson 1066 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 2.0 212.0 107.0
14th RS VAREO 339 Charlie Mckee   1076 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 2.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 212.0 107.0
15th RS 200 1586 N Davison J Woods Davison 1066 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 4.0 DNF 21.0 DNC 214.0 109.0
15th RS 200 610 J Leonard B Mackinlay 1066 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 4.0 DNF 21.0 DNC 214.0 109.0
17th RS 200 912 Sam Dickinson Steph Dickinson 1066 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 4.0 DNF 21.0 DNC 21.0 DNC 214.0 109.0
18th RS 200 1426 H Everest G Everest 1066 (21.0 DNC) (21.0 DNC) 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 214.0 109.0
19th RS 200 1521 Imogen Stanley Jo Thomas 1066 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 5.0 DNF 215.0 110.0
20th RS 200 938 Ben Cooper Debbie Cooper 1066 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 6.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 216.0 111.0

R1 - 3 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 LASER VORTEX 1149 Iain Palmer   908 11.10.00 11.54.31 0.44.31 0.49.02 1.0
2 RS 400 1210 Mike Partridge Claire Davis 948 11.10.00 11.58.09 0.48.09 0.50.47 2.0
3 RS 200 1341 Nathan Rushin Jo Rushin 1066 11.10.00 12.04.53 0.54.53 0.51.29 3.0
4 RS 200 1012 Finn Coleman Matt Coleman 1066 11.10.00 12.05.37 0.55.37 0.52.10 4.0

R2 - 3 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 1341 Nathan Rushin Jo Rushin 1066 12.22.00 13.02.49 0.40.49 0.38.17 1.0
2 RS 200 1012 Finn Coleman Matt Coleman 1066 12.22.00 13.07.19 0.45.19 0.42.31 2.0
3 RS 400 1210 Mike Partridge Claire Davis 948 12.22.00 13.04.20 0.42.20 0.44.39 3.0

R3 - 17 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 1429 P Gamble E Gamble 1066 11.10.00 11.49.58 0.39.58 0.37.30 1.0
2 RS 200 1370 Paul Barnes Jane Barnes 1066 11.10.00 11.52.15 0.42.15 0.39.38 2.0
3 RS 200 849 Clare Whitehill Cath Hough 1066 11.10.00 11.52.28 0.42.28 0.39.50 3.0
4 RS 200 1426 H Everest G Everest 1066 11.10.00 11.52.32 0.42.32 0.39.54 4.0
5 RS 400 1210 Mike Partridge Claire Davis 948 11.10.00 11.49.00 0.39.00 0.41.08 5.0
6 LASER VORTEX 1149 Iain Palmer   908 11.10.00 11.48.01 0.38.01 0.41.52 6.0
7 RS 200 1331 Crissie Alexander-James Clare Lewis 1066 11.10.00 11.59.52 0.49.52 0.46.47 7.0

R4 - 17 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 1370 Paul Barnes Jane Barnes 1066 12.33.00 12.58.30 0.25.30 0.23.55 1.0
2 RS 200 849 Clare Whitehill Cath Hough 1066 12.33.00 13.00.20 0.27.20 0.25.38 2.0
3 RS 200 1331 Crissie Alexander-James Clare Lewis 1066 12.33.00 13.01.01 0.28.01 0.26.17 3.0
4 LASER VORTEX 1149 Iain Palmer   908 12.33.00 12.57.54 0.24.54 0.27.25 4.0
5 RS 400 1210 Mike Partridge Claire Davis 948 12.33.00 12.59.01 0.26.01 0.27.27 5.0

R5 - 24 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 400 1428 James Gardner Anne Gardner 948 11.10.00 11.27.55 0.17.55 0.18.54 1.0
2 LASER VORTEX 1149 Iain Palmer   908 11.10.00 11.27.49 0.17.49 0.19.37 2.0
3 RS 400 1210 Mike Partridge Claire Davis 948 11.10.00 11.29.05 0.19.05 0.20.08 3.0
4 RS 200 1331 Crissie Alexander-James Clare Lewis 1066 11.10.00 11.37.29 0.27.29 0.25.47 4.0

R6 - 24 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 400 1428 James Gardner Anne Gardner 948     00.59.08 1.02.23 1.0
2 RS 400 1210 Mike Partridge Claire Davis 948     1.03.02 1.06.29 2.0

R7 - 31 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 160 Frances Peters Rob Henderson 1066     00.49.10 0.46.07 1.0
2 RS VAREO 339 Charlie Mckee   1076     00.51.03 0.47.27 2.0
3 RS 200 849 Clare Whitehill Cath Hough 1066     00.51.08 0.47.58 3.0
4 RS 200 1341 Nathan Rushin Jo Rushin 1066     00.51.59 0.48.46 4.0
5 RS 400 1428 James Gardner Anne Gardner 948     00.47.51 0.50.28 5.0
6 RS 200 938 Ben Cooper Debbie Cooper 1066     00.55.25 0.51.59 6.0
7 RS 200 1550 Toby Strauss Ella Strauss 1066     00.55.50 0.52.23 7.0
8 RS 200 1331 Crissie Alexander-James Clare Lewis 1066     00.57.33 0.53.59 8.0
9 RS 200 8 Paul Lewis Rosie Lewis 1066     00.59.41 0.55.59 9.0

R8 - 31 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 LASER VORTEX 1149 Iain Palmer   908     00.42.09 0.46.25 1.0
2 RS 200 8 Paul Lewis Rosie Lewis 1066     00.50.30 0.47.22 2.0
3 RS 400 1428 James Gardner Anne Gardner 948     00.46.09 0.48.41 3.0
4 RS 200 1550 Toby Strauss Ella Strauss 1066     00.52.10 0.48.56 4.0
5 RS 200 849 Clare Whitehill Cath Hough 1066     00.52.58 0.49.41 5.0

R9 - 14 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER VORTEX 1149 Iain Palmer   908 DNF 4.0
1 RS 200 8 Paul Lewis Rosie Lewis 1066 DNF 4.0
1 RS 200 912 Sam Dickinson Steph Dickinson 1066 DNF 4.0

R10 - 21 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 400 1428 James Gardner Anne Gardner 948 1 1.0
2 RS 200 1586 N Davison J Woods Davison 1066 DNF 4.0
2 RS 200 610 J Leonard B Mackinlay 1066 DNF 4.0

R11 - 28 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 200 1341 Nathan Rushin Jo Rushin 1066 1 1.0
2 RS 200 772 Tom Hewitson Jo Hewitson 1066 2 2.0
3 RS 200 8 Paul Lewis Rosie Lewis 1066 3 3.0
4 RS 200 1521 Imogen Stanley Jo Thomas 1066 DNF 5.0



Sailwave Scoring Software 2.9.7
www.sailwave.com