Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER Radial | 197941 | Alex Butler | 1158 | 00.55.51 | 0.48.14 | 1.0 | ||||
2 | SOLO | 5550 | Matt Coleman | 1178 | 00.58.13 | 0.49.25 | 2.0 | ||||
3 | SOLO | 4441 | Nicholas Webb | 1178 | 1.03.51 | 0.54.12 | 3.0 | ||||
4 | RS 700 | 1022 | I Swann | 806 | 00.55.00 | 1.08.14 | 4.0 | ||||
5 | RS 200 | 1341 | N Rushin | J Rushin | 1066 | DNF | 6.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com