Rank | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 7 | Colin Smith | Jamie Smith / Anna Wells | 1.0 | 7.0 | 2.0 | 1.0 | 11.0 | 11.0 |
2nd | 11 | Paul Fisk | Martin Grady / Caroline Fisk | 2.0 | 4.0 | 3.0 | 2.0 | 11.0 | 11.0 |
3rd | 20 | T Hewitson | A Bonsey / M Webb | 6.0 | 3.0 | 1.0 | 3.0 | 13.0 | 13.0 |
4th | 65 | Simes | Cruickshank | 5.0 | 5.0 | 4.0 | 4.0 | 18.0 | 18.0 |
5th | 6 | Andy Partington | Tim Hancock / Elliott Wells | 4.0 | 1.0 | 9.0 DNC | 9.0 DNC | 23.0 | 23.0 |
6th | no num | A Archibald | P Archibald | 8.0 | 6.0 | 5.0 | 5.0 | 24.0 | 24.0 |
7th | 12 | 7.0 | 2.0 | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 | ||
8th | 67 | Ozzie | 3.0 | 9.0 DNF | 9.0 DNC | 9.0 DNC | 30.0 | 30.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com