event burgee venue burgee

Bart's Bash

Sunday 18th September 2016

R1

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Slow OPTIMIST 6243 Alice Snook   1808 12.00.00 14.06.07 2.06.07 2 1.09.45 1.0
2 Slow OPTIMIST 6266 Agnes Bracey-Davis   1808 12.00.00 14.08.17 2.08.17 2 1.10.57 2.0
3 Slow OPTIMIST 6164 Jenna Snedker   1808 12.00.00 14.11.08 2.11.08 2 1.12.32 3.0
4 Slow LASER (Std) 206871 Richie Bailey   1108 12.00.00 13.22.20 1.22.20 2 1.14.18 4.0
5 Slow SOLO 5553 Alec Powell   1178 12.00.00 13.30.56 1.30.56 2 1.17.12 5.0
6 Slow SOLO 5495 Robin Gadd   1178 12.00.00 13.31.19 1.31.19 2 1.17.31 6.0
7 Slow SOLO 5322 Andrew Voysey   1178 12.00.00 13.31.48 1.31.48 2 1.17.56 7.0
8 Slow SOLO 5569 Nick Rawlings   1178 12.00.00 13.32.10 1.32.10 2 1.18.14 8.0
9 Slow SOLO 5530 Mark Allerston   1178 12.00.00 13.32.25 1.32.25 2 1.18.27 9.0
10 Slow SOLO 5286 Tim Dickinson   1178 12.00.00 13.32.30 1.32.30 2 1.18.31 10.0
11 Medium RS 200 1628 Ben Palmer Hannah Young 1066 12.10.00 13.33.51 1.23.51 2 1.18.40 11.0
12 Slow SOLO 5206 Greg Lamb   1178 12.00.00 13.32.45 1.32.45 2 1.18.44 12.0
13 Medium RS 200 1429 Paddy Gamble Edward Gamble 1066 12.10.00 13.34.17 1.24.17 2 1.19.04 13.0
14 Slow SOLO 4999 Alex Butler   1178 12.00.00 13.33.49 1.33.49 2 1.19.38 14.0
15 Medium RS 200 1237 Dicken Mclean Leo Songedisk 1066 12.10.00 13.34.56 1.24.56 2 1.19.40 15.0
16 Medium FIREBALL 15112 David Sayce Fiona Sayce 951 12.10.00 13.26.11 1.16.11 2 1.20.07 16.0
17 Slow SOLO 5334 David Steel   1178 12.00.00 13.35.19 1.35.19 2 1.20.55 17.0
18 Slow SOLO 5438 Ted Gadd   1178 12.00.00 13.36.46 1.36.46 2 1.22.09 18.0
19 Slow SOLO 4919 Cliff Wiles   1178 12.00.00 13.37.13 1.37.13 2 1.22.32 19.0
20 Slow SOLO 5576 David Moseley   1178 12.00.00 13.37.17 1.37.17 2 1.22.35 20.0
21 Slow RS TERA PRO 1459 Jessie Balch   1437 12.00.00 13.58.45 1.58.45 2 1.22.38 21.0
22 Slow SOLO 4635 Roy O'Donnell   1178 12.00.00 13.37.42 1.37.42 2 1.22.56 22.0
23 Slow RS TERA SPORT 2359 Ben Tuttle   1513 12.00.00 14.05.47 2.05.47 2 1.23.08 23.0
24 Slow SOLO 5198 Craig Williamson   1178 12.00.00 13.38.13 1.38.13 2 1.23.23 24.0
25 Slow SOLO 5195 Barry Blaydes   1178 12.00.00 13.38.56 1.38.56 2 1.23.59 25.0
26 Medium RS 200 512 S Kilpatrick Emma Bracey-Davis 1066 12.10.00 13.40.06 1.30.06 2 1.24.31 26.0
27 Slow LASER (Std) 182205 Phil McDonald   1108 12.00.00 13.34.31 1.34.31 2 1.25.18 27.0
28 Medium MERLIN 3741 Simon Lytton Jackie Lytton 963 12.10.00 13.32.26 1.22.26 2 1.25.36 28.0
29 Medium RS 200 912 Fin Dickinson Steph Dickinson 1066 12.10.00 13.41.22 1.31.22 2 1.25.43 29.0
30 Slow SOLO 4659 Paul Cutbill   1178 12.00.00 13.41.07 1.41.07 2 1.25.50 30.0
31 Slow RS TERA PRO 1499 Clare Gamble Kate Gamble 1437 12.00.00 14.03.32 2.03.32 2 1.25.58 31.0
32 Medium RS 200 598 Aidan Mitchell Lucy Mitchell 1066 12.10.00 13.41.48 1.31.48 2 1.26.07 32.0
33 Medium RS ELITE 92 Iain Percy Ben Ainslie / Elliott Wells 990 12.10.00 13.35.29 1.25.29 2 1.26.21 33.0
34 Slow RS TERA SPORT 2166 Olivia Bracey-Davis   1513 12.00.00 14.11.15 2.11.15 2 1.26.45 34.0
35 Medium RS ELITE 7 Colin Smith Anna Wells / Andy Partington 990 12.10.00 13.36.00 1.26.00 2 1.26.52 35.0
36 Slow GRADUATE 2771 Sophie Hughes Ella Hughes 1168 12.00.00 13.42.03 1.42.03 2 1.27.22 36.0
37 Slow SOLO 5070 Bradley Hughes   1178 12.00.00 13.43.01 1.43.01 2 1.27.27 37.0
38 Slow RS TERA SPORT 1837 Esther Tuttle   1513 12.00.00 14.12.20 2.12.20 2 1.27.28 38.0
39 Slow RS TERA SPORT 1 Ana Powell   1513 12.00.00 14.12.22 2.12.22 2 1.27.29 39.0
40 Slow SOLO 5622 Bill Ingram   1178 12.00.00 13.43.23 1.43.23 2 1.27.46 40.0
41 Medium MERLIN 3728 Judith Massey Clare Boston 963 12.10.00 13.34.36 1.24.36 2 1.27.51 41.0
42 Slow RS TERA SPORT 1227 Archie Primrose   1513 12.00.00 14.13.06 2.13.06 2 1.27.58 42.0
43 Medium FLYING 15 3957 Charles Apthorp David 1012 12.10.00 13.39.38 1.29.38 2 1.28.34 43.0
44 Medium RS 200 1151 Graham Cook Sarah Cook 1066 12.10.00 13.44.27 1.34.27 2 1.28.36 44.0
45 Medium RS 200 956 Fiona Pyke Katie Peters 1066 12.10.00 13.44.38 1.34.38 2 1.28.46 45.0
46 Medium RS ELITE 76 Mike McIntrye Caroline McIntyre / Nick Lowe 990 12.10.00 13.37.54 1.27.54 2 1.28.47 46.0
47 Medium RS 200 849 Clare Whitehill Katie Guy 1066 12.10.00 13.44.48 1.34.48 2 1.28.56 47.0
48 Slow RS TERA SPORT 309 Maddie Bilbrough   1513 12.00.00 14.15.56 2.15.56 2 1.29.51 48.0
49 Medium RS ELITE 67 Ossie Stewart Tom Stewart / Mitch Webb 990 12.10.00 13.39.06 1.29.06 2 1.30.00 49.0
50 Medium RS 200 736 Jamie Allen Christopher Clark 1066 12.10.00 13.46.55 1.36.55 2 1.30.55 50.0
51 Slow RS FEVA XL 6330 Flo Peters Issy Spurway 1217 12.00.00 13.50.49 1.50.49 2 1.31.03 51.0
52 Medium FLYING 15 4048 Geoff Bayliss Jonathan Clark 1012 12.10.00 13.42.16 1.32.16 2 1.31.10 52.0
53 Medium RS ELITE 40 Owen Bowerman Roddy Bowerman / Shaun Hopkins 990 12.10.00 13.40.34 1.30.34 2 1.31.29 53.0
54 Medium RS ELITE 33 Cam Stewart Issy 990 12.10.00 13.40.36 1.30.36 2 1.31.31 54.0
55 Slow RS FEVA XL 6037 Freddy Wood Phoebe Peters 1217 12.00.00 13.51.49 1.51.49 2 1.31.53 55.0
56 Medium RS 200 1392 Ellie McDonald Caroline McDonald 1066 12.10.00 13.47.59 1.37.59 2 1.31.55 56.0
57 Slow WAYFARER 2865 Alan Sheldrick Peter Sheldrick 1110 12.00.00 13.42.21 1.42.21 2 1.32.12 57.0
58 Slow SOLO 3635 Philip Mileham   1178 12.00.00 13.48.46 1.48.46 2 1.32.20 58.0
59 Medium FLYING 15 3824 Hamish Streeter Andrew Streeter 1012 12.10.00 13.43.40 1.33.40 2 1.32.33 59.0
60 Medium RS 200 1331 Crissie Alexander-James Clare Lewis 1066 12.10.00 13.48.50 1.38.50 2 1.32.43 60.5
60 Slow RS FEVA XL 5000 Ralph Neville Rachel Pyke 1217 12.00.00 13.52.50 1.52.50 2 1.32.43 60.5
62 Slow LASER (Std) 174950 Jack Mitchell   1108 12.00.00 13.42.50 1.42.50 2 1.32.49 62.0
63 Slow RS FEVA XL 6214 Robbie McDonald Freddie Ellis 1217 12.00.00 13.53.05 1.53.05 2 1.32.55 63.0
64 Medium RS 400 1210 Mike Partridge Clare Davis 948 12.10.00 13.38.07 1.28.07 2 1.32.57 64.0
65 Slow RS FEVA XL 6232 Zac Caldwell   1217 12.00.00 13.53.12 1.53.12 2 1.33.01 65.0
66 Medium 29ER 2341 Dominic Lewis Patrick Croghan 880 12.10.00 13.32.17 1.22.17 2 1.33.30 66.0
67 Slow RS FEVA XL 42 Ian Jubb Thomas Jubb 1217 12.00.00 13.53.48 1.53.48 2 1.33.31 67.0
68 Slow RS FEVA XL 559 Tracey Bailey Katie Bailey 1217 12.00.00 13.54.24 1.54.24 2 1.34.00 68.0
69 Medium RS 200 913 Nick Roberts Josh Roberts 1066 12.10.00 13.50.16 1.40.16 2 1.34.04 69.0
70 Medium FLYING 15 3951 Roger Palmer Barbara Palmer 1012 12.10.00 13.45.21 1.35.21 2 1.34.13 70.0
71 Medium FLYING 15 4002 Richard Lovering Ellie, Amy & Zoe Lovering 1012 12.10.00 13.46.08 1.36.08 2 1.35.00 71.0
72 Medium RS 200 743 Steve Mclean Hannah Mclean 1066 12.10.00 13.52.10 1.42.10 2 1.35.50 72.0
73 Medium RS ELITE 65 Zeb Elliott Rachel & Esme / Rob Cruickshank 990 12.10.00 13.44.57 1.34.57 2 1.35.55 73.0
74 Medium FIREBALL 15103 Keith Walker Rhys Pickett 951 12.10.00 13.41.15 1.31.15 2 1.35.57 74.0
75 Medium TASAR 2802 John Rees Carol 1030 12.10.00 13.49.09 1.39.09 2 1.36.16 75.0
76 Slow LASER Radial 184177 Selina Strowlger   1158 12.00.00 13.51.31 1.51.31 2 1.36.18 76.0
77 Medium RS 200 883 Rob Dickinson Clarie Dickinson 1066 12.10.00 13.52.44 1.42.44 2 1.36.22 77.0
78 Medium RS ELITE 11 Paul Fisk Martin Grady 990 12.10.00 13.45.25 1.35.25 2 1.36.23 78.0
79 Slow RS FEVA XL 4415 Emma Wells Truly Toman 1217 12.00.00 13.57.22 1.57.22 2 1.36.26 79.0
80 Medium 29ER 2347 Freya Black Orla Mitchell 880 12.10.00 13.35.15 1.25.15 2 1.36.53 80.0
81 Medium 2000 2925 Steve Barraclough Kim Barraclough 1101 12.10.00 13.56.44 1.46.44 2 1.36.57 81.0
82 Slow RS FEVA XL 6300 Blythe Berry Emily Jones 1217 12.00.00 13.58.03 1.58.03 2 1.37.00 82.0
83 Slow LASER 4.7 6 Sam Dickinson   1209 12.00.00 13.57.29 1.57.29 2 1.37.10 83.0
84 Slow LASER 4.7 143700 Charles Handley   1209 12.00.00 13.57.39 1.57.39 2 1.37.19 84.0
85 Medium 29ER 2225 James Hollis Jake Hardman 880 12.10.00 13.35.43 1.25.43 2 1.37.24 85.0
86 Medium RS 200 1160 Clive Johnson Sarah Johnson 1066 12.10.00 13.54.04 1.44.04 2 1.37.37 86.0
87 Slow RS FEVA XL 5517 Nancy Rickman Maggie Rickman 1217 12.00.00 13.59.18 1.59.18 2 1.38.02 87.0
88 Slow VENTURE(NoSpi) 6 Doug Baker Hilary,Alex,Charlie,Karen,Jenna 1132 12.00.00 13.51.14 1.51.14 2 1.38.16 88.0
89 Medium FIREBALL 14328 Piatt White 951 12.10.00 13.43.30 1.33.30 2 1.38.19 89.0
90 Medium RS 200 653 Michael Hawdon Beth Hawdon 1066 12.10.00 13.55.20 1.45.20 2 1.38.49 90.0
91 Medium FIREBALL 15111 Chris Turner Jono Loe 951 12.10.00 13.44.02 1.34.02 2 1.38.53 91.0
92 Slow MIRROR 5 Rachel Dobrijevic Felix Dobrijevic 1455 12.00.00 13.12.13 1.12.13 1 1.39.16 92.0
93 Medium FIREBALL 15119 Adrian King Sofia 951 12.10.00 13.44.25 1.34.25 2 1.39.17 93.0
94 Slow LASER PICO 15 Jasmine Pillon-Simspn Amanda Simpson 1406 12.00.00 13.10.10 1.10.10 1 1.39.49 94.0
95 Medium LASER 4000 4629 Rodrigo Azcueta Joaquin Azcueta 894 12.10.00 13.39.20 1.29.20 2 1.39.56 95.0
96 Slow RS AERO 5 1149 Rosie Berry   1138 12.00.00 13.54.04 1.54.04 2 1.40.14 96.0
97 Slow RS FEVA XL 5779 Angus Kilpatrick Archie Stokes 1217 12.00.00 14.02.16 2.02.16 2 1.40.28 97.0
98 Slow RS VISION 8 Ben Primrose Dan & Victoria Primrose 1145 12.00.00 13.55.33 1.55.33 2 1.40.55 98.0
99 Medium FIREBALL 14976 Louis Mellor Chris Mellor 951 12.10.00 13.46.07 1.36.07 2 1.41.04 99.0
100 Medium 29ER 2545 Chris James James Hall 880 12.10.00 13.38.58 1.28.58 2 1.41.06 100.0
101 Medium FIREBALL 15121 Bryan Thompson Hugo Knight 951 12.10.00 13.46.22 1.36.22 2 1.41.20 101.0
102 Medium RS 800 855 Graham Williamson Jeremy Williamson 765 12.10.00 13.27.39 1.17.39 2 1.41.30 102.0
103 Slow RS FEVA XL 6321 Keelin Greene Amelia Greene 1217 12.00.00 14.03.46 2.03.46 2 1.41.42 103.0
104 Slow RS FEVA XL 4407 Ollie Jenkins Josh Hobbs 1217 12.00.00 14.03.52 2.03.52 2 1.41.47 104.5
104 Medium 29ER 315 Nick Robins Billy Vennis-Ozanne 880 12.10.00 13.39.34 1.29.34 2 1.41.47 104.5
106 Slow RS AERO 5 1674 Linda Stokes   1138 12.00.00 13.56.04 1.56.04 2 1.42.00 106.0
107 Slow RS AERO 5 1749 Steve Harvey   1138 12.00.00 13.56.09 1.56.09 2 1.42.04 107.0
108 Slow VENTURE(NoSpi) 5 Adrian Williams Emma, Caitlin, Josh, Ben & Ben 1132 12.00.00 13.55.43 1.55.43 2 1.42.13 108.0
109 Slow RS FEVA XL 3774 Abi Tuttle Kiera Knight 1217 12.00.00 14.04.29 2.04.29 2 1.42.17 109.0
110 Medium MERLIN 3636 Mike Jennings Sarah Jennings 963 12.10.00 13.48.36 1.38.36 2 1.42.23 110.0
111 Slow VENTURE(NoSpi) 4 Paul Ravenhill Henry & George Ravenhill 1132 12.00.00 13.56.18 1.56.18 2 1.42.44 111.0
112 Slow VENTURE(NoSpi) 2 Ian Swann Nigel / Lydia 1132 12.00.00 13.56.26 1.56.26 2 1.42.51 112.0
113 Medium Int 505 8384 Steve Culpitt Mark Nicholson 859 12.10.00 13.38.36 1.28.36 2 1.43.09 113.0
114 Medium 29ER 2217 Ethan Miles Billy Mitchell 880 12.10.00 13.41.27 1.31.27 2 1.43.55 114.0
115 Medium 29ER 605 Henry Chandler Louis Johnson 880 12.10.00 13.41.28 1.31.28 2 1.43.56 115.0
116 Medium 29ER 2112 Ellie Walton William Cook 880 12.10.00 13.41.39 1.31.39 2 1.44.09 116.0
117 Medium 2000 2007 Martin Shepherdly Tallulah Shepherdly 1101 12.10.00 14.04.52 1.54.52 2 1.44.20 117.0
118 Medium FIREBALL 14656 Simon Benson Laura Benson 951 12.10.00 13.49.52 1.39.52 2 1.45.01 118.0
119 Slow RS FEVA XL 3105 Ollie Jenkins   1217 12.00.00 14.09.07 2.09.07 2 1.46.06 119.0
120 Medium 29ER 2477 Alice Handley Zoe James 880 12.10.00 13.43.56 1.33.56 2 1.46.45 120.0
121 Medium LASER 4000 4624 Matteo Leclri Johannes Hausolf 894 12.10.00 13.46.49 1.36.49 2 1.48.18 121.0
122 Medium 29ER 1867 Tom Holliday Ollie Dennis 880 12.10.00 13.45.51 1.35.51 2 1.48.55 122.0
123 Medium 29ER 16 Annabel Whelan Isobel Clark 880 12.10.00 13.46.58 1.36.58 2 1.50.11 123.0
124 Medium 29ER 2128 Zoe King Ella Johnson 880 12.10.00 13.47.39 1.37.39 2 1.50.58 124.0
125 Medium RS 700 1031 Hamish Griffiths   806 12.10.00 13.49.39 1.39.39 2 2.03.38 125.0
126 Medium RS 800 957 Jordan Watson David Watson 765 12.10.00 13.46.57 1.36.57 2 2.06.44 126.0
127 Slow RS FEVA XL 6089 Grace Fisk Olivia Jones 1217     DNC     138.0
127 Slow RS FEVA XL 5112 Melvyn Cooper Jo Bell 1217     DNC     138.0
127 Slow WAYFARER 7054 Tom Bailey Jackie / Flora 1110     DNC     138.0
127 Slow RS TERA SPORT 2663 Holly Pyke   1513     DNC     138.0
127 Slow RS TERA SPORT 2766 Elsa Kelsey   1513     DNC     138.0
127 Slow OPTIMIST 7 Hugo Dobrijevic   1808     DNC     138.0
127 Slow RS TERA SPORT 438 Jack Furse-Cope   1513     DNC     138.0
127 Slow SOLO 4893 Tim Randall   1178     DNC     138.0
127 Slow RS FEVA XL 4888 Matt Snedker Max Snedker 1217     DNC     138.0
127 Slow OPTIMIST 3999 Euan Wilson Louis Wilson 1808     DNC     138.0
127 Slow RS FEVA XL 4033 Isaac Elliott Toby Ingham Thomas 1217     DNC     138.0



Sailwave Scoring Software 2.9.7
www.sailwave.com