Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5493 | Nick Peters | 1178 | 14.05.00 | 15.11.46 | 1.06.46 | 0.56.41 | 1.0 | |
2 | WAYFARER | 8199 | Duncan Colin-Jones | Mark Seaman | 1110 | 14.00.00 | 15.03.51 | 1.03.51 | 0.57.31 | 2.0 |
3 | SOLO | 5569 | Nick Rawlings | 1178 | 14.05.00 | 15.13.00 | 1.08.00 | 0.57.43 | 3.0 | |
4 | SOLO | 5550 | Matt Coleman | 1178 | 14.05.00 | 15.13.20 | 1.08.20 | 0.58.00 | 4.0 | |
5 | SOLO | 5412 | Chris Powles | 1178 | 14.05.00 | 15.13.40 | 1.08.40 | 0.58.17 | 5.0 | |
6 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1030 | 14.00.00 | 15.00.12 | 1.00.12 | 0.58.27 | 6.0 |
7 | RS 200 | 8 | Paul Lewis | Rosie Lewis | 1066 | 14.00.00 | 15.02.27 | 1.02.27 | 0.58.35 | 7.0 |
8 | RS 200 | 1634 | Cam Stewart | Izzy Allerston | 1066 | 14.00.00 | 15.02.31 | 1.02.31 | 0.58.39 | 8.0 |
9 | SOLO | 4893 | Tim Randall | 1178 | 14.05.00 | 15.14.10 | 1.09.10 | 0.58.43 | 9.0 | |
10 | SOLO | 5091 | Neil Davison | 1178 | 14.05.00 | 15.14.53 | 1.09.53 | 0.59.19 | 10.0 | |
11 | RS AERO 7 | 2057 | Simon Hill | 1078 | 14.00.00 | 15.05.00 | 1.05.00 | 1.00.18 | 11.0 | |
12 | SOLO | 5321 | Richard Nurse | 1178 | 14.05.00 | 15.16.35 | 1.11.35 | 1.00.46 | 12.0 | |
13 | RS 200 | 956 | John Price | Harry Price | 1066 | 14.00.00 | 15.05.09 | 1.05.09 | 1.01.07 | 13.0 |
14 | RS AERO 7 | 1674 | Mark Stokes | 1078 | 14.00.00 | 15.06.00 | 1.06.00 | 1.01.13 | 14.0 | |
15 | SOLO | 4441 | Nicholas Webb | 1178 | 14.05.00 | 15.18.29 | 1.13.29 | 1.02.23 | 15.0 | |
16 | SOLO | 5438 | Ted Gadd | 1178 | 14.05.00 | 15.18.50 | 1.13.50 | 1.02.41 | 16.0 | |
17 | SOLO | 4919 | Cliff Wiles | 1178 | 14.05.00 | 15.19.05 | 1.14.05 | 1.02.53 | 17.0 | |
18 | RS 200 | 1544 | Jordan Watson | David Watson | 1066 | 14.00.00 | 15.08.20 | 1.08.20 | 1.04.06 | 18.0 |
19 | SOLO | 3635 | Philip Mileham | 1178 | 14.05.00 | 15.21.28 | 1.16.28 | 1.04.55 | 19.0 | |
20 | RS AERO 9 | 1955 | Jason Gasparro | 1036 | 14.00.00 | 15.11.25 | 1.11.25 | 1.08.56 | 20.0 | |
21 | RS 800 | 855 | Graham Williamson | Judith Massey | 765 | 14.00.00 | 15.10.32 | 1.10.32 | 1.32.12 | 21.0 |
22 | FLYING 15 | 3824 | M Odell | A Streeter | 1012 | DSQ | 25.0 | |||
22 | SOLO | 5657 | Tim Polglase | 1178 | DNF | 25.0 | ||||
22 | SOLO | 5322 | Andrew Voysey | 1178 | 14.05.00 | 15.13.04 | DNF | 25.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com