Rank | SailNo | HelmName | R1 10 Sep |
R2 24 Sep |
R3 8 Oct |
R4 22 Oct |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | 5569 | Nick Rawlings | (21.0 DNC) | 1.0 | 2.0 | 2.0 | 26.0 | 5.0 |
2nd | 4441 | Nicholas Webb | 2.0 | 2.0 | (8.0) | 7.0 | 19.0 | 11.0 |
3rd | 5550 | Matt Coleman | 1.0 | (21.0 DNC) | 3.0 | 21.0 DNC | 46.0 | 25.0 |
4th | 5091 | Neil Davison | (21.0 DNC) | 3.0 | 6.0 | 21.0 DNC | 51.0 | 30.0 |
5th | 5438 | Ted Gadd | (21.0 DNC) | 21.0 DNC | 9.0 | 8.0 | 59.0 | 38.0 |
6th | 5206 | Greg Lamb | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 1.0 | 64.0 | 43.0 |
7th | 5493 | Nick Peters | (21.0 DNC) | 21.0 DNC | 1.0 | 21.0 DNC | 64.0 | 43.0 |
8th | 4999 | Alex Butler | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 3.0 | 66.0 | 45.0 |
9th | 5111 | Bill Shepherd | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 4.0 | 67.0 | 46.0 |
10th | 5412 | Chris Powles | (21.0 DNC) | 21.0 DNC | 4.0 | 21.0 DNC | 67.0 | 46.0 |
11th | 4157 | Brenda Hoult | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 5.0 | 68.0 | 47.0 |
12th | 4893 | Tim Randall | (21.0 DNC) | 21.0 DNC | 5.0 | 21.0 DNC | 68.0 | 47.0 |
13th | 5467 | Trevor Cartwright | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 6.0 | 69.0 | 48.0 |
14th | 5321 | Richard Nurse | (21.0 DNC) | 21.0 DNC | 7.0 | 21.0 DNC | 70.0 | 49.0 |
15th | 5195 | Barry Blaydes | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 9.0 | 72.0 | 51.0 |
16th | 4391 | David Allen | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 10.0 | 73.0 | 52.0 |
17th | 4919 | Cliff Wiles | (21.0 DNC) | 21.0 DNC | 10.0 | 21.0 DNC | 73.0 | 52.0 |
18th | 3635 | Philip Mileham | (21.0 DNC) | 21.0 DNC | 11.0 | 21.0 DNC | 74.0 | 53.0 |
19th | 5657 | Tim Polglase | (21.0 DNC) | 21.0 DNC | 14.0 DNF | 21.0 DNC | 77.0 | 56.0 |
19th | 5322 | Andrew Voysey | (21.0 DNC) | 21.0 DNC | 14.0 DNF | 21.0 DNC | 77.0 | 56.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com