Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS ELITE | 7 | Colin Smith | Carol Fiddaman | 990 | 12.30.00 | 13.36.42 | 1.06.42 | 1.07.22 | 1.0 |
2 | SOLO | 5569 | Nick Rawlings | 1178 | 12.35.00 | 13.54.46 | 1.19.46 | 1.07.43 | 2.0 | |
3 | SOLO | 4444 | Ian Swann | 1178 | 12.35.00 | 13.54.55 | 1.19.55 | 1.07.50 | 3.0 | |
4 | SOLO | 4999 | Alex Butler | 1178 | 12.35.00 | 13.55.51 | 1.20.51 | 1.08.38 | 4.0 | |
5 | MERLIN | 3728 | Judith Massey | Graham Williamson | 963 | 12.30.00 | 13.36.25 | 1.06.25 | 1.08.58 | 5.0 |
6 | SOLO | 5091 | Neil Davison | 1178 | 12.35.00 | 13.56.25 | 1.21.25 | 1.09.07 | 6.0 | |
7 | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1012 | 12.30.00 | 13.40.09 | 1.10.09 | 1.09.19 | 7.0 |
8 | SOLO | 5334 | David Steel | 1178 | 12.35.00 | 13.57.43 | 1.22.43 | 1.10.13 | 8.0 | |
9 | SOLO | 5622 | Bill Ingram | 1178 | 12.35.00 | 13.58.07 | 1.23.07 | 1.10.33 | 9.0 | |
10 | SOLO | 5438 | Ted Gadd | 1178 | 12.35.00 | 13.58.27 | 1.23.27 | 1.10.50 | 10.0 | |
11 | FIREBALL | 15112 | David Sayce | Fiona Sayce | 951 | 12.30.00 | 13.37.36 | 1.07.36 | 1.11.05 | 11.0 |
12 | STREAKER | 1845 | Tony Butler | 1159 | 12.35.00 | 14.00.18 | 1.25.18 | 1.13.36 | 12.0 | |
13 | OSPREY | 1291 | Nick Willis | Jayne Willis | 920 | 12.30.00 | 13.38.12 | 1.08.12 | 1.14.08 | 13.0 |
14 | RS AERO 7 | 2057 | Simon Hill | 1078 | 12.35.00 | 13.55.50 | 1.20.50 | 1.14.59 | 14.0 | |
15 | FIREBALL | 15103 | Keith Walker | John Rees | 951 | 12.30.00 | 13.42.30 | 1.12.30 | 1.16.14 | 15.0 |
16 | 29ER | 873 | Charles Elliott | Jack Miller | 880 | 12.30.00 | 13.39.34 | 1.09.34 | 1.19.03 | 16.0 |
17 | RS 200 | 8 | Paul Lewis | Rosie Lewis | 1066 | DNF | 18.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com