Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1634 | Cam Stewart | Ross Harvey | 1066 | 11.05.00 | 13.12.00 | 2.07.00 | 1.59.08 | 1.0 |
2 | SOLO | 5569 | Nick Rawlings | 1178 | 11.05.00 | 13.26.26 | 2.21.26 | 2.00.04 | 2.0 | |
3 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1030 | 11.00.00 | 13.04.40 | 2.04.40 | 2.01.02 | 3.0 |
4 | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1012 | 11.00.00 | 13.03.06 | 2.03.06 | 2.01.38 | 4.0 |
5 | RS 200 | 1429 | P Gamble | E Gamble | 1066 | 11.05.00 | 13.14.42 | 2.09.42 | 2.01.40 | 5.0 |
6 | SOLO | 5206 | Greg Lamb | 1178 | 11.05.00 | 13.28.20 | 2.23.20 | 2.01.41 | 6.0 | |
7 | SOLO | 5322 | Andrew Voysey | 1178 | 11.05.00 | 13.28.40 | 2.23.40 | 2.01.57 | 7.0 | |
8 | FLYING 15 | 4048 | G Bayliss | A Simpson | 1012 | 11.00.00 | 13.03.26 | 2.03.26 | 2.01.58 | 8.0 |
9 | SOLO | 4999 | Alex Butler | 1178 | 11.05.00 | 13.28.45 | 2.23.45 | 2.02.02 | 9.0 | |
10 | SOLO | 5550 | Matt Coleman | 1178 | 11.05.00 | 13.30.41 | 2.25.41 | 2.03.40 | 10.0 | |
11 | SOLO | 5530 | Mark Allerston | 1178 | 11.05.00 | 13.33.41 | 2.28.41 | 2.06.13 | 11.0 | |
12 | FIREBALL | 15112 | David Sayce | Fiona Sayce | 951 | 11.00.00 | 13.00.12 | 2.00.12 | 2.06.24 | 12.0 |
13 | RS AERO 9 | 1030 | Doug Baker | 1036 | 11.05.00 | 13.16.50 | 2.11.50 | 2.07.15 | 13.0 | |
14 | SOLO | 5195 | Barry Blaydes | 1178 | 11.05.00 | 13.35.06 | 2.30.06 | 2.07.25 | 14.0 | |
15 | TASAR | 2815 | R Porteous | M Porteous | 1030 | 11.00.00 | 13.11.15 | 2.11.15 | 2.07.26 | 15.0 |
16 | MERLIN | 3741 | S Lytton | J Lytton | 963 | 11.00.00 | 13.03.00 | 2.03.00 | 2.07.44 | 16.0 |
17 | RS 200 | 8 | Paul Lewis | Rosie Lewis | 1066 | 11.05.00 | 13.21.12 | 2.16.12 | 2.07.46 | 17.0 |
18 | SOLO | 5334 | David Steel | 1178 | 11.05.00 | 13.35.45 | 2.30.45 | 2.07.58 | 18.0 | |
19 | FIREBALL | 15099 | S Kings | A Weatherill | 951 | 11.00.00 | 13.02.18 | 2.02.18 | 2.08.36 | 19.0 |
20 | SOLO | 5423 | Bill Shepherd | 1178 | 11.05.00 | 13.36.35 | 2.31.35 | 2.08.41 | 20.0 | |
21 | OSPREY | 1291 | Nick Willis | Jayne Willis | 920 | 11.00.00 | 12.58.40 | 1.58.40 | 2.08.59 | 21.0 |
22 | SOLO | 5622 | Bill Ingram | 1178 | 11.05.00 | 13.37.03 | 2.32.03 | 2.09.04 | 22.0 | |
23 | SOLO | 2202 | Robin Gadd | 1178 | 11.05.00 | 13.37.07 | 2.32.07 | 2.09.08 | 23.0 | |
24 | SOLO | 5502 | J P Snelling | 1178 | 11.05.00 | 13.37.14 | 2.32.14 | 2.09.14 | 24.0 | |
25 | RS AERO 7 | 2057 | Simon Hill | 1078 | 11.05.00 | 13.25.10 | 2.20.10 | 2.10.01 | 25.0 | |
26 | FIREBALL | 15103 | Keith Walker | John Rees | 951 | 11.00.00 | 13.04.25 | 2.04.25 | 2.10.50 | 26.0 |
27 | FIREBALL | 15111 | Chris Turner | Jono Loe | 951 | 11.00.00 | 13.05.09 | 2.05.09 | 2.11.36 | 27.0 |
28 | SOLO | 4659 | Paul Cutbill | 1178 | 11.05.00 | 13.41.35 | 2.36.35 | 2.12.55 | 28.0 | |
29 | RS VAREO | 487 | Mike Partridge | 1076 | 11.05.00 | 13.28.50 | 2.23.50 | 2.13.40 | 29.0 | |
30 | RS FEVA XL | 3159 | 1217 | 11.05.00 | 13.48.00 | 2.43.00 | 2.13.56 | 30.0 | ||
31 | RS 200 | 913 | N Watson | S Watson | 1066 | 11.05.00 | 13.27.57 | 2.22.57 | 2.14.06 | 31.0 |
32 | FIREBALL | 15087 | Chris Powles | Trevor Cartwright | 951 | 11.00.00 | 13.09.23 | 2.09.23 | 2.16.03 | 32.0 |
33 | SOLO | 5438 | Ted Gadd | 1178 | 11.05.00 | 13.45.50 | 2.40.50 | 2.16.32 | 33.0 | |
34 | SOLO | 4391 | 1178 | 11.05.00 | 13.48.04 | 2.43.04 | 2.18.26 | 34.0 | ||
35 | RS 800 | 855 | Graham Williamson | Jeremy Williamson | 765 | 11.00.00 | 12.46.55 | 1.46.55 | 2.19.46 | 35.0 |
36 | FIREBALL | 14388 | James Cuxon | Neil Arnott | 951 | 11.00.00 | 13.16.12 | 2.16.12 | 2.23.13 | 36.0 |
37 | LASER VORTEX | 1149 | Iain Palmer | 908 | 11.00.00 | 13.12.35 | 2.12.35 | 2.26.01 | 37.0 | |
38 | MERLIN | 3532 | C Everard | Steve Storey | 963 | 11.00.00 | 13.22.00 | 2.22.00 | 2.27.27 | 38.0 |
39 | FIREBALL | 14656 | Simon Benson | Soph Benson | 951 | 11.00.00 | 13.20.55 | 2.20.55 | 2.28.11 | 39.0 |
40 | RS ELITE | 7 | Colin Smith | Carol Fiddaman / Anna Wells | 990 | DNF | 44.0 | |||
40 | SOLO | 5576 | D Moseley | 1178 | DNF | 44.0 | ||||
40 | SOLO | 5089 | Roger Kelleway | 1178 | DNF | 44.0 | ||||
40 | SOLO | 5620 | Tony Sanders | 1178 | DNF | 44.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com