| Rank | Class | SailNo | HelmName | CrewName | PY | R1 29 Oct |
R2 30 Oct |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 5569 | Nick Rawlings | 1178 | 2.0 | 2.0 | 4.0 | 4.0 | |
| 2nd | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1012 | 7.0 | 4.0 | 11.0 | 11.0 |
| 3rd | SOLO | 4999 | Alex Butler | 1178 | 4.0 | 9.0 | 13.0 | 13.0 | |
| 4th | FIREBALL | 15112 | David Sayce | Fiona Sayce | 951 | 11.0 | 12.0 | 23.0 | 23.0 |
| 5th | SOLO | 5334 | David Steel | 1178 | 8.0 | 18.0 | 26.0 | 26.0 | |
| 6th | SOLO | 5622 | Bill Ingram | 1178 | 9.0 | 22.0 | 31.0 | 31.0 | |
| 7th | OSPREY | 1291 | Nick Willis | Jayne Willis | 920 | 13.0 | 21.0 | 34.0 | 34.0 |
| 8th | RS 200 | 8 | Paul Lewis | Rosie Lewis | 1066 | 18.0 DNF | 17.0 | 35.0 | 35.0 |
| 9th | RS AERO 7 | 2057 | Simon Hill | 1078 | 14.0 | 25.0 | 39.0 | 39.0 | |
| 10th | FIREBALL | 15103 | Keith Walker | John Rees | 951 | 15.0 | 26.0 | 41.0 | 41.0 |
| 11th | SOLO | 5438 | Ted Gadd | 1178 | 10.0 | 33.0 | 43.0 | 43.0 | |
| 12th | RS ELITE | 7 | Colin Smith | Carol Fiddaman / Anna Wells | 990 | 1.0 | 44.0 DNF | 45.0 | 45.0 |
| 13th | RS 200 | 1634 | Cam Stewart | Ross Harvey | 1066 | 50.0 DNC | 1.0 | 51.0 | 51.0 |
| 14th | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1030 | 50.0 DNC | 3.0 | 53.0 | 53.0 |
| 15th | SOLO | 4444 | Ian Swann | 1178 | 3.0 | 50.0 DNC | 53.0 | 53.0 | |
| 16th | RS 200 | 1429 | P Gamble | E Gamble | 1066 | 50.0 DNC | 5.0 | 55.0 | 55.0 |
| 17th | MERLIN | 3728 | Judith Massey | Graham Williamson | 963 | 5.0 | 50.0 DNC | 55.0 | 55.0 |
| 18th | SOLO | 5206 | Greg Lamb | 1178 | 50.0 DNC | 6.0 | 56.0 | 56.0 | |
| 19th | SOLO | 5091 | Neil Davison | 1178 | 6.0 | 50.0 DNC | 56.0 | 56.0 | |
| 20th | SOLO | 5322 | Andrew Voysey | 1178 | 50.0 DNC | 7.0 | 57.0 | 57.0 | |
| 21st | FLYING 15 | 4048 | G Bayliss | A Simpson | 1012 | 50.0 DNC | 8.0 | 58.0 | 58.0 |
| 22nd | SOLO | 5550 | Matt Coleman | 1178 | 50.0 DNC | 10.0 | 60.0 | 60.0 | |
| 23rd | SOLO | 5530 | Mark Allerston | 1178 | 50.0 DNC | 11.0 | 61.0 | 61.0 | |
| 24th | STREAKER | 1845 | Tony Butler | 1159 | 12.0 | 50.0 DNC | 62.0 | 62.0 | |
| 25th | RS AERO 9 | 1030 | Doug Baker | 1036 | 50.0 DNC | 13.0 | 63.0 | 63.0 | |
| 26th | SOLO | 5195 | Barry Blaydes | 1178 | 50.0 DNC | 14.0 | 64.0 | 64.0 | |
| 27th | TASAR | 2815 | R Porteous | M Porteous | 1030 | 50.0 DNC | 15.0 | 65.0 | 65.0 |
| 28th | MERLIN | 3741 | S Lytton | J Lytton | 963 | 50.0 DNC | 16.0 | 66.0 | 66.0 |
| 29th | 29ER | 873 | Charles Elliott | Jack Miller | 880 | 16.0 | 50.0 DNC | 66.0 | 66.0 |
| 30th | FIREBALL | 15099 | S Kings | A Weatherill | 951 | 50.0 DNC | 19.0 | 69.0 | 69.0 |
| 31st | SOLO | 5423 | Bill Shepherd | 1178 | 50.0 DNC | 20.0 | 70.0 | 70.0 | |
| 32nd | SOLO | 2202 | Robin Gadd | 1178 | 50.0 DNC | 23.0 | 73.0 | 73.0 | |
| 33rd | SOLO | 5502 | J P Snelling | 1178 | 50.0 DNC | 24.0 | 74.0 | 74.0 | |
| 34th | FIREBALL | 15111 | Chris Turner | Jono Loe | 951 | 50.0 DNC | 27.0 | 77.0 | 77.0 |
| 35th | SOLO | 4659 | Paul Cutbill | 1178 | 50.0 DNC | 28.0 | 78.0 | 78.0 | |
| 36th | RS VAREO | 487 | Mike Partridge | 1076 | 50.0 DNC | 29.0 | 79.0 | 79.0 | |
| 37th | RS FEVA XL | 3159 | 1217 | 50.0 DNC | 30.0 | 80.0 | 80.0 | ||
| 38th | RS 200 | 913 | N Watson | S Watson | 1066 | 50.0 DNC | 31.0 | 81.0 | 81.0 |
| 39th | FIREBALL | 15087 | Chris Powles | Trevor Cartwright | 951 | 50.0 DNC | 32.0 | 82.0 | 82.0 |
| 40th | SOLO | 4391 | 1178 | 50.0 DNC | 34.0 | 84.0 | 84.0 | ||
| 41st | RS 800 | 855 | Graham Williamson | Jeremy Williamson | 765 | 50.0 DNC | 35.0 | 85.0 | 85.0 |
| 42nd | FIREBALL | 14388 | James Cuxon | Neil Arnott | 951 | 50.0 DNC | 36.0 | 86.0 | 86.0 |
| 43rd | LASER VORTEX | 1149 | Iain Palmer | 908 | 50.0 DNC | 37.0 | 87.0 | 87.0 | |
| 44th | MERLIN | 3532 | C Everard | Steve Storey | 963 | 50.0 DNC | 38.0 | 88.0 | 88.0 |
| 45th | FIREBALL | 14656 | Simon Benson | Soph Benson | 951 | 50.0 DNC | 39.0 | 89.0 | 89.0 |
| 46th | SOLO | 5576 | D Moseley | 1178 | 50.0 DNC | 44.0 DNF | 94.0 | 94.0 | |
| 46th | SOLO | 5089 | Roger Kelleway | 1178 | 50.0 DNC | 44.0 DNF | 94.0 | 94.0 | |
| 46th | SOLO | 5620 | Tony Sanders | 1178 | 50.0 DNC | 44.0 DNF | 94.0 | 94.0 | |
| 49th | RS 200 | 349 | Douglas Mileham | Philip Mileham | 1066 | 50.0 DNC | 50.0 DNC | 100.0 | 100.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com