event burgee venue burgee

September & October Series

Medium Asymmetric Handicap

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 9, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
11 Sep
R2
11 Sep
R3
25 Sep
R4
2 Oct
R5
2 Oct
R6
9 Oct
R7
9 Oct
Total Nett
1st RS 200 1331 Crissie Alexander-James Claire Lewis 1066 2.0 2.0 (10.0 DNC) 2.0 1.0 (3.0) (3.0) 23.0 7.0
2nd RS 200 1109 Kate Keeping Daisy Keeping 1066 1.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 52.0 22.0
3rd RS 200 1634 Cam Stewart Izzy Allerston 1066 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 2.0 1.0 53.0 23.0
4th RS 200 8 Paul Lewis Rosie Lewis 1066 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 1.0 2.0 53.0 23.0
5th RS 200 1434 Mark Stokes Linda Stokes 1066 (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 10.0 DNC 10.0 DNC 10.0 DNC 61.0 31.0
6th RS 200 1586 Neil Davison J Davison 1066 (10.0 DNC) (10.0 DNC) 1.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 61.0 31.0
7th Laser 2000 2007 Martin Shepherdly Sorina Hunter 1101 (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 10.0 DNC 10.0 DNC 10.0 DNC 63.0 33.0
8th RS VAREO 399 Charlie McKee   1076 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 4.0 10.0 DNC 64.0 34.0
9th RS 200 956 John Price Harry Price 1066 (10.0 DNC) (10.0 DNC) (10.0 DNC) 5.0 DNF 10.0 DNC 10.0 DNC 10.0 DNC 65.0 35.0



Sailwave Scoring Software 2.9.7
www.sailwave.com