Rank | Class | SailNo | HelmName | CrewName | PY | R1 Apr |
R2 May |
R3 Jul |
R4 Sep |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 700 | 984 | Adam Golding | 806 | (4.0) | 2.0 | 2.0 | 2.0 | 10.0 | 6.0 | |
2nd | RS 700 | 1040 | Nik Williams | 806 | 2.0 | (16.0 DNC) | 4.0 | 3.0 | 25.0 | 9.0 | |
3rd | B14 | 768 | James Gardner | Anne Gardner | 806 | 3.0 | 3.0 | (16.0 DNC) | 5.0 | 27.0 | 11.0 |
4th | RS 700 | 1048 | Simon Letten | 806 | (16.0 DNC) | 16.0 DNC | 1.0 | 1.0 | 34.0 | 18.0 | |
5th | RS 700 | 808 | Spike Daniels | 806 | 5.0 | (16.0 DNC) | 3.0 | 16.0 DNC | 40.0 | 24.0 | |
6th | RS 700 | 972 | Roger Taylor | 806 | (16.0 DNC) | 16.0 DNC | 7.0 | 6.0 | 45.0 | 29.0 | |
7th | RS 700 | 1022 | Ian Swann | 806 | (16.0 DNC) | 1.0 | 16.0 DNC | 16.0 DNC | 49.0 | 33.0 | |
8th | RS 700 | 969 | Andy Brown | 806 | 1.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 49.0 | 33.0 | |
9th | RS 700 | 1031 | Hamish Griffiths | 806 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 4.0 | 52.0 | 36.0 | |
10th | RS 700 | 871 | Mark Nicholson | 806 | (16.0 DNC) | 4.0 | 16.0 DNC | 16.0 DNC | 52.0 | 36.0 | |
11th | RS 700 | 909 | John McKenna | 806 | (16.0 DNC) | 16.0 DNC | 5.0 | 16.0 DNC | 53.0 | 37.0 | |
12th | Int 14 | 1532 | Aids | Andy Brown | 688 | (16.0 DNC) | 5.0 | 16.0 DNC | 16.0 DNC | 53.0 | 37.0 |
13th | RS 700 | 789 | Adrien Burnand | 806 | (16.0 DNC) | 16.0 DNC | 6.0 | 16.0 DNC | 54.0 | 38.0 | |
14th | RS 800 | 846 | Thelma Cooper | Dave Watson | 765 | (16.0 DNC) | 6.0 | 16.0 DNC | 16.0 DNC | 54.0 | 38.0 |
15th | RS 700 | 856 | Rob Dickinson | 806 | (16.0 DNC) | 7.0 | 16.0 DNC | 16.0 DNC | 55.0 | 39.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com