Rank | Class | SailNo | HelmName | CrewName | PY | R1 5 Nov |
R2 12 Nov |
R3 19 Nov |
R4 26 Nov |
R5 3 Dec |
R6 10 Dec |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5569 | Nick Rawlings | 1178 | 2.0 | 1.0 | (7.0) | 3.0 | 1.0 | (5.0) | 19.0 | 7.0 | |
2nd | SOLO | 4999 | Alex Butler | 1178 | (8.0) | 4.0 | 5.0 | 1.0 | 4.0 | (10.0) | 32.0 | 14.0 | |
3rd | EUROPE | 680 | Malcolm Morley | 1184 | 1.0 | 6.0 | (43.0 DNC) | (7.0) | 2.0 | 6.0 | 65.0 | 15.0 | |
4th | SOLO | 5412 | Chris Powles | 1178 | (10.0) | 2.0 | 6.0 | 4.0 | (43.0 DNC) | 8.0 | 73.0 | 20.0 | |
5th | SOLO | 5550 | Matt Coleman | 1178 | (23.0 DNF) | 5.0 | 4.0 | 2.0 | (43.0 DNC) | 11.0 | 88.0 | 22.0 | |
6th | FIREBALL | 15064 | Van Page | Van Page | 951 | 9.0 | 8.0 | 2.0 | (11.0) | (11.0) | 4.0 | 45.0 | 23.0 |
7th | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1030 | 6.0 | (43.0 DNC) | (43.0 DNC) | 8.0 | 43.0 DNC | 3.0 | 146.0 | 60.0 |
8th | SOLO | 5545 | Paul Lewis | 1178 | (43.0 DNC) | (43.0 DNC) | 9.0 | 6.0 | 43.0 DNC | 9.0 | 153.0 | 67.0 | |
9th | RS VAREO | 487 | Mike Partridge | 1076 | (43.0 DNC) | 3.0 | (43.0 DNC) | 10.0 | 43.0 DNC | 13.0 | 155.0 | 69.0 | |
10th | SOLO | 5502 | J P Snelling | 1178 | 13.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 6.0 | 12.0 | 160.0 | 74.0 | |
11th | RS AERO 7 | 1031 | Arthur Goldsmith | 1078 | 14.0 | 7.0 | 12.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 162.0 | 76.0 | |
12th | SOLO | 4441 | Nicholas Webb | 1178 | 15.0 | (43.0 DNC) | (43.0 DNC) | 13.0 | 10.0 | 43.0 DNC | 167.0 | 81.0 | |
13th | LASER (Std) | 206871 | Rich Bailey | 1108 | (43.0 DNC) | (43.0 DNC) | 3.0 | 43.0 DNC | 43.0 DNC | 2.0 | 177.0 | 91.0 | |
14th | LASER 4.7 | 6 | Finley Dickinson | 1209 | 3.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 3.0 | 43.0 DNC | 178.0 | 92.0 | |
15th | SOLO | 5091 | Neil Davison | 1178 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 5.0 | 8.0 | 43.0 DNC | 185.0 | 99.0 | |
16th | MERLIN | 3726 | Will Henderson | Rob Henderson | 963 | (43.0 DNC) | (43.0 DNC) | 1.0 | 43.0 DNC | 13.0 | 43.0 DNC | 186.0 | 100.0 |
17th | SOLO | 5286 | Tim Dickinson | 1178 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 7.0 | 7.0 | 186.0 | 100.0 | |
18th | SOLO | 5382 | David Sayce | 1178 | 7.0 | (43.0 DNC) | 8.0 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 187.0 | 101.0 | |
19th | LASER (Std) | 181574 | John Rees | 1108 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 9.0 | 9.0 | 43.0 DNC | 190.0 | 104.0 | |
20th | RS AERO 7 | 1955 | Jason Gasparro | 1078 | (43.0 DNC) | (43.0 DNC) | 14.0 | 43.0 DNC | 43.0 DNC | 15.0 | 201.0 | 115.0 | |
21st | FIREBALL | 15103 | Keith Walker | John Piatt | 951 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 1.0 | 216.0 | 130.0 |
22nd | RS 200 | 849 | Preston Taylor | Clare Whitehill | 1066 | 4.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 219.0 | 133.0 |
23rd | SOLO | 5321 | R Nurse | 1178 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 5.0 | 43.0 DNC | 220.0 | 134.0 | |
24th | MOTH H'FOIL | 4349 | Mike Lennon | 499 | 5.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 220.0 | 134.0 | |
25th | SOLO | 5630 | Greg Swift | 1178 | (43.0 DNC) | (43.0 DNC) | 10.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 225.0 | 139.0 | |
26th | MOTH H'FOIL | 4033 | Adam Golding | 499 | (43.0 DNC) | (43.0 DNC) | 11.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 226.0 | 140.0 | |
27th | MOTH H'FOIL | 4350 | Dave Smithwhite | 499 | 11.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 226.0 | 140.0 | |
28th | FIREBALL | 15070 | Isaac Marsh | Oliver Davenport | 951 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 12.0 | 43.0 DNC | 227.0 | 141.0 |
29th | SOLO | 3635 | Philip Mileham | 1178 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 12.0 | 43.0 DNC | 43.0 DNC | 227.0 | 141.0 | |
30th | Int 420 | 52626 | Jack Lucas-Clements | Nick Walters | 1065 | 12.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 227.0 | 141.0 |
31st | SOLO | 5576 | David Moseley | 1178 | (43.0 DNC) | (43.0 DNC) | 13.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 228.0 | 142.0 | |
32nd | SOLO | 5622 | Bill Ingram | 1178 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 14.0 | 229.0 | 143.0 | |
33rd | LASER 4000 | 4624 | 894 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 14.0 | 43.0 DNC | 43.0 DNC | 229.0 | 143.0 | ||
34th | RS 200 | 1634 | Cam Stewart | Tom Stewart | 1066 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 16.0 DNF | 43.0 DNC | 231.0 | 145.0 |
34th | SOLO | 5334 | David Steel | 1178 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 16.0 DNF | 43.0 DNC | 231.0 | 145.0 | |
36th | RS AERO 7 | 2057 | Simon Hill | 1078 | 16.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 231.0 | 145.0 | |
37th | MOTH H'FOIL | 3926 | C Everest | 499 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 17.0 DNF | 232.0 | 146.0 | |
38th | RS 200 | 113 | Charles Lucas-Clements | Anna | 1066 | 17.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 232.0 | 146.0 |
39th | RS 800 | 1163 | Tim Dickinson | Steph Dickinson | 765 | 18.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 233.0 | 147.0 |
40th | RS AERO 7 | 1815 | Fraser Elms | 1078 | 19.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 234.0 | 148.0 | |
41st | RS 700 | 1022 | Ian Swann | 806 | 20.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 235.0 | 149.0 | |
42nd | SOLO | 5089 | Roger Kelleway | 1178 | 23.0 DNF | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 238.0 | 152.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | EUROPE | 680 | Malcolm Morley | 1184 | 13.35.00 | 15.00.13 | 1.25.13 | 1.11.58 | 1.0 | |
2 | SOLO | 5569 | Nick Rawlings | 1178 | 13.35.00 | 14.59.49 | 1.24.49 | 1.12.00 | 2.0 | |
3 | LASER 4.7 | 6 | Finley Dickinson | 1209 | 13.35.00 | 15.02.58 | 1.27.58 | 1.12.46 | 3.0 | |
4 | RS 200 | 849 | Preston Taylor | Clare Whitehill | 1066 | 13.35.00 | 14.52.47 | 1.17.47 | 1.12.58 | 4.0 |
5 | MOTH H'FOIL | 4349 | Mike Lennon | 499 | 13.30.00 | 14.06.30 | 0.36.30 | 1.13.09 | 5.0 | |
6 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1030 | 13.30.00 | 14.45.52 | 1.15.52 | 1.13.39 | 6.0 |
7 | SOLO | 5382 | David Sayce | 1178 | 13.35.00 | 15.02.13 | 1.27.13 | 1.14.02 | 7.0 | |
8 | SOLO | 4999 | Alex Butler | 1178 | 13.35.00 | 15.03.16 | 1.28.16 | 1.14.56 | 8.0 | |
9 | FIREBALL | 15064 | Van Page | Van Page | 951 | 13.30.00 | 14.41.30 | 1.11.30 | 1.15.11 | 9.0 |
10 | SOLO | 5412 | Chris Powles | 1178 | 13.35.00 | 15.03.41 | 1.28.41 | 1.15.17 | 10.0 | |
11 | MOTH H'FOIL | 4350 | Dave Smithwhite | 499 | 13.30.00 | 14.07.44 | 0.37.44 | 1.15.37 | 11.0 | |
12 | Int 420 | 52626 | Jack Lucas-Clements | Nick Walters | 1065 | 13.35.00 | 14.57.06 | 1.22.06 | 1.17.05 | 12.0 |
13 | SOLO | 5502 | J P Snelling | 1178 | 13.35.00 | 15.07.07 | 1.32.07 | 1.18.12 | 13.0 | |
14 | RS AERO 7 | 1031 | Arthur Goldsmith | 1078 | 13.35.00 | 14.59.44 | 1.24.44 | 1.18.36 | 14.0 | |
15 | SOLO | 4441 | Nicholas Webb | 1178 | 13.35.00 | 15.08.26 | 1.33.26 | 1.19.19 | 15.0 | |
16 | RS AERO 7 | 2057 | Simon Hill | 1078 | 13.35.00 | 15.01.22 | 1.26.22 | 1.20.07 | 16.0 | |
17 | RS 200 | 113 | Charles Lucas-Clements | Anna | 1066 | 13.35.00 | 15.02.28 | 1.27.28 | 1.22.03 | 17.0 |
18 | RS 800 | 1163 | Tim Dickinson | Steph Dickinson | 765 | 13.30.00 | 14.35.29 | 1.05.29 | 1.25.36 | 18.0 |
19 | RS AERO 7 | 1815 | Fraser Elms | 1078 | 13.35.00 | 15.09.08 | 1.34.08 | 1.27.19 | 19.0 | |
20 | RS 700 | 1022 | Ian Swann | 806 | 13.30.00 | 14.48.55 | 1.18.55 | 1.37.55 | 20.0 | |
21 | SOLO | 5550 | Matt Coleman | 1178 | DNF | 23.0 | ||||
21 | SOLO | 5089 | Roger Kelleway | 1178 | DNF | 23.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5569 | Nick Rawlings | 1178 | 00.57.17 | 0.48.38 | 1.0 | |||
2 | SOLO | 5412 | Chris Powles | 1178 | 00.57.44 | 0.49.01 | 2.0 | |||
3 | RS VAREO | 487 | Mike Partridge | 1076 | 00.53.32 | 0.49.45 | 3.0 | |||
4 | SOLO | 4999 | Alex Butler | 1178 | 00.59.10 | 0.50.14 | 4.0 | |||
5 | SOLO | 5550 | Matt Coleman | 1178 | 1.00.11 | 0.51.05 | 5.0 | |||
6 | EUROPE | 680 | Malcolm Morley | 1184 | 1.02.06 | 0.52.27 | 6.0 | |||
7 | RS AERO 7 | 1031 | Arthur Goldsmith | 1078 | 00.59.21 | 0.55.03 | 7.0 | |||
8 | FIREBALL | 15064 | Van Page | Van Page | 951 | 00.55.03 | 0.57.53 | 8.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3726 | Will Henderson | Rob Henderson | 963 | 14.00.00 | 14.45.27 | 0.45.27 | 0.47.12 | 1.0 |
2 | FIREBALL | 15064 | Van Page | Van Page | 951 | 14.00.00 | 14.46.50 | 0.46.50 | 0.49.15 | 2.0 |
3 | LASER (Std) | 206871 | Rich Bailey | 1108 | 14.05.00 | 15.01.19 | 0.56.19 | 0.50.50 | 3.0 | |
4 | SOLO | 5550 | Matt Coleman | 1178 | 14.05.00 | 15.12.55 | 1.07.55 | 0.57.39 | 4.0 | |
5 | SOLO | 4999 | Alex Butler | 1178 | 14.05.00 | 15.13.50 | 1.08.50 | 0.58.26 | 5.0 | |
6 | SOLO | 5412 | Chris Powles | 1178 | 14.05.00 | 15.14.29 | 1.09.29 | 0.58.59 | 6.0 | |
7 | SOLO | 5569 | Nick Rawlings | 1178 | 14.05.00 | 15.14.30 | 1.09.30 | 0.59.00 | 7.0 | |
8 | SOLO | 5382 | David Sayce | 1178 | 14.05.00 | 15.14.43 | 1.09.43 | 0.59.11 | 8.0 | |
9 | SOLO | 5545 | Paul Lewis | 1178 | 14.05.00 | 15.15.14 | 1.10.14 | 0.59.37 | 9.0 | |
10 | SOLO | 5630 | Greg Swift | 1178 | 14.05.00 | 15.16.53 | 1.11.53 | 1.01.01 | 10.0 | |
11 | MOTH H'FOIL | 4033 | Adam Golding | 499 | 14.00.00 | 14.31.12 | 0.31.12 | 1.02.32 | 11.0 | |
12 | RS AERO 7 | 1031 | Arthur Goldsmith | 1078 | 14.05.00 | 15.13.20 | 1.08.20 | 1.03.23 | 12.0 | |
13 | SOLO | 5576 | David Moseley | 1178 | 14.05.00 | 15.20.34 | 1.15.34 | 1.04.09 | 13.0 | |
14 | RS AERO 7 | 1955 | Jason Gasparro | 1078 | 14.05.00 | 15.17.18 | 1.12.18 | 1.07.04 | 14.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4999 | Alex Butler | 1178 | 13.40.00 | 14.50.37 | 1.10.37 | 0.59.57 | 1.0 | |
2 | SOLO | 5550 | Matt Coleman | 1178 | 13.40.00 | 14.51.02 | 1.11.02 | 1.00.18 | 2.0 | |
3 | SOLO | 5569 | Nick Rawlings | 1178 | 13.40.00 | 14.51.14 | 1.11.14 | 1.00.28 | 3.0 | |
4 | SOLO | 5412 | Chris Powles | 1178 | 13.40.00 | 14.53.08 | 1.13.08 | 1.02.05 | 4.0 | |
5 | SOLO | 5091 | Neil Davison | 1178 | 13.40.00 | 14.53.36 | 1.13.36 | 1.02.29 | 5.0 | |
6 | SOLO | 5545 | Paul Lewis | 1178 | 13.40.00 | 14.53.38 | 1.13.38 | 1.02.30 | 6.0 | |
7 | EUROPE | 680 | Malcolm Morley | 1184 | 13.40.00 | 14.54.31 | 1.14.31 | 1.02.56 | 7.0 | |
8 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1030 | 13.35.00 | 14.40.32 | 1.05.32 | 1.03.37 | 8.0 |
9 | LASER (Std) | 181574 | John Rees | 1108 | 13.40.00 | 14.51.23 | 1.11.23 | 1.04.26 | 9.0 | |
10 | RS VAREO | 487 | Mike Partridge | 1076 | 13.40.00 | 14.49.50 | 1.09.50 | 1.04.54 | 10.0 | |
11 | FIREBALL | 15064 | Van Page | Van Page | 951 | 13.35.00 | 14.37.29 | 1.02.29 | 1.05.42 | 11.0 |
12 | SOLO | 3635 | Philip Mileham | 1178 | 13.40.00 | 14.59.01 | 1.19.01 | 1.07.05 | 12.0 | |
13 | SOLO | 4441 | Nicholas Webb | 1178 | 13.40.00 | 15.01.04 | 1.21.04 | 1.08.49 | 13.0 | |
14 | LASER 4000 | 4624 | 894 | 13.35.00 | 14.41.08 | 1.06.08 | 1.13.58 | 14.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5569 | Nick Rawlings | 1178 | 13.35.00 | 14.21.37 | 0.46.37 | 0.39.34 | 1.0 | |
2 | EUROPE | 680 | Malcolm Morley | 1184 | 13.35.00 | 14.23.31 | 0.48.31 | 0.40.59 | 2.0 | |
3 | LASER 4.7 | 6 | Finley Dickinson | 1209 | 13.35.00 | 14.25.49 | 0.50.49 | 0.42.02 | 3.0 | |
4 | SOLO | 4999 | Alex Butler | 1178 | 13.35.00 | 14.25.03 | 0.50.03 | 0.42.29 | 4.0 | |
5 | SOLO | 5321 | R Nurse | 1178 | 13.35.00 | 14.25.53 | 0.50.53 | 0.43.12 | 5.0 | |
6 | SOLO | 5502 | J P Snelling | 1178 | 13.35.00 | 14.26.25 | 0.51.25 | 0.43.39 | 6.0 | |
7 | SOLO | 5286 | Tim Dickinson | 1178 | 13.35.00 | 14.26.52 | 0.51.52 | 0.44.02 | 7.0 | |
8 | SOLO | 5091 | Neil Davison | 1178 | 13.35.00 | 14.27.14 | 0.52.14 | 0.44.20 | 8.0 | |
9 | LASER (Std) | 181574 | John Rees | 1108 | 13.35.00 | 14.24.15 | 0.49.15 | 0.44.27 | 9.0 | |
10 | SOLO | 4441 | Nicholas Webb | 1178 | 13.35.00 | 14.27.26 | 0.52.26 | 0.44.31 | 10.0 | |
11 | FIREBALL | 15064 | Van Page | Van Page | 951 | 13.30.00 | 14.12.24 | 0.42.24 | 0.44.35 | 11.0 |
12 | FIREBALL | 15070 | Isaac Marsh | Oliver Davenport | 951 | 13.30.00 | 14.12.45 | 0.42.45 | 0.44.57 | 12.0 |
13 | MERLIN | 3726 | Will Henderson | Rob Henderson | 963 | 13.30.00 | 14.13.20 | 0.43.20 | 0.45.00 | 13.0 |
14 | RS 200 | 1634 | Cam Stewart | Tom Stewart | 1066 | DNF | 16.0 | |||
14 | SOLO | 5334 | David Steel | 1178 | DNF | 16.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FIREBALL | 15103 | Keith Walker | John Piatt | 951 | 13.30.00 | 14.13.09 | 0.43.09 | 0.45.22 | 1.0 |
2 | LASER (Std) | 206871 | Rich Bailey | 1108 | 13.35.00 | 14.26.27 | 0.51.27 | 0.46.26 | 2.0 | |
3 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1030 | 13.30.00 | 14.18.17 | 0.48.17 | 0.46.53 | 3.0 |
4 | FIREBALL | 15064 | Van Page | Van Page | 951 | 13.30.00 | 14.15.22 | 0.45.22 | 0.47.42 | 4.0 |
5 | SOLO | 5569 | Nick Rawlings | 1178 | 13.35.00 | 14.34.05 | 0.59.05 | 0.50.09 | 5.0 | |
6 | EUROPE | 680 | Malcolm Morley | 1184 | 13.35.00 | 14.35.38 | 1.00.38 | 0.51.13 | 6.0 | |
7 | SOLO | 5286 | Tim Dickinson | 1178 | 13.35.00 | 14.35.27 | 1.00.27 | 0.51.19 | 7.0 | |
8 | SOLO | 5412 | Chris Powles | 1178 | 13.35.00 | 14.35.59 | 1.00.59 | 0.51.46 | 8.0 | |
9 | SOLO | 5545 | Paul Lewis | 1178 | 13.35.00 | 14.36.07 | 1.01.07 | 0.51.53 | 9.0 | |
10 | SOLO | 4999 | Alex Butler | 1178 | 13.35.00 | 14.36.19 | 1.01.19 | 0.52.03 | 10.0 | |
11 | SOLO | 5550 | Matt Coleman | 1178 | 13.35.00 | 14.36.33 | 1.01.33 | 0.52.15 | 11.0 | |
12 | SOLO | 5502 | J P Snelling | 1178 | 13.35.00 | 14.38.42 | 1.03.42 | 0.54.04 | 12.0 | |
13 | RS VAREO | 487 | Mike Partridge | 1076 | 13.35.00 | 14.33.25 | 0.58.25 | 0.54.17 | 13.0 | |
14 | SOLO | 5622 | Bill Ingram | 1178 | 13.35.00 | 14.41.12 | 1.06.12 | 0.56.12 | 14.0 | |
15 | RS AERO 7 | 1955 | Jason Gasparro | 1078 | 13.35.00 | 14.36.41 | 1.01.41 | 0.57.13 | 15.0 | |
16 | MOTH H'FOIL | 3926 | C Everest | 499 | DNF | 17.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com