Rank | Class | SailNo | HelmName | CrewName | PY | R1 27 Nov |
R2 11 Dec |
R3 18 Dec |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | RS 200 | 913 | Nev Watson | Sophie Watson | 1066 | (4.0 DNC) | 1.0 | 1.0 | 6.0 | 2.0 |
2nd | 29ER | 2117 | Chris James | James Hall | 880 | 1.0 | (4.0 DNC) | 4.0 DNC | 9.0 | 5.0 |
3rd | 29ER | 873 | Charles Elliott | Christopher Clark | 880 | 2.0 | (4.0 DNC) | 4.0 DNC | 10.0 | 6.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | 29ER | 2117 | Chris James | James Hall | 880 | 1 | 1.0 |
2 | 29ER | 873 | Charles Elliott | Christopher Clark | 880 | 2 | 2.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS 200 | 913 | Nev Watson | Sophie Watson | 1066 | 1 | 1.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS 200 | 913 | Nev Watson | Sophie Watson | 1066 | 1 | 1.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com