Rank | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 33 | Ossie | Baldrick / Darling | 1.0 | 1.0 | 2.0 | 2.0 | 6.0 | 6.0 |
2nd | 76 | Mike McIntyre | Simon / Mitch | 4.0 | 2.0 | 1.0 | 1.0 | 8.0 | 8.0 |
3rd | 7 | Colin Smith | Paul Smith / Carol | 2.0 | 3.0 | 4.0 | 6.0 | 15.0 | 15.0 |
4th | 6 | Adrian Ward | Harriet & Hugh Ward | 5.0 | 4.0 | 8.0 | 3.0 | 20.0 | 20.0 |
5th | 66 | Andy P | Karen / Gareth | 6.0 | 5.0 | 5.0 | 4.0 | 20.0 | 20.0 |
6th | 11 | Paul Fisk | Martin Grady / Pippa Jubb | 3.0 | 6.0 | 7.0 | 5.0 | 21.0 | 21.0 |
7th | 46 | Pete Copsey | 9.0 | 8.0 | 3.0 | 7.0 | 27.0 | 27.0 | |
8th | 84 | David Hitchcock | 7.0 | 7.0 | 6.0 | 9.0 | 29.0 | 29.0 | |
9th | 69 | Nick Loh | 8.0 | 10.0 | 9.0 | 8.0 | 35.0 | 35.0 | |
10th | 25 | Andrew Archibald | 10.0 | 9.0 | 10.0 | 10.0 | 39.0 | 39.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com