 
 
Saturday Handicap Race 1
Saturday 8 April 2017
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 22, Scoring system: HISC Handicap
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 
 | Total | Nett | 
| 1st | SOLO | 4999 | Alex Butler |  | 1182 | 1.0 | 1.0 | 1.0 | 
| 2nd | SOLO | 5553 | Alec Powell |  | 1182 | 2.0 | 2.0 | 2.0 | 
| 3rd | SOLO | 5569 | Nick Rawlings |  | 1182 | 3.0 | 3.0 | 3.0 | 
| 4th | SOLO | 5314 | Leo Dixon |  | 1182 | 4.0 | 4.0 | 4.0 | 
| 5th | SOLO | 5322 | Andrew Voysey |  | 1182 | 5.0 | 5.0 | 5.0 | 
| 6th | RS 200 | 337 | Chris O'Neill | Jo Thomas | 1066 | 6.0 | 6.0 | 6.0 | 
| 7th | SOLO | 5467 | Trevor Cartwright |  | 1182 | 7.0 | 7.0 | 7.0 | 
| 8th | SOLO | 5412 | Chris Powles |  | 1182 | 8.0 | 8.0 | 8.0 | 
| 9th | LASER (STD) | 209871 | Tim Polglase |  | 1112 | 9.0 | 9.0 | 9.0 | 
| 10th | FLYING 15 | 3736 | Bannister | Bannister | 1014 | 10.0 | 10.0 | 10.0 | 
| 11th | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1014 | 11.0 | 11.0 | 11.0 | 
| 12th | SOLO | 5622 | Bill Ingram |  | 1182 | 12.0 | 12.0 | 12.0 | 
| 13th | WAYFARER | 8199 | Duncan Colin-Jones | Mark Seaman | 1110 | 13.0 | 13.0 | 13.0 | 
| 14th | SOLO | 3635 | Philip Mileham |  | 1182 | 14.0 | 14.0 | 14.0 | 
| 15th | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1022 | 15.0 | 15.0 | 15.0 | 
| 16th | RS VAREO | 339 | Charlie Mckee |  | 1091 | 16.0 | 16.0 | 16.0 | 
| 17th | SOLO | 4441 | Nicholas Webb |  | 1182 | 17.0 | 17.0 | 17.0 | 
| 18th | SOLO | 5341 | Sandy Briggs |  | 1182 | 18.0 | 18.0 | 18.0 | 
| 19th | SOLO | 4919 | Cliff Wiles |  | 1182 | 19.0 | 19.0 | 19.0 | 
| 20th | SOLO | 5438 | Ted Gadd |  | 1182 | 20.0 | 20.0 | 20.0 | 
| 21st | SOLO | 5620 | Tony Sanders |  | 1182 | 21.0 | 21.0 | 21.0 | 
| 22nd | RS 800 | 855 | Graham Williamson | Jeremy Williamson | 756 | 23.0 DNF | 23.0 | 23.0 | 
R1
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | SOLO | 4999 | Alex Butler |  | 1182 |  |  | 00.35.47 | 0.30.16 | 1.0 | 
| 2 | SOLO | 5553 | Alec Powell |  | 1182 |  |  | 00.35.48 | 0.30.17 | 2.0 | 
| 3 | SOLO | 5569 | Nick Rawlings |  | 1182 |  |  | 00.35.49 | 0.30.18 | 3.0 | 
| 4 | SOLO | 5314 | Leo Dixon |  | 1182 |  |  | 00.35.50 | 0.30.19 | 4.0 | 
| 5 | SOLO | 5322 | Andrew Voysey |  | 1182 |  |  | 00.36.00 | 0.30.27 | 5.0 | 
| 6 | RS 200 | 337 | Chris O'Neill | Jo Thomas | 1066 |  |  | 00.32.38 | 0.30.37 | 6.0 | 
| 7 | SOLO | 5467 | Trevor Cartwright |  | 1182 |  |  | 00.36.49 | 0.31.09 | 7.0 | 
| 8 | SOLO | 5412 | Chris Powles |  | 1182 |  |  | 00.36.54 | 0.31.13 | 8.0 | 
| 9 | LASER (STD) | 209871 | Tim Polglase |  | 1112 |  |  | 00.34.44 | 0.31.14 | 9.0 | 
| 10 | FLYING 15 | 3736 | Bannister | Bannister | 1014 |  |  | 00.31.58 | 0.31.32 | 10.0 | 
| 11 | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1014 |  |  | 00.32.10 | 0.31.43 | 11.0 | 
| 12 | SOLO | 5622 | Bill Ingram |  | 1182 |  |  | 00.37.33 | 0.31.46 | 12.0 | 
| 13 | WAYFARER | 8199 | Duncan Colin-Jones | Mark Seaman | 1110 |  |  | 00.35.17 | 0.31.47 | 13.0 | 
| 14 | SOLO | 3635 | Philip Mileham |  | 1182 |  |  | 00.37.45 | 0.31.56 | 14.0 | 
| 15 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1022 |  |  | 00.32.47 | 0.32.05 | 15.0 | 
| 16 | RS VAREO | 339 | Charlie Mckee |  | 1091 |  |  | 00.35.01 | 0.32.06 | 16.0 | 
| 17 | SOLO | 4441 | Nicholas Webb |  | 1182 |  |  | 00.38.41 | 0.32.44 | 17.0 | 
| 18 | SOLO | 5341 | Sandy Briggs |  | 1182 |  |  | 00.38.56 | 0.32.56 | 18.0 | 
| 19 | SOLO | 4919 | Cliff Wiles |  | 1182 |  |  | 00.39.11 | 0.33.09 | 19.0 | 
| 20 | SOLO | 5438 | Ted Gadd |  | 1182 |  |  | 00.39.13 | 0.33.11 | 20.0 | 
| 21 | SOLO | 5620 | Tony Sanders |  | 1182 |  |  | 00.40.17 | 0.34.05 | 21.0 | 
| 22 | RS 800 | 855 | Graham Williamson | Jeremy Williamson | 756 |  |  | DNF |  | 23.0 | 
Sailwave Scoring Software 2.19.8
www.sailwave.com