Rank | Class | SailNo | HelmName | CrewName | PY | R1 15 Apr |
R2 15 Apr |
R3 16 Apr |
R4 16 Apr |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER (STD) | 206871 | Richie Bailey | 1112 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | |
2nd | RS AERO 7 | 2057 | Simon Hill | 1083 | (6.0) | 4.0 | 2.0 | 2.0 | 14.0 | 8.0 | |
3rd | RS AERO 7 | 1024 | Jason Hardman | 1083 | 4.0 | 2.0 | (11.0 DNC) | 11.0 DNC | 28.0 | 17.0 | |
4th | RS AERO 7 | 1815 | Fraser Elms | 1083 | (11.0 DNC) | 11.0 DNC | 3.0 | 3.0 | 28.0 | 17.0 | |
5th | RS AERO 7 | no num | Jason Russell | 1083 | 2.0 | 6.0 | (11.0 DNC) | 11.0 DNC | 30.0 | 19.0 | |
6th | LASER RADIAL | 205163 | Robin Golding | 1162 | 5.0 | 3.0 | (11.0 DNC) | 11.0 DNC | 30.0 | 19.0 | |
7th | RS AERO 7 | 2287 | Jamie Smith | 1083 | 3.0 | 5.0 | (11.0 DNC) | 11.0 DNC | 30.0 | 19.0 | |
8th | LASER RADIAL | 202550 | Charlie Spraggs | 1162 | (11.0 DNC) | 7.0 | 11.0 DNC | 11.0 DNC | 40.0 | 29.0 | |
9th | WAYFARER | 715 | Peter Way | 1110 | (11.0 DNC) | 8.0 | 11.0 DNC | 11.0 DNC | 41.0 | 30.0 | |
10th | RS AERO 7 | 1231 | Tim Bilbrough | 1083 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 44.0 | 33.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER (STD) | 206871 | Richie Bailey | 1112 | 14.10.00 | 14.48.45 | 0.38.45 | 0.34.51 | 1.0 | |
2 | RS AERO 7 | no num | Jason Russell | 1083 | 14.10.00 | 14.48.33 | 0.38.33 | 0.35.36 | 2.0 | |
3 | RS AERO 7 | 2287 | Jamie Smith | 1083 | 14.10.00 | 14.49.07 | 0.39.07 | 0.36.07 | 3.0 | |
4 | RS AERO 7 | 1024 | Jason Hardman | 1083 | 14.10.00 | 14.49.18 | 0.39.18 | 0.36.17 | 4.0 | |
5 | LASER RADIAL | 205163 | Robin Golding | 1162 | 14.10.00 | 14.53.35 | 0.43.35 | 0.37.30 | 5.0 | |
6 | RS AERO 7 | 2057 | Simon Hill | 1083 | 14.10.00 | 14.50.56 | 0.40.56 | 0.37.48 | 6.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER (STD) | 206871 | Richie Bailey | 1112 | 15.11.00 | 15.48.48 | 0.37.48 | 0.34.00 | 1.0 | |
2 | RS AERO 7 | 1024 | Jason Hardman | 1083 | 15.11.00 | 15.49.24 | 0.38.24 | 0.35.27 | 2.0 | |
3 | LASER RADIAL | 205163 | Robin Golding | 1162 | 15.11.00 | 15.53.13 | 0.42.13 | 0.36.20 | 3.0 | |
4 | RS AERO 7 | 2057 | Simon Hill | 1083 | 15.11.00 | 15.50.50 | 0.39.50 | 0.36.47 | 4.0 | |
5 | RS AERO 7 | 2287 | Jamie Smith | 1083 | 15.11.00 | 15.51.21 | 0.40.21 | 0.37.15 | 5.0 | |
6 | RS AERO 7 | no num | Jason Russell | 1083 | 15.11.00 | 15.51.45 | 0.40.45 | 0.37.38 | 6.0 | |
7 | LASER RADIAL | 202550 | Charlie Spraggs | 1162 | 15.11.00 | 15.57.55 | 0.46.55 | 0.40.23 | 7.0 | |
8 | WAYFARER | 715 | Peter Way | 1110 | 15.11.00 | 15.58.21 | 0.47.21 | 0.42.39 | 8.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER (STD) | 206871 | Richie Bailey | 1112 | 11.30.00 | 12.22.36 | 0.52.36 | 0.47.18 | 1.0 | |
2 | RS AERO 7 | 2057 | Simon Hill | 1083 | 11.30.00 | 12.25.00 | 0.55.00 | 0.50.47 | 2.0 | |
3 | RS AERO 7 | 1815 | Fraser Elms | 1083 | 11.30.00 | 12.25.18 | 0.55.18 | 0.51.04 | 3.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER (STD) | 206871 | Richie Bailey | 1112 | 12.43.00 | 13.36.59 | 0.53.59 | 0.48.33 | 1.0 | |
2 | RS AERO 7 | 2057 | Simon Hill | 1083 | 12.43.00 | 13.37.37 | 0.54.37 | 0.50.26 | 2.0 | |
3 | RS AERO 7 | 1815 | Fraser Elms | 1083 | 12.43.00 | 13.37.51 | 0.54.51 | 0.50.39 | 3.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com