| Rank | Class | SailNo | HelmName | CrewName | PY | R1 26 Mar  | 
R2 26 Mar  | 
R3 2 Apr  | 
R4 9 Apr  | 
R5 9 Apr  | 
R6 23 Apr  | 
R7 23 Apr  | 
Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | MERLIN | 3728 | Judith Massey | Graham Williamson | 963 | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 8.0 | 4.0 | 
| 2nd | RS 400 | 1210 | Mike Partridge | Claire Davis | 951 | 2.0 | 2.0 | (17.0 DNC) | 5.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | 63.0 | 12.0 | 
| 3rd | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1022 | (17.0 DNC) | (17.0 DNC) | 3.0 | 4.0 | 5.0 | (7.0) | 3.0 | 56.0 | 15.0 | 
| 4th | FLYING 15 | 3736 | Peter Bannister | Jonathan Clark | 1014 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 3.0 | 2.0 | 3.0 | 10.0 DNF | 69.0 | 18.0 | 
| 5th | SCORPION | 2022 | James Gardner | Anne Gardner | 1042 | (17.0 DNC) | (17.0 DNC) | 2.0 | (17.0 DNC) | 17.0 DNC | 8.0 | 4.0 | 82.0 | 31.0 | 
| 6th | FLYING 15 | 3994 | Chris Waples | Adrian Simpson | 1014 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 5.0 | 1.0 | 91.0 | 40.0 | 
| 7th | FLYING 15 | 3824 | Hamish Streeter | Andrew Streeter | 1014 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 2.0 | 4.0 | 17.0 DNC | 17.0 DNC | 91.0 | 40.0 | 
| 8th | FLYING 15 | 4016 | Andrew Lawson | 1014 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 2.0 | 10.0 DNF | 97.0 | 46.0 | |
| 9th | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1014 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 7.0 DNF | 6.0 | 17.0 DNC | 17.0 DNC | 98.0 | 47.0 | 
| 10th | FLYING 15 | 9 | Greg Wells | Martin Whitaker | 1014 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 4.0 | 10.0 DNF | 99.0 | 48.0 | 
| 11th | Int CANOE | 328 | Phil Robin | 865 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 9.0 | 5.0 | 99.0 | 48.0 | |
| 12th | FLYING 15 | 3957 | Charles Apthorp | N Tuttle | 1014 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 6.0 | 10.0 DNF | 101.0 | 50.0 | 
| 13th | FLYING 15 | 3590 | David Nicholls | Sarah Smith | 1014 | (17.0 DNC) | (17.0 DNC) | 4.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 106.0 | 55.0 | 
| 14th | MERLIN | 3639 | Richard Bates | Emma Flight | 963 | (17.0 DNC) | (17.0 DNC) | 5.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 107.0 | 56.0 | 
| 15th | FLYING 15 | 4002 | Richard Lovering | Matt Alvarado | 1014 | (17.0 DNC) | (17.0 DNC) | 8.0 DNF | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 110.0 | 59.0 | 
| 15th | FLYING 15 | 4014 | H Mckay | A Lawson | 1014 | (17.0 DNC) | (17.0 DNC) | 8.0 DNF | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 110.0 | 59.0 | 
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MERLIN | 3728 | Judith Massey | Graham Williamson | 963 | 11.05.00 | 11.44.13 | 0.39.13 | 0.40.43 | 1.0 | 
| 2 | RS 400 | 1210 | Mike Partridge | Claire Davis | 951 | 11.05.00 | 11.46.11 | 0.41.11 | 0.43.18 | 2.0 | 
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MERLIN | 3728 | Judith Massey | Graham Williamson | 963 | 12.06.00 | 12.45.16 | 0.39.16 | 0.40.47 | 1.0 | 
| 2 | RS 400 | 1210 | Mike Partridge | Claire Davis | 951 | 12.06.00 | 12.47.35 | 0.41.35 | 0.43.44 | 2.0 | 
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MERLIN | 3728 | Judith Massey | Graham Williamson | 963 | 11.05.00 | 12.05.36 | 1.00.36 | 1.02.56 | 1.0 | 
| 2 | SCORPION | 2022 | James Gardner | Anne Gardner | 1042 | 11.05.00 | 12.28.16 | 1.23.16 | 1.19.55 | 2.0 | 
| 3 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1022 | 11.05.00 | 12.30.03 | 1.25.03 | 1.23.13 | 3.0 | 
| 4 | FLYING 15 | 3590 | David Nicholls | Sarah Smith | 1014 | 11.05.00 | 12.31.15 | 1.26.15 | 1.25.04 | 4.0 | 
| 5 | MERLIN | 3639 | Richard Bates | Emma Flight | 963 | 11.05.00 | 12.28.11 | 1.23.11 | 1.26.23 | 5.0 | 
| 6 | FLYING 15 | 4002 | Richard Lovering | Matt Alvarado | 1014 | DNF | 8.0 | |||
| 6 | FLYING 15 | 4014 | H Mckay | A Lawson | 1014 | DNF | 8.0 | 
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MERLIN | 3728 | Judith Massey | Graham Williamson | 963 | 00.50.36 | 0.52.33 | 1.0 | ||
| 2 | FLYING 15 | 3824 | Hamish Streeter | Andrew Streeter | 1014 | 00.54.10 | 0.53.25 | 2.0 | ||
| 3 | FLYING 15 | 3736 | Peter Bannister | Jonathan Clark | 1014 | 00.55.32 | 0.54.46 | 3.0 | ||
| 4 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1022 | 00.56.07 | 0.54.55 | 4.0 | ||
| 5 | RS 400 | 1210 | Mike Partridge | Claire Davis | 951 | 00.54.20 | 0.57.08 | 5.0 | ||
| 6 | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1014 | DNF | 7.0 | 
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MERLIN | 3728 | Judith Massey | Graham Williamson | 963 | 00.41.09 | 0.42.44 | 1.0 | ||
| 2 | FLYING 15 | 3736 | Peter Bannister | Jonathan Clark | 1014 | 00.44.45 | 0.44.08 | 2.0 | ||
| 3 | RS 400 | 1210 | Mike Partridge | Claire Davis | 951 | 00.42.26 | 0.44.37 | 3.0 | ||
| 4 | FLYING 15 | 3824 | Hamish Streeter | Andrew Streeter | 1014 | 00.45.19 | 0.44.41 | 4.0 | ||
| 5 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1022 | 00.46.17 | 0.45.17 | 5.0 | ||
| 6 | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1014 | 00.47.02 | 0.46.23 | 6.0 | 
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MERLIN | 3728 | Judith Massey | Graham Williamson | 963 | 00.39.45 | 0.41.17 | 1.0 | ||
| 2 | FLYING 15 | 4016 | Andrew Lawson | 1014 | 00.41.57 | 0.41.22 | 2.0 | |||
| 3 | FLYING 15 | 3736 | Peter Bannister | Jonathan Clark | 1014 | 00.42.18 | 0.41.43 | 3.0 | ||
| 4 | FLYING 15 | 9 | Greg Wells | Martin Whitaker | 1014 | 00.42.31 | 0.41.56 | 4.0 | ||
| 5 | FLYING 15 | 3994 | Chris Waples | Adrian Simpson | 1014 | 00.42.45 | 0.42.10 | 5.0 | ||
| 6 | FLYING 15 | 3957 | Charles Apthorp | N Tuttle | 1014 | 00.42.50 | 0.42.15 | 6.0 | ||
| 7 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1022 | 00.44.42 | 0.43.44 | 7.0 | ||
| 8 | SCORPION | 2022 | James Gardner | Anne Gardner | 1042 | 00.46.36 | 0.44.43 | 8.0 | ||
| 9 | Int CANOE | 328 | Phil Robin | 865 | 00.40.23 | 0.46.41 | 9.0 | 
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FLYING 15 | 3994 | Chris Waples | Adrian Simpson | 1014 | 00.51.44 | 0.51.01 | 1.0 | ||
| 2 | MERLIN | 3728 | Judith Massey | Graham Williamson | 963 | 00.49.26 | 0.51.20 | 2.0 | ||
| 3 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1022 | 00.53.43 | 0.52.34 | 3.0 | ||
| 4 | SCORPION | 2022 | James Gardner | Anne Gardner | 1042 | 00.55.16 | 0.53.02 | 4.0 | ||
| 5 | Int CANOE | 328 | Phil Robin | 865 | 00.46.29 | 0.53.44 | 5.0 | |||
| 6 | FLYING 15 | 3736 | Peter Bannister | Jonathan Clark | 1014 | DNF | 10.0 | |||
| 6 | FLYING 15 | 4016 | Andrew Lawson | 1014 | DNF | 10.0 | ||||
| 6 | FLYING 15 | 9 | Greg Wells | Martin Whitaker | 1014 | DNF | 10.0 | |||
| 6 | FLYING 15 | 3957 | Charles Apthorp | N Tuttle | 1014 | DNF | 10.0 | 
Sailwave Scoring Software 2.19.8
www.sailwave.com