event burgee venue burgee

2017 March & April Series

Fast Handicap

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 9, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
2 Apr
R2
9 Apr
R3
9 Apr
R4
23 Apr
R5
23 Apr
Total Nett
1st RS 700 789 Adrien Burnand   803 2.0 1.0 3.0 (10.0 DNC) (10.0 DNC) 26.0 6.0
2nd RS 700 958 Andy Brown   803 6.0 DNF 2.0 1.0 (10.0 DNC) (10.0 DNC) 29.0 9.0
3rd RS 700 708 Tom Pickles   803 (10.0 DNC) 6.0 DNF (10.0 DNC) 2.0 3.0 31.0 11.0
4th RS 700 1022 Ian Swann   803 6.0 DNF 3.0 2.0 (10.0 DNC) (10.0 DNC) 31.0 11.0
5th Int 14 1559 Andy Partington Tom Partington 681 (10.0 DNC) (10.0 DNC) 10.0 DNC 1.0 1.0 32.0 12.0
6th RS 800 1131 Becky Diamond Sophie Porteous 756 (10.0 DNC) (10.0 DNC) 10.0 DNC 3.0 2.0 35.0 15.0
7th RS 700 856 Rob Dickinson   803 (10.0 DNC) 6.0 DNF 4.0 (10.0 DNC) 10.0 DNC 40.0 20.0
8th RS 700 808 Spike Daniels   803 1.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 41.0 21.0
9th RS 700 1031 Hamish Griffiths   803 6.0 DNF (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 46.0 26.0

R1 - 2 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 700 808 Spike Daniels   803 1 1.0
2 RS 700 789 Adrien Burnand   803 2 2.0
3 RS 700 958 Andy Brown   803 DNF 6.0
3 RS 700 1022 Ian Swann   803 DNF 6.0
3 RS 700 1031 Hamish Griffiths   803 DNF 6.0

R2 - 9 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 700 789 Adrien Burnand   803 1 1.0
2 RS 700 958 Andy Brown   803 2 2.0
3 RS 700 1022 Ian Swann   803 3 3.0
4 RS 700 708 Tom Pickles   803 DNF 6.0
4 RS 700 856 Rob Dickinson   803 DNF 6.0

R3 - 9 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 700 958 Andy Brown   803 1 1.0
2 RS 700 1022 Ian Swann   803 2 2.0
3 RS 700 789 Adrien Burnand   803 3 3.0
4 RS 700 856 Rob Dickinson   803 4 4.0

R4 - 23 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Int 14 1559 Andy Partington Tom Partington 681     00.43.44 1.04.13 1.0
2 RS 700 708 Tom Pickles   803     1.01.37 1.16.44 2.0
3 RS 800 1131 Becky Diamond Sophie Porteous 756     00.59.13 1.18.20 3.0

R5 - 23 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Int 14 1559 Andy Partington Tom Partington 681     00.36.22 0.53.24 1.0
2 RS 800 1131 Becky Diamond Sophie Porteous 756     00.46.41 1.01.45 2.0
3 RS 700 708 Tom Pickles   803     00.50.59 1.03.29 3.0



Sailwave Scoring Software 2.19.8
www.sailwave.com