| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 5493 | Nick Peters | 1182 | 13.35.00 | 15.20.00 | 1.45.00 | 1.28.50 | 1.0 | |
| 2 | SOLO | 5569 | Nick Rawlings | 1182 | 13.35.00 | 15.21.17 | 1.46.17 | 1.29.55 | 2.0 | |
| 3 | SOLO | 5412 | Chris Powles | 1182 | 13.35.00 | 15.21.27 | 1.46.27 | 1.30.04 | 3.0 | |
| 4 | LASER (STD) | 209871 | Tim Polglase | 1112 | 13.35.00 | 15.15.38 | 1.40.38 | 1.30.30 | 4.0 | |
| 5 | RS FEVA XL | 559 | Richie Bailey | Katie Bailey | 1222 | 13.35.00 | 15.25.43 | 1.50.43 | 1.30.36 | 5.0 |
| 6 | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1014 | 13.30.00 | 15.02.28 | 1.32.28 | 1.31.11 | 6.0 |
| 7 | SOLO | 4999 | Alex Butler | 1182 | 13.35.00 | 15.22.59 | 1.47.59 | 1.31.21 | 7.0 | |
| 8 | FLYING 15 | 3590 | David Nicholls | Sarah Smith | 1014 | 13.30.00 | 15.03.01 | 1.33.01 | 1.31.44 | 8.0 |
| 9 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1022 | 13.30.00 | 15.04.06 | 1.34.06 | 1.32.04 | 9.0 |
| 10 | SOLO | 5334 | David Steel | 1182 | 13.35.00 | 15.24.28 | 1.49.28 | 1.32.37 | 10.0 | |
| 11 | RS 200 | 8 | Paul Lewis | Rosie Lewis | 1066 | 13.35.00 | 15.13.50 | 1.38.50 | 1.32.43 | 11.0 |
| 12 | RS 200 | 1586 | Neil Davison | Stefi Davison | 1066 | 13.35.00 | 15.14.04 | 1.39.04 | 1.32.56 | 12.0 |
| 13 | FLYING 15 | 3736 | Sue Bannister | Alison Stainsby | 1014 | 13.30.00 | 15.04.46 | 1.34.46 | 1.33.27 | 13.0 |
| 14 | SOLO | 5195 | Barry Blaydes | 1182 | 13.35.00 | 15.25.38 | 1.50.38 | 1.33.36 | 14.0 | |
| 15 | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | 1014 | 13.30.00 | 15.05.05 | 1.35.05 | 1.33.46 | 15.0 |
| 16 | RS 200 | 1341 | Nathan Rushin | Jo Rushin | 1066 | 13.35.00 | 15.15.25 | 1.40.25 | 1.34.12 | 16.0 |
| 17 | SOLO | 4441 | Nicholas Webb | 1182 | 13.35.00 | 15.26.27 | 1.51.27 | 1.34.17 | 17.0 | |
| 18 | RS AERO 7 | 1024 | Jason Hardman | 1083 | 13.35.00 | 15.17.50 | 1.42.50 | 1.34.57 | 18.0 | |
| 19 | RS 400 | 1210 | Mike Partridge | Claire Davis | 951 | 13.30.00 | 15.01.56 | 1.31.56 | 1.36.40 | 19.0 |
| 20 | RS 200 | 1544 | Anna Wells | Susan Watson | 1066 | 13.35.00 | 15.18.38 | 1.43.38 | 1.37.13 | 20.0 |
| 21 | SOLO | 4635 | Roy O'Donnell | 1182 | 13.35.00 | 15.32.29 | 1.57.29 | 1.39.24 | 21.0 | |
| 22 | LASER VORTEX | 1149 | Iain Palmer | 906 | 13.30.00 | 15.01.55 | 1.31.55 | 1.41.27 | 22.0 | |
| 23 | RS 700 | 856 | Rob Dickinson | 803 | 13.30.00 | 14.57.14 | 1.27.14 | 1.48.38 | 23.0 | |
| 24 | LASER VAGO | 406 | Robert Mallinson | Tony Coombes | 1074 | 13.35.00 | 15.32.15 | 1.57.15 | 1.49.10 | 24.0 |
| 25 | INT MOTH | 3924 | Clive Everest | 499 | DNF | 27.0 | ||||
| 25 | B14 | 768 | James Gardner | Anne Gardner | 806 | DNF | 27.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com