Rank | Class | SailNo | HelmName | CrewName | PY | R1 06 MAY |
R2 06 MAY |
R3 07 MAY |
R4 07 MAY |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | FIREBALL | 15112 | David Sayce | Nick Rees | 949 | 1.0 | 1.0 | 1.0 | (3.0) | 6.0 | 3.0 |
2nd | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1022 | 5.0 | 4.0 | 3.0 | (19.0 DNC) | 31.0 | 12.0 |
3rd | FIREBALL | 14821 | Nick Hurst | Jake Elsbury | 949 | 6.0 | 5.0 | (10.0) | 7.0 | 28.0 | 18.0 |
4th | SCORPION | 2022 | James Gardner | Anne Gardner | 1042 | 7.0 | 7.0 | 8.0 | (19.0 DNC) | 41.0 | 22.0 |
5th | RS 400 | 1105 | Cliver Everest | Helen Everest | 951 | (19.0 DNC) | 19.0 DNC | 2.0 | 2.0 | 42.0 | 23.0 |
6th | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 963 | 3.0 | 2.0 | (19.0 DNC) | 19.0 DNC | 43.0 | 24.0 |
7th | FIREBALL | 15103 | Keith Walker | John R | 949 | 2.0 | 3.0 | (19.0 DNC) | 19.0 DNC | 43.0 | 24.0 |
8th | RS 400 | 1210 | Mike Partridge | Claire Davis | 951 | (19.0 DNC) | 19.0 DNC | 6.0 | 1.0 | 45.0 | 26.0 |
9th | FIREBALL | 15087 | Chris Powles | Fiona Sayce | 949 | (19.0 DNC) | 19.0 DNC | 4.0 | 4.0 | 46.0 | 27.0 |
10th | TASAR | 2815 | Rod Porteous | Maureen Porteous | 1022 | 4.0 | 6.0 | (19.0 DNC) | 19.0 DNC | 48.0 | 29.0 |
11th | FIREBALL | 13910 | Sophie Heritage | William Heritage | 949 | (19.0 DNC) | 19.0 DNC | 5.0 | 5.0 | 48.0 | 29.0 |
12th | FIREBALL | 15111 | Chris Turner | Jono Loe | 949 | (19.0 DNC) | 19.0 DNC | 7.0 | 6.0 | 51.0 | 32.0 |
13th | FIREBALL | 15121 | B Thompson | Hugo Knight | 949 | (19.0 DNC) | 19.0 DNC | 11.0 | 8.0 | 57.0 | 38.0 |
14th | FIREBALL | 15064 | Van Page | Van Page | 949 | (19.0 DNC) | 19.0 DNC | 9.0 | 19.0 DNC | 66.0 | 47.0 |
15th | LASER 4000 | 4162 | Thelma Cooper | Thomas Rees | 890 | (19.0 DNC) | 19.0 DNC | 12.0 | 19.0 DNC | 69.0 | 50.0 |
16th | MERLIN | 3532 | Everard | Sven | 963 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 76.0 | 57.0 |
16th | LASER VORTEX | 1149 | Iain Palmer | 906 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 76.0 | 57.0 | |
16th | 29ER | 2342 | Annabel Wheelan | Isobel Clark | 875 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 76.0 | 57.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FIREBALL | 15112 | David Sayce | Nick Rees | 949 | 14.10.00 | 15.02.49 | 0.52.49 | 0.55.39 | 1.0 |
2 | FIREBALL | 15103 | Keith Walker | John R | 949 | 14.10.00 | 15.03.32 | 0.53.32 | 0.56.25 | 2.0 |
3 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 963 | 14.10.00 | 15.06.46 | 0.56.46 | 0.58.57 | 3.0 |
4 | TASAR | 2815 | Rod Porteous | Maureen Porteous | 1022 | 14.10.00 | 15.10.27 | 1.00.27 | 0.59.09 | 4.0 |
5 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1022 | 14.10.00 | 15.10.42 | 1.00.42 | 0.59.24 | 5.0 |
6 | FIREBALL | 14821 | Nick Hurst | Jake Elsbury | 949 | 14.10.00 | 15.07.49 | 0.57.49 | 1.00.55 | 6.0 |
7 | SCORPION | 2022 | James Gardner | Anne Gardner | 1042 | 14.10.00 | 15.13.48 | 1.03.48 | 1.01.14 | 7.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FIREBALL | 15112 | David Sayce | Nick Rees | 949 | 15.21.00 | 16.08.36 | 0.47.36 | 0.50.09 | 1.0 |
2 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 963 | 15.21.00 | 16.09.54 | 0.48.54 | 0.50.47 | 2.0 |
3 | FIREBALL | 15103 | Keith Walker | John R | 949 | 15.21.00 | 16.10.12 | 0.49.12 | 0.51.51 | 3.0 |
4 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1022 | 15.21.00 | 16.16.15 | 0.55.15 | 0.54.04 | 4.0 |
5 | FIREBALL | 14821 | Nick Hurst | Jake Elsbury | 949 | 15.21.00 | 16.13.12 | 0.52.12 | 0.55.00 | 5.0 |
6 | TASAR | 2815 | Rod Porteous | Maureen Porteous | 1022 | 15.21.00 | 16.17.14 | 0.56.14 | 0.55.01 | 6.0 |
7 | SCORPION | 2022 | James Gardner | Anne Gardner | 1042 | 15.21.00 | 16.21.36 | 1.00.36 | 0.58.09 | 7.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FIREBALL | 15112 | David Sayce | Nick Rees | 949 | 11.10.00 | 12.03.49 | 0.53.49 | 0.56.43 | 1.0 |
2 | RS 400 | 1105 | Cliver Everest | Helen Everest | 951 | 11.10.00 | 12.05.20 | 0.55.20 | 0.58.11 | 2.0 |
3 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1022 | 11.10.00 | 12.10.07 | 1.00.07 | 0.58.49 | 3.0 |
4 | FIREBALL | 15087 | Chris Powles | Fiona Sayce | 949 | 11.10.00 | 12.05.53 | 0.55.53 | 0.58.53 | 4.0 |
5 | FIREBALL | 13910 | Sophie Heritage | William Heritage | 949 | 11.10.00 | 12.06.18 | 0.56.18 | 0.59.20 | 5.0 |
6 | RS 400 | 1210 | Mike Partridge | Claire Davis | 951 | 11.10.00 | 12.08.11 | 0.58.11 | 1.01.11 | 6.0 |
7 | FIREBALL | 15111 | Chris Turner | Jono Loe | 949 | 11.10.00 | 12.08.50 | 0.58.50 | 1.02.00 | 7.0 |
8 | SCORPION | 2022 | James Gardner | Anne Gardner | 1042 | 11.10.00 | 12.15.32 | 1.05.32 | 1.02.54 | 8.0 |
9 | FIREBALL | 15064 | Van Page | Van Page | 949 | 11.10.00 | 12.10.15 | 1.00.15 | 1.03.29 | 9.0 |
10 | FIREBALL | 14821 | Nick Hurst | Jake Elsbury | 949 | 11.10.00 | 12.10.50 | 1.00.50 | 1.04.06 | 10.0 |
11 | FIREBALL | 15121 | B Thompson | Hugo Knight | 949 | 11.10.00 | 12.14.46 | 1.04.46 | 1.08.15 | 11.0 |
12 | LASER 4000 | 4162 | Thelma Cooper | Thomas Rees | 890 | 11.10.00 | 12.20.45 | 1.10.45 | 1.19.30 | 12.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1210 | Mike Partridge | Claire Davis | 951 | 12.41.00 | 13.25.04 | 0.44.04 | 0.46.20 | 1.0 |
2 | RS 400 | 1105 | Cliver Everest | Helen Everest | 951 | 12.41.00 | 13.26.05 | 0.45.05 | 0.47.24 | 2.0 |
3 | FIREBALL | 15112 | David Sayce | Nick Rees | 949 | 12.41.00 | 13.29.27 | 0.48.27 | 0.51.03 | 3.0 |
4 | FIREBALL | 15087 | Chris Powles | Fiona Sayce | 949 | 12.41.00 | 13.47.09 | 1.06.09 | 1.09.42 | 4.0 |
5 | FIREBALL | 13910 | Sophie Heritage | William Heritage | 949 | 12.41.00 | 13.48.32 | 1.07.32 | 1.11.10 | 5.0 |
6 | FIREBALL | 15111 | Chris Turner | Jono Loe | 949 | 12.41.00 | 13.51.57 | 1.10.57 | 1.14.46 | 6.0 |
7 | FIREBALL | 14821 | Nick Hurst | Jake Elsbury | 949 | 12.41.00 | 13.53.26 | 1.12.26 | 1.16.20 | 7.0 |
8 | FIREBALL | 15121 | B Thompson | Hugo Knight | 949 | 12.41.00 | 13.54.05 | 1.13.05 | 1.17.01 | 8.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com