Rank | SailNo | HelmName | CrewName | R1 6th May |
R2 6th May |
R3 6th May |
R4 7th May |
R5 7th May |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 559 | R Bailey | K Bailey | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 5.0 | 3.0 |
2nd | 6214 | Robbie McDonald | Fin Coleman | 4.0 DNS | 2.0 | 2.0 | (6.0 DNC) | (6.0 DNC) | 20.0 | 8.0 |
3rd | 3883 | Ben Tuttle | Cam Mitchell | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 2.0 | 2.0 | 22.0 | 10.0 |
4th | 4963 | Hamish Morley | Anna Morley | (4.0 DNF) | 3.0 | 4.0 DNF | 3.0 | (5.0 DNF) | 19.0 | 10.0 |
5th | 2416 | Abigail Tuttle | Kiera Knight | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 5.0 DNF | 3.0 | 26.0 | 14.0 |
Rank | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|
1 | 559 | R Bailey | K Bailey | 1 | 1.0 |
2 | 6214 | Robbie McDonald | Fin Coleman | DNS | 4.0 |
2 | 4963 | Hamish Morley | Anna Morley | DNF | 4.0 |
Rank | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|
1 | 559 | R Bailey | K Bailey | 1 | 1.0 |
2 | 6214 | Robbie McDonald | Fin Coleman | 2 | 2.0 |
3 | 4963 | Hamish Morley | Anna Morley | 3 | 3.0 |
Rank | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|
1 | 559 | R Bailey | K Bailey | 1 | 1.0 |
2 | 6214 | Robbie McDonald | Fin Coleman | 2 | 2.0 |
3 | 4963 | Hamish Morley | Anna Morley | DNF | 4.0 |
Rank | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|
1 | 559 | R Bailey | K Bailey | 1 | 1.0 |
2 | 3883 | Ben Tuttle | Cam Mitchell | 2 | 2.0 |
3 | 4963 | Hamish Morley | Anna Morley | 3 | 3.0 |
4 | 2416 | Abigail Tuttle | Kiera Knight | DNF | 5.0 |
Rank | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|
1 | 559 | R Bailey | K Bailey | 1 | 1.0 |
2 | 3883 | Ben Tuttle | Cam Mitchell | 2 | 2.0 |
3 | 2416 | Abigail Tuttle | Kiera Knight | 3 | 3.0 |
4 | 4963 | Hamish Morley | Anna Morley | DNF | 5.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com